Track and Field Coaches of the Year |
|||||||
Year |
Girls | Year |
Boys | ||||
2007 |
John Terry - Atwood | 2007 |
Bo Black - Great Bend | ||||
| 1A - Jennifer Cully - South Haven | 1A - Vanessa Schroeder - Goessel | ||||||
| 2A - Ken Ubelaker - Osborne | 2A - Jack Wolf - Ellis | ||||||
| 3A - Carle Kuhn - Beloit | 3A - Lindall Cox - Holcomb | ||||||
| 4A - Chris Weller - Tonganoxie | 4A - Greg Smarsh - Andale | ||||||
| 5A - Randy Wells - Emporia | 5A - Brad Nicks - Shawnee Heights | ||||||
| 6A - PJ Paschal - Wichita Southeast | 6A - Mike Wallace - Olathe East | ||||||
2006 |
Craig Moss St. Thomas Aquinas | 2006 |
Scott Stidham - Lawrence | ||||
| 1A - Robb Scott - Bucklin | 1A - Chris Walters - Ness City | ||||||
| 2A - John Terry - Atwood | 2A - Keith Riley - Hill City | ||||||
| 3A - Lanny Massey - Northern Heights | 3A - Carle Kuhn - Beloit | ||||||
| 4A - Phil Katzenmeier - Eudora | 4A - Ken Russell - Abilene | ||||||
| 5A - Craig Moss - St. Thomas Aquinas | 5A - Mark Hanson - Blue Valley West | ||||||
| 6A - Bob Schmoekel - Junction City | 6A - Scott Stidham - Lawrence | ||||||
2005 |
Tamra Strano - Leavenworth | 2005 |
Eric Swenson - Wichita Independent | ||||
| 1A - Daniel Grizzell - Macksville | 1A - Jeff Blattner - Haviland | ||||||
| 2A - Tom Friess - Hoxie | 2A - Lewis Wiebe - Berean Academy | ||||||
| 3A - Ted Orth - Garden Plain | 3A - Eric Swenson - Wichita Independent | ||||||
| 4A - Steve Bauer - Concordia | 4A - Check Reitberger - Clearwater | ||||||
| 5A - Damian Smithhisler - Wichta Kapaun Mt. Carmel | 5A - Richard Ludwig - Gardner | ||||||
| 6A - Tamra Strano - Leavenworth | 6A - Britton Hart - Olathe North | ||||||
2004 |
Willie Adkins - Buhler | 2004 |
Dennis Boldt - Hillsboro | ||||
| 1A - Steve Tiernan - Baileyville B & B | 1A - Gary Loring - Pike Valley | ||||||
| 2A - Tom Camien - Olpe | 2A - Torey Keller - Oxford | ||||||
| 3A - Kevin Williams - Minneapolis | 3A - Dennis Boldt - Hillsboro | ||||||
| 4A - Willie Adkins - Buhler | 4A - Bob Baumann - Concordia | ||||||
| 5A - Gary Cornelson - Liberal | 5A - Kent Teeter - Hays | ||||||
| 6A - Bret Eckert - Hutchinson | 6A - Steve Crosley - Wichita Heights | ||||||
2003 |
Mark Calderwood - Lakin | 2003 |
Dan Binder - Pawnee Heights | ||||
2002 |
Wayne Wahrman - Osborne | 2002 |
Gary Melcher - El Dorado | ||||
2001 |
Daniel Grizzell - Macksville | 2001 |
Mike Spielman - Baldwin City | ||||
2000 |
Ken McClanahan - Clifton-Clyde | 2000 |
Bret Eckert - Hutchinson | ||||
1999 |
Tamra Strano - Leavenworth | 1999 |
Kent Teeter - Hays | ||||
1998 |
Garry Sigle - Riley County | 1998 |
Mike Wallace - Olathe East | ||||
1997 |
Ran Neilsen - Wichita Bishop Carroll | 1997 |
Carle Kuhn - Beloit | ||||
1996 |
Tyler Nelson - Clay Center | 1996 |
Gary Cornelsen - Liberal | ||||
1995 |
Gary Cornelsen - Liberal | 1995 |
Vernon Ferguson - Cheney | ||||
1994 |
Tamra Strano - Leavenworth | 1994 |
Jack Bowman - Great Bend | ||||
1993 |
1993 |
||||||
1992 |
1992 |
Phil Weishaar - Chapman | |||||