KCCTFCA Assistant T&F Coaches of the Year |
|||
2007 |
|||
| Jumps | Nathan Hiebert | Hillsboro | |
| Jumps | Anna Krone | Bucklin | |
| Throws | Garry Kraushaar | Frankfort | |
| Distance | Jim Barnard | Riley County | |
| Throws | John Oshel | Shawnee Heights | |
| Distance | John Vinroe | Sedgwick | |
2006 |
|||
| Throws | Don Penner | Hillsboro | |
| Hurdles | Troy Emig | Abilene | |
| Hurdles | Jennifer Gillespie | Macksville | |
| Jumps | Mike Padgett | Abilene | |
| Distance | Mike Rose | Independence | |
2005 |
|||
| Sprints | Travis Havenstein | Wamego | |
| Sprints | Lisa Bonds | Hutchinson | |
| Distance | Al Kolarik | Hutchinson | |
| Distance | Dee Hovda | Colby | |
| Distance | Ron Koppenhaver | El Dorado | |
| Throws | Joel Miller | St John/ Hudson | |
| Throws | Glenn Daniels | Olathe East | |
| Throws | Jack Hood | Lawrence | |
| Throws | Bob Allen | Salina South | |
| Hurdles | Jay Adkins | Emporia | |
| Vault | Thane Nonamaker | Gardner-Edgerton | |
2004 |
|||
| Distance | Steve Miller | Chapman | |
| Throws | Kirk Maska | Hays | |
| Throws | Tom Brosius | Concordia | |
| Throws | Pete Caldwell | Beloit | |
| Jumps | Phil Thornton | Emporia | |
| Jumps | Kelly Hammel | Riley County | |
| Vault | Rick Keltner | Hays | |
| Jumps | Jay Rowh | Beloit | |
| Hurdles | Dick Switzer | Concordia | |
| Hurdles | Rick Mankamayer | Shawnee Mission NorthWest | |
| Sprints | Matt Bolch | Blue Valley West | |