Topeka High School                                          Hy-Tek's Meet Manager
                Topeka West Cross Country Invitational - 9/8/2007                 
                                    Stateland                                     
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Sanell, Jon               12 SM South Boys           5:26.9   16:55.56    1   
  2 Stevens, Andrew           10 SM South Boys           5:29.2   17:02.80    2   
  3 Perron, Jesse                Washburn Rural J        5:32.6   17:13.18    3   
  4 Lacer, Josh               12 Junction City Boys      5:37.5   17:28.36    4   
  5 Hageman, Brian               Washburn Rural J        5:40.7   17:38.27    5   
  6 Silovsky, Ethan           11 Junction City Boys      5:41.4   17:40.49    6   
  7 Eckel, Josh               10 Junction City Boys      5:41.5   17:40.88    7   
  8 Smith, Kyle               11 Junction City Boys      5:44.0   17:48.67    8   
  9 Price, Scott              12 Seaman Boys             5:44.5   17:50.10    9   
 10 Pope, Aaron                  Washburn Rural J        5:48.3   18:01.95   10   
 11 Sieve, Kyle               11 Seaman Boys             5:49.0   18:04.21   11   
 12 Friedel, Peter            11 SM South Boys           5:49.2   18:04.90   12   
 13 Layne, Joshua             12 Topeka High Boys        5:49.7   18:06.21   13   
 14 Bruss, Austin             12 SM South Boys           5:50.0   18:07.30   14   
 15 Lopez, Carlos             11 Topeka West Char        5:50.8   18:09.79   15   
 16 Wilkins, Connor            9 Sme Boys                5:51.3   18:11.26   16   
 17 Kurz, Danny               12 Sme Boys                5:52.2   18:14.17   17   
 18 Salvatorelli, Brady          Leavenworth Pion        5:52.4   18:14.64   18   
 19 Elliot, Jordan            11 Sme Boys                5:53.3   18:17.52   19   
 20 Segura, Javier            10 Topeka West Char        5:53.9   18:19.29   20   
 21 Zuspann, Jason            12 Topeka High Boys        5:54.3   18:20.50   21   
 22 Mahaffey, Alex               Washburn Rural J        5:54.6   18:21.59   22   
 23 Haviland, Taylor          10 Sme Boys                5:55.1   18:23.25   23   
 24 Bennett, Andrew           10 Topeka West Char        5:55.9   18:25.63   24   
 25 Romig, Taylor             12 Topeka West Char        5:57.0   18:28.96   25   
 26 Mayfield, Patrick         11 Sme Boys                5:57.8   18:31.59   26   
 27 Bahkta, Raj               10 Junction City Boys      5:58.5   18:33.79   27   
 28 Templin, Aaron            12 Topeka West Char        6:00.1   18:38.64   28   
 29 Simpson, Brian            11 Sme Boys                6:02.3   18:45.52   29   
 30 Nichols, Stephan          11 Sme Boys                6:02.7   18:46.75   30   
 31 Kobylinski, Will          12 Sme Boys                6:05.4   18:55.25        
 32 Chappell, Zach            11 Topeka High Boys        6:05.6   18:55.86   31   
 33 Duffy, Colin               9 Topeka High Boys        6:08.5   19:04.70   32   
 34 Oberzan, Pat              11 SM South Boys           6:09.4   19:07.51   33   
 35 Barnes, Brian                Washburn Rural J        6:09.8   19:08.83   34   
 36 Ward, Ian                 11 Seaman Boys             6:10.4   19:10.58   35   
 37 Cassidy, Connor           11 Topeka High Boys        6:12.5   19:17.07   36   
 38 Mertz, Andrew             12 Topeka High Boys        6:13.5   19:20.37   37   
 39 Balluch, Eddie            12 Seaman Boys             6:15.5   19:26.44   38   
 40 Penry, Cecil              12 Topeka High Boys        6:18.1   19:34.69   39   
 41 Murray, Josh              12 Seaman Boys             6:18.7   19:36.52   40   
 42 Brown, Daryl                 Leavenworth Pion        6:18.9   19:37.13   41   
 43 Randol, JD                12 Seaman Boys             6:19.4   19:38.65   42   
 44 Stuckey, Sam              11 Junction City Boys      6:21.5   19:45.10   43   
 45 Adams, Sheldon            12 Sme Boys                6:25.8   19:58.39        
 46 Cook, Quinton                Leavenworth Pion        6:27.1   20:02.43   44   
 47 Knauer, Matt                 Leavenworth Pion        6:29.4   20:09.67   45   
 48 Whittamore, John             Leavenworth Pion        6:29.7   20:10.53   46   
 49 Rodeheffer, Michael       11 Topeka High Boys        6:33.6   20:22.76        
 50 Gonzalez, Joey            11 Topeka High Boys        6:40.9   20:45.55        
 51 Collingwood, Alex         11 Sme Boys                6:52.9   21:22.57        
 52 Colver, Jacob                Leavenworth Pion        7:02.1   21:51.36   47   
 53 Brown, Adam               12 Topeka High Boys        7:19.8   22:46.24        
 54 Haines, Javon                Leavenworth Pion        7:25.3   23:03.34   48   
 55 Rogers, Evan                 Leavenworth Pion        7:35.6   23:35.43        
 56 Lee, Brian                   Leavenworth Pion        7:50.0   24:20.08        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Junction City Boys           52    4    6    7    8   27   43                
      Total Time:  1:29:12.19                                                     
         Average:    17:50.44                                                     
   2 Shawnee Mission South Boy    62    1    2   12   14   33                     
      Total Time:  1:29:18.07                                                     
         Average:    17:51.62                                                     
   3 Washburn Rural Jr Blues      74    3    5   10   22   34                     
      Total Time:  1:30:23.82                                                     
         Average:    18:04.77                                                     
   4 Shawnee Mission East Boys   101   16   17   19   23   26   29   30           
      Total Time:  1:31:37.79                                                     
         Average:    18:19.56                                                     
   5 Topeka West Chargers        112   15   20   24   25   28                     
      Total Time:  1:32:02.31                                                     
         Average:    18:24.47                                                     
   6 Topeka High Boys            133   13   21   31   32   36   37   39           
      Total Time:  1:33:44.34                                                     
         Average:    18:44.87                                                     
   7 Seaman Boys                 133    9   11   35   38   40   42                
      Total Time:  1:34:07.85                                                     
         Average:    18:49.57                                                     
   8 Leavenworth Pioneers        194   18   41   44   45   46   47   48           
      Total Time:  1:38:14.40                                                     
         Average:    19:38.88