Topeka High School                                          Hy-Tek's Meet Manager
                Topeka West Cross Country Invitational - 9/8/2007                 
                                    Stateland                                     
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC JV  Race
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Erbert, Collin               Washburn Rural J        5:59.8   18:37.74    1   
  2 Coler, Jon                11 SM South Boys           6:05.9   18:56.66    2   
  3 Schneider, Eli               Washburn Rural J        6:06.1   18:57.34    3   
  4 Smith, Conner                Washburn Rural J        6:08.3   19:04.06    4   
  5 Leeds, Alex                  Washburn Rural J        6:11.7   19:14.81    5   
  6 Rankin, Alex               9 Topeka West Char        6:11.9   19:15.19    6   
  7 Michael, Tegan             9 Topeka West Char        6:13.5   19:20.31    7   
  8 Godfrey, Grant               Washburn Rural J        6:16.8   19:30.44    8   
  9 Carter, John              12 Topeka High Boys        6:17.3   19:32.09    9   
 10 Carlat, Scott             11 Seaman Boys             6:18.3   19:35.32   10   
 11 Tefft, Brian              10 Seaman Boys             6:18.8   19:36.86   11   
 12 Schulteis, Jason          11 SM South Boys           6:20.3   19:41.50   12   
 13 Elliott, Daniel              Washburn Rural J        6:21.7   19:45.68   13   
 14 Edwards, Jordan           12 Topeka West Char        6:22.0   19:46.80   14   
 15 Lutz, Sam                 10 SM South Boys           6:22.8   19:49.26   15   
 16 Ungerer, Jared               Washburn Rural J        6:24.3   19:53.70   16   
 17 Royle, Brandon            11 Sme Boys                6:24.7   19:55.06   17   
 18 Ervin, Sam                 9 Junction City Boys      6:25.3   19:57.04        
 19 Sargent, Tyler            11 SM South Boys           6:25.8   19:58.38   18   
 20 Ennis, Blaine             12 Sme Boys                6:28.2   20:06.09   19   
 21 Thomsen, Cameron             Washburn Rural J        6:28.9   20:08.14        
 22 Schmitter, Brandon        11 Seaman Boys             6:30.2   20:12.09   20   
 23 Goff, Shane                  Washburn Rural J        6:33.2   20:21.48        
 24 Barlow, Josh               9 Sme Boys                6:35.2   20:27.59   21   
 25 Goosen, Ben                  Washburn Rural J        6:36.5   20:31.85        
 26 Dougan, Chris                Washburn Rural J        6:36.8   20:32.57        
 27 Wiley, Jerad                 Washburn Rural J        6:37.9   20:36.24        
 28 Soper, Dylan               9 Junction City Boys      6:38.2   20:37.15        
 29 Cantril, Scott            10 Sme Boys                6:38.6   20:38.26   22   
 30 Olsen, Patrick            10 SM South Boys           6:38.8   20:39.02   23   
 31 Larson, David             12 Topeka West Char        6:39.5   20:41.10   24   
 32 Adams, Hunter             10 Seaman Boys             6:39.8   20:42.04   25   
 33 Perez, Estaban            10 Junction City Boys      6:40.0   20:42.70        
 34 Jones, Jordan              9 Junction City Boys      6:40.3   20:43.70        
 35 Phelps, Tim               12 Topeka West Char        6:41.0   20:45.79   26   
 36 Brown, Alex                9 SM South Boys           6:41.2   20:46.46   27   
 37 Garrett, Hunter           10 Seaman Boys             6:41.7   20:47.98   28   
 38 Randol, Dustin             9 Seaman Boys             6:42.0   20:48.76   29   
 39 Wilson, Steve             11 Seaman Boys             6:42.7   20:51.09   30   
 40 Madel, Zach                  Washburn Rural J        6:43.3   20:52.78        
 41 Stepp, Jonathan              Sme Boys                6:43.7   20:54.07   31   
 42 Christiansen, Josh        11 Seaman Boys             6:47.9   21:07.14        
 43 Fisher, Will              11 Sme Boys                6:48.0   21:07.47   32   
 44 Arri, Andrew               9 Sme Boys                6:49.1   21:10.94   33   
 45 Lehoczky, John            10 Sme Boys                6:49.3   21:11.48        
 46 Garrett, Jordan           11 Seaman Boys             6:49.6   21:12.32        
 47 Carothers, Nick           10 Sme Boys                6:50.5   21:15.31        
 48 Hattaway, Sam              9 Sme Boys                6:51.1   21:17.09        
 49 Aitken, Brian             10 Sme Boys                6:52.0   21:19.87        
 50 Rowe, John                10 Sme Boys                6:52.9   21:22.78        
 51 Stykes, Steve             12 Sme Boys                6:53.5   21:24.61        
 52 Faison, Josiah             9 Topeka High Boys        6:57.9   21:38.10   34   
 53 Penner, Will              10 Sme Boys                6:58.7   21:40.65        
 54 Heller, Blake             10 SM South Boys           6:58.8   21:40.96   35   
 55 Mason, Daniel              9 Topeka High Boys        6:59.1   21:41.86   36   
 56 Salas, Edgar              11 Highland Park Boys      7:00.1   21:44.96        
 57 Reichman, Sam              9 SM South Boys           7:00.4   21:45.92        
 58 Carey, William            10 Sme Boys                7:00.6   21:46.77        
 59 Smith, Jordan              9 Topeka High Boys        7:00.7   21:47.08   37   
 60 Cluck, Jared               9 Topeka West Char        7:01.2   21:48.38   38   
 61 Hackett, Kyle             10 Topeka West Char        7:02.4   21:52.22   39   
 62 Baez, Javier                 Leavenworth Pion        7:03.7   21:56.24   40   
 63 Keller, Alex               9 Sme Boys                7:04.1   21:57.46        
 64 Coen, Sam                 12 Sme Boys                7:05.3   22:01.17        
 65 Reynolds, David              Leavenworth Pion        7:05.4   22:01.44   41   
 66 Deng, Joe                 10 Sme Boys                7:05.6   22:02.26        
 67 Russell, Tanner              Washburn Rural J        7:07.5   22:08.19        
 68 Ford, Spencer                Washburn Rural J        7:07.8   22:09.06        
 69 McDaniel, Jake               Leavenworth Pion        7:08.5   22:11.07   42   
 70 Harms, Jonathan           12 Sme Boys                7:08.6   22:11.38        
 71 Turner, Joe               10 Sme Boys                7:09.0   22:12.65        
 72 Kurtz, John               11 Sme Boys                7:10.4   22:16.94        
 73 Sittnick, Mack               Leavenworth Pion        7:12.0   22:22.07   43   
 74 O'Conner, Patrick          9 SM South Boys           7:12.5   22:23.63        
 75 McKane, Joe                  Leavenworth Pion        7:13.6   22:27.08   44   
 76 Offermann, Micah           9 Seaman Boys             7:13.8   22:27.61        
 77 Osborn, Christian            Washburn Rural J        7:14.4   22:29.54        
 78 Hageborg, Phil            12 Topeka High Boys        7:16.8   22:36.83   45   
 79 Timmerman, Jay            12 SM South Boys           7:17.0   22:37.44        
 80 Peak, Teague                 Washburn Rural J        7:18.1   22:41.00        
 81 Wells, Jordan              9 Topeka West Char        7:18.7   22:42.85        
 82 Perkins, Andrew           11 Seaman Boys             7:19.1   22:44.22        
 83 Beeder, David             11 Sme Boys                7:19.7   22:45.82        
 84 Gutierrez, Andrew         11 Seaman Boys             7:20.7   22:49.15        
 85 Gasbarre, Anthony            Leavenworth Pion        7:22.0   22:53.18   46   
 86 Gueary, Josh              11 Topeka West Char        7:25.8   23:04.93        
 87 Arnold, Andrew            10 Sme Boys                7:26.0   23:05.62        
 88 Cajina, Peter                Leavenworth Pion        7:26.1   23:05.85   47   
 89 Sullivan, Mike            11 Sme Boys                7:27.2   23:09.21        
 90 Coulson, Harper           10 Sme Boys                7:28.0   23:11.77        
 91 Foster, Henry              9 Sme Boys                7:29.9   23:17.59        
 92 Tilson, Aaron                Leavenworth Pion        7:30.0   23:18.11        
 93 Creighton, Connor         11 Sme Boys                7:31.5   23:22.68        
 94 Logan, Sam                   Sme Boys                7:35.2   23:34.01        
 95 Greene, James              9 SM South Boys           7:37.9   23:42.55        
 96 Pfoltner, Grant            9 SM South Boys           7:38.3   23:43.85        
 97 Manfredi, Nick             9 SM South Boys           7:39.2   23:46.64        
 98 George, Mathew             9 SM South Boys           7:44.1   24:01.74        
 99 Chinal, Jean              11 Seaman Boys             7:45.8   24:07.06        
100 Kanally, John             12 Sme Boys                7:51.9   24:25.99        
101 Lage, Austin               9 Sme Boys                7:55.0   24:35.56        
102 Kaplan, Alex               9 Sme Boys                7:55.9   24:38.29        
103 Cidras, J.T.                 Leavenworth Pion        7:56.1   24:39.18        
104 Hunter, Will               9 Topeka High Boys        7:58.5   24:46.37   48   
105 Eagleman, Trevor          10 SM South Boys           8:01.1   24:54.51        
106 Akers, Kage                  Washburn Rural J        8:02.0   24:57.26        
107 Wang, E-Fay                  Washburn Rural J        8:02.8   24:59.86        
108 Hilton, Blake             11 SM South Boys           8:06.4   25:10.98        
109 Reed, Henry                9 Topeka West Char        8:06.5   25:11.25        
110 Dietrich, Jordan          10 Sme Boys                8:09.9   25:22.04        
111 Stark, Neal               12 Sme Boys                8:15.9   25:40.66        
112 Jensen, Ben               10 Sme Boys                8:17.2   25:44.59        
113 Ross, Aron                10 Topeka West Char        8:21.4   25:57.53        
114 Ash, Ryan                  9 Sme Boys                8:28.1   26:18.55        
115 Trapani, Chantz              Leavenworth Pion        8:36.5   26:44.71        
116 Mesko, Matt               10 SM South Boys           8:41.1   26:58.71        
117 Long, Charlie             11 Sme Boys                8:44.8   27:10.28        
118 Cardner, Travis            9 SM South Boys           8:59.8   27:57.07        
119 Cooley, Jackson            9 SM South Boys           9:00.5   27:59.20        
120 Pierce, Matt                 Leavenworth Pion        9:33.0   29:40.11        
121 Potter, Jacob             10 SM South Boys           9:48.1   30:26.88        
122 Kass, Alfie               10 Sme Boys                9:59.4   31:01.98        
123 Childers, Brandon          9 Highland Park Boys     10:52.9   33:48.19        
124 Litscher, Josh             9 Highland Park Boys     12:00.7   37:19.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Washburn Rural Jr Blues      21    1    3    4    5    8   13   16           
      Total Time:  1:35:24.39                                                     
         Average:    19:04.88                                                     
   2 Shawnee Mission South Boy    70    2   12   15   18   23   27   35           
      Total Time:  1:39:04.82                                                     
         Average:    19:48.97                                                     
   3 Topeka West Chargers         77    6    7   14   24   26   38   39           
      Total Time:  1:39:49.19                                                     
         Average:    19:57.84                                                     
   4 Seaman Boys                  94   10   11   20   25   28   29   30           
      Total Time:  1:40:54.29                                                     
         Average:    20:10.86                                                     
   5 Shawnee Mission East Boys   110   17   19   21   22   31   32   33           
      Total Time:  1:42:01.07                                                     
         Average:    20:24.22                                                     
   6 Topeka High Boys            161    9   34   36   37   45   48                
      Total Time:  1:47:15.96                                                     
         Average:    21:27.20                                                     
   7 Leavenworth Pioneers        210   40   41   42   43   44   46   47           
      Total Time:  1:50:57.90                                                     
         Average:    22:11.58