Stafford High School - KS Hy-Tek's Meet Manager
Stafford Cross Country Invitational
September 13, 2007
Stafford Country Club
Last Completed Event
Men 5k Run CC Jr-Sr Boys
Comp# Name School Time Points
=========================================================================================
1 285 Humphreys, Kaleb Sterling 16:57.15
2 295 Roberts, Devin Sterling 17:49.88
3 287 Leake, Sam Sterling 17:56.97
4 167 Eakin, Ryder Larned 18:17.17
5 300 Robson, Jordan Sterling 19:17.39
6 197 Martinez, Larry Lyons 19:37.52
7 233 Meisenheimer, Aaron Pretty Prairie 19:40.90
8 244 Zerger, Kevin Pretty Prairie 19:41.10
9 265 Morgan, Dustin Stafford 19:48.15
10 263 McNickle, Brennan Stafford 19:50.14
11 123 Monk, Braeton Ellinwood 19:58.65
12 208 Wendler, Chris Lyons 20:04.70
13 294 Ricker, Eric Sterling 20:22.61
14 261 Hernandez, Chris Stafford 20:26.73
15 166 Dooley, Jonnie Larned 20:36.59
16 141 Stejskal, Tyler Fairfield 20:37.06
17 290 McPherson, Daniel Sterling 21:03.23
18 203 Reed, Nick Lyons 21:05.44
19 231 Krehbiel, Tyler Pretty Prairie 21:16.48
20 118 Blakeslee, Eric Ellinwood 21:22.42
21 152 Ramirez, Javier Kinsley 21:42.86
22 173 Stertz, Lucas Lincoln 21:50.96
23 108 Belknap, Jonathan Central Christian 22:07.91
24 206 Smith, Cody Lyons 22:24.29
25 266 Pike, Mark Stafford 22:30.94
26 109 Trego, Joseph Central Christian 22:33.75
27 150 Kiehl, Taylor Kinsley 22:45.17
28 104 Nigh, Riley Canton - Galva 22:46.30
29 134 Delzer, Daniel Fairfield 22:58.34
30 201 Peterman, Dalton Lyons 23:17.96
31 121 Cortez, Frank Ellinwood 23:18.55
32 227 Chambers, Ryan Pretty Prairie 23:24.54
33 235 Shrag, Jordan Pretty Prairie 23:32.18
34 148 Barschkies, Phillip Kinsley 23:36.92
35 138 Lawrence, Cody Fairfield 23:50.86
36 234 Shelton, Zac Pretty Prairie 23:58.53
37 140 Martinez, Jesse Fairfield 23:58.88
38 154 Stegman, Jarad Kinsley 24:03.10
39 192 Jefferies, Roman Lyons 24:44.64
40 149 Graf, Toby Kinsley 25:09.44
41 136 Huggins, Corey Fairfield 25:56.47
42 199 Ortiz, Tomas Lyons 26:03.82
43 142 Vest, Jimmy Fairfield 26:04.06