Seaman High School                                         Hy-Tek's Meet Manager
                     2007 Seaman CC Invitational - 9/22/2006                     
                         Shawnee North Community Center                          
                              Last Completed Event                               
 
Event 3  Girls 4k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wiebe, Libby              10 Lawrence-Free State   16:53.00    1             
  2 Stein, Paige              10 Olathe-East           17:00.73    2             
  3 Burk, Katie               11 Lawrence-Free State   17:03.09    3             
  4 Burk, Maggie              11 Lawrence-Free State   17:03.77    4             
  5 Cummings, Shannon         11 Olathe-East           17:15.08    5             
  6 Peterson, Alexis          09 Washburn Rural        17:28.58    6             
  7 Hardtarfer, Jaymie        12 Lawrence              17:30.69    7             
  8 Douglas, Nicole           12 Washburn Rural        17:38.10    8             
  9 Chumak, Susha             10 Washburn Rural        17:38.83    9             
 10 Reigel, Nikki             11 Olathe-East           17:45.46   10             
 11 Puhak, Alexa              11 Olathe-East           17:48.24   11             
 12 Parr, Amanda              11 Leavenworth           17:48.68   12             
 13 Ollila, Lauren            12 Lawrence              17:51.70   13             
 14 Menager, Rachel           11 Washburn Rural        17:52.19   14             
 15 Wayner, Kelly             10 Washburn Rural        17:52.94   15             
 16 Hollis, Alina             10 Olathe-East           17:53.78   16             
 17 Borgman, Cassie           11 Olathe-Northwest      17:54.93                  
 18 Edmonds, Allie            09 Lawrence              17:55.36   17             
 19 Lamar, Ashlee             12 Olathe-East           17:58.46   18             
 20 Carlson, Bailey           12 Lawrence-Free State   18:02.13   19             
 21 Frazier, Brooke           10 Olathe-East           18:03.07   20             
 22 Wheatley, Kati            11 Lawrence              18:03.41   21             
 23 Hagemann, Erin            11 Olathe-East           18:04.18                  
 24 Clark, Shelby             10 Lawrence              18:04.67   22             
 25 Kruse, Christina          09 Olathe-Northwest      18:12.58                  
 26 Shepherd, Jessica         12 Leavenworth           18:13.63   23             
 27 Greenwell, Ida            10 Lawrence              18:14.26   24             
 28 Garcia, Jessica           12 Lawrence              18:14.52   25             
 29 Dimarco, Cara             12 Leavenworth           18:14.92   26             
 30 Stohs, Katie              11 Lawrence              18:15.59                  
 31 Payne, Clare              09 Lawrence              18:16.53                  
 32 Kennedy, Agnes            12 Washburn Rural        18:16.85   27             
 33 Stenseng, Keely           10 Lawrence-Free State   18:17.13   28             
 34 caplinger, ali            10 Washburn Rural        18:20.47   29             
 35 Eccles, Bonnie            10 Leavenworth           18:24.83   30             
 36 horton, erika             11 Washburn Rural        18:28.07                  
 37 Houk, Erina               11 Lawrence              18:28.59                  
 38 Marcy, Alyssa             11 Olathe-East           18:36.63                  
 39 Johnson, Monica           09 Olathe-East           18:40.39                  
 40 Newins, Kelli             11 Seaman                18:49.16   31             
 41 Ferrell, Taylor           10 Emporia               18:50.87                  
 42 Gray, Jordan              10 Seaman                18:52.18   32             
 43 Jakobeit, Eva             11 Leavenworth           18:55.76   33             
 44 Mason, Mysha              10 Emporia               18:57.22                  
 45 Narron, Samantha          10 Topeka High School    19:02.24                  
 46 Hays, Marah               12 Clay Center           19:09.11   34             
 47 Willson, Emily            09 Olathe-East           19:11.85                  
 48 Adame, Sara               10 Washburn Rural        19:13.40                  
 49 Burnham, Amanda           10 Seaman                19:14.45   35             
 50 Bilhimer, Laura           12 Shawnee Heights       19:15.54   36             
 51 Karnopp, Sydney           11 Olathe-East           19:17.76                  
 52 Javed, Mariya             12 Lawrence-Free State   19:18.14   37             
 53 Songer, Corrine           09 Olathe-East           19:19.94                  
 54 Winters, Jamie            10 Olathe-East           19:20.69                  
 55 Wobus, Melanie            11 Shawnee Heights       19:24.41   38             
 56 Metz, Maggie              09 Seaman                19:27.45   39             
 57 Nelson, Kaitlin           10 Shawnee Heights       19:30.41   40             
 58 Jahnke, Alex              10 Seaman                19:30.77   41             
 59 McDonald, Kim             12 Lawrence              19:34.38                  
 60 Dixon, Jessica            12 Leavenworth           19:37.60   42             
 61 Hoppe, Sarah              10 Lawrence-Free State   19:38.08   43             
 62 Prohaska, Hannah          10 Hayden                19:44.26                  
 63 Peterson, Lisa            10 Washburn Rural        19:45.07                  
 64 Roth, Melissa             10 Clay Center           19:49.23   44             
 65 Kelly, Peyton             10 Leavenworth           19:52.97   45             
 66 Smith, Erica              11 Lawrence-Free State   19:58.31                  
 67 Kong, Amanda              12 Lawrence-Free State   20:00.07                  
 68 Colwell, Stephanie        12 Shawnee Heights       20:10.11   46             
 69 Kelsh, Katie              11 Olathe-East           20:15.28                  
 70 Penner, Allison           11 Clay Center           20:17.31   47             
 71 Asnicar, Kate             09 Olathe-East           20:18.68                  
 72 France, Claire            10 Hayden                20:21.56                  
 73 Jones, Tabitha            10 Leavenworth           20:24.74                  
 74 leiker, mega              10 Washburn Rural        20:27.97                  
 75 Guerro, Maria             12 Olathe-East           20:28.35                  
 76 Deister, Natalie          09 Olathe-East           20:30.63                  
 77 Nemmers, Stephanie        10 Olathe-East           20:32.00                  
 78 Letourneau, Michelle      12 Hayden                20:33.48                  
 79 Hernly, Ellen             12 Lawrence              20:38.31                  
 80 Wegemer, Beth             12 Olathe-East           20:42.53                  
 81 Hendrix, Taylor           10 Leavenworth           20:44.07                  
 82 Filiaggi, Sarah           10 Leavenworth           20:44.30                  
 83 Tajachman, Shelby         09 Seaman                20:44.92   48             
 84 Chmidling, Alicia         12 Leavenworth           20:47.47                  
 85 Wheeler, Alia             11 Leavenworth           20:48.30                  
 86 Helmke, Rachel            12 Shawnee Heights       20:50.11   49             
 87 Smith, Nikki              11 Seaman                20:51.69   50             
 88 Lowry, Beth               10 Leavenworth           20:52.24                  
 89 Struble, Liz              11 Lawrence              20:53.13                  
 90 Hall, Anna                12 Hayden                21:03.65                  
 91 Rowe, Katie               10 Olathe-East           21:09.93                  
 92 Gage, Amanda              12 Lawrence              21:15.63                  
 93 Stonehouse, Courtney      10 Clay Center           21:15.86   51             
 94 Paszek, Jordan            10 Topeka High School    21:39.54                  
 95 Hadfield, Molly           12 Leavenworth           21:48.80                  
 96 Trimble, Kelsey           12 Shawnee Heights       21:49.60   52             
 97 graf, hannah              10 Washburn Rural        21:50.89                  
 98 Wright, Candy             10 Clay Center           21:53.67   53             
 99 Farley, Alex              09 Leavenworth           22:01.04                  
100 Robinson, Hilary          12 Lawrence-Free State   22:04.17                  
101 Ihnen, Aliese             09 Clay Center           22:08.77   54             
102 Bilhimer, Sara            12 Shawnee Heights       22:11.94   55             
103 Unruh, Claire             12 Clay Center           22:12.14   56             
104 Wilson, Paige             11 Olathe-East           22:15.14                  
105 Hendren, Samantha         11 Leavenworth           22:35.69                  
106 Fritsch, Mandy            11 Washburn Rural        22:42.41                  
107 Englert, Paige            09 Topeka High School    22:52.87                  
108 Miller, Ariel             10 Olathe-East           23:13.38                  
109 West, Erin                12 Clay Center           23:27.24                  
110 Leland, Arden             12 Lawrence-Free State   23:45.42                  
111 Tessaro, Katie            10 Clay Center           23:57.30                  
112 Smith, Randi              11 Clay Center           24:54.11                  
113 DeCelle, Stacy            10 Olathe-East           25:25.83                  
114 Jones, Nayshona           11 Olathe-East           25:35.90                  
115 Jardon, Annette           09 Olathe-East           26:11.31                  
116 Smith, Taylor             11 Lawrence              26:19.97                  
117 Unruh, Grace              11 Clay Center           29:31.77                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Olathe-East                  44    2    5   10   11   16   18   20          
      Total Time:  1:27:43.29                                                    
         Average:    17:32.66                                                    
   2 Washburn Rural               52    6    8    9   14   15   27   29          
      Total Time:  1:28:30.64                                                    
         Average:    17:42.13                                                    
   3 Lawrence-Free State          55    1    3    4   19   28   37   43          
      Total Time:  1:27:19.12                                                    
         Average:    17:27.83                                                    
   4 Lawrence                     80    7   13   17   21   22   24   25          
      Total Time:  1:29:25.83                                                    
         Average:    17:53.17                                                    
   5 Leavenworth                 124   12   23   26   30   33   42   45          
      Total Time:  1:31:37.82                                                    
         Average:    18:19.57                                                    
   6 Seaman                      178   31   32   35   39   41   48   50          
      Total Time:  1:35:54.01                                                    
         Average:    19:10.81                                                    
   7 Shawnee Heights             209   36   38   40   46   49   52   55          
      Total Time:  1:39:10.58                                                    
         Average:    19:50.12                                                    
   8 Clay Center                 229   34   44   47   51   53   54   56          
      Total Time:  1:42:25.18                                                    
         Average:    20:29.04