Hugoton High School Hy-Tek's Meet Manager
Hugoton Cros Country Invitaitonal - 9/15/2007
Hugoton Forewinds Golf Course
Hugoton Kansas
Last Completed Event
Event 4 Girls 4k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #327 Olvera, Vivian 11 Southwestern H 6:35.8 16:23.74
2 #111 Eaton, Jessica 9 Minneola 6:49.1 16:56.75
3 #210 Siruta, Courtney 9 Stanton County 6:50.1 16:59.24 1
4 #209 Perez, Patty 10 Stanton County 6:50.5 17:00.17 2
5 #458 Gallegos, Brittany 9 Guymon 6:56.1 17:14.20
6 #286 Voth, Laura 11 Hooker 7:02.9 17:31.07 3
7 #6 Miller, Akela 10 Hugoton 7:08.9 17:45.81 4
8 #434 Thompson, Jessica 9 Meade 7:11.3 17:51.85 5
9 #3 Paniagua, Brenda 12 Hugoton 7:11.7 17:52.82 6
10 #5 Neira, Marina 10 Hugoton 7:12.3 17:54.30 7
11 #8 Moore, Mary 9 Hugoton 7:16.4 18:04.57 8
12 #202 Thomas, Kayla 10 South Gray 7:17.7 18:07.90 9
13 #62 Fenton, Trista 12 Holcomb 7:18.8 18:10.59 10
14 #348 Rosales, Julia 10 Lakin 7:20.6 18:15.05 11
15 #406 Meairs, Kareyn 9 Sublette 7:21.1 18:16.35
16 #1 Erives, Brenda 12 Hugoton 7:21.8 18:17.99 12
17 #203 Love, Marisa 11 South Gray 7:22.2 18:18.97 13
18 #289 Talley, Stormi 9 Hooker 7:23.4 18:22.02 14
19 #112 Shumate, Shanna 10 Minneola 7:24.0 18:23.50
20 #287 Covarrubias, Flor 11 Hooker 7:24.9 18:25.80 15
21 #332 Morgan, Katie 9 Deerfield 7:28.1 18:33.75
22 #288 Ugarte, Saira 10 Hooker 7:28.8 18:35.30 16
23 #331 Webb, LeAndra 12 Deerfield 7:29.7 18:37.74
24 #59 Reimer, Janelyn 10 Cimarron 7:30.7 18:40.06
25 #7 Pomeroy, Kelsi 10 Hugoton 7:31.6 18:42.35 17
26 #435 Holsted, Amber 12 Meade 7:34.7 18:50.04 18
27 #407 Martin, Cheyenne 9 Sublette 7:36.0 18:53.25
28 #350 Root, Brittany 11 Lakin 7:36.7 18:54.98 19
29 #347 Lynch, Michelle 12 Lakin 7:37.2 18:56.24 20
30 #291 Ferguson, Crystal 9 Hooker 7:40.8 19:05.29 21
31 #211 Oros, Krystal 11 Stanton County 7:41.0 19:05.60 22
32 #113 Sughroue, Erin 10 Minneola 7:45.8 19:17.76
33 #204 Watts, Kelli 11 South Gray 7:46.0 19:18.21 23
34 #206 Kinnamon, Taylor 12 South Gray 7:49.3 19:26.31 24
35 #459 Gallegos, Crystal 11 Guymon 7:51.0 19:30.59
36 #213 Rozal, Katie 11 Stanton County 7:51.1 19:30.83 25
37 #349 Leach, Sarah 9 Lakin 7:51.3 19:31.35 26
38 #205 Holderness, Audrey 11 South Gray 7:53.8 19:37.61 27
39 #310 Hedberg, Kylee 10 Syracuse 7:57.0 19:45.51
40 #116 Bouldin, Stephanie 12 Elkhart 8:02.6 19:59.35
41 #212 Folger, Rochelle 9 Stanton County 8:02.8 19:59.83 28
42 #290 Mathis, Shayla 9 Hooker 8:07.2 20:10.87 29
43 #67 Burns, Christina 9 Holcomb 8:07.9 20:12.49 30
44 #207 Watts, Cori 9 South Gray 8:08.2 20:13.22 31
45 #311 Phoenix, Natasha 11 Syracuse 8:12.6 20:24.37
46 #66 Homer, Alex 10 Holcomb 8:14.0 20:27.83 32
47 #436 Reimer, Gabrielle 11 Meade 8:21.2 20:45.68 33
48 #63 Conway, Melissa 11 Holcomb 8:21.5 20:46.29 34
49 #64 Hernandez, Adriana 10 Holcomb 8:32.0 21:12.42 35
50 #437 Sims, Clair 11 Meade 8:32.2 21:12.86 36
51 #334 Argueta, Mirna 11 Deerfield 8:37.2 21:25.31
52 #479 Esquivel, Lauren 10 Baca Couty 8:45.3 21:45.55
53 #351 Pentheny, Nikki 10 Lakin 8:49.0 21:54.77 37
54 #438 Isaac, Melissa 12 Meade 8:51.0 21:59.69 38
55 #214 Kendrick, Jessica 12 Stanton County 9:13.2 22:54.76 39
56 #117 Osborn, Laura 11 Elkhart 9:34.0 23:46.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hugoton 37 4 6 7 8 12 17
Total Time: 1:29:55.49
Average: 17:59.10
2 Hooker 69 3 14 15 16 21 29
Total Time: 1:31:59.48
Average: 18:23.90
3 Stanton County 78 1 2 22 25 28 39
Total Time: 1:32:35.67
Average: 18:31.14
4 South Gray 96 9 13 23 24 27 31
Total Time: 1:34:49.00
Average: 18:57.80
5 Lakin 113 11 19 20 26 37
Total Time: 1:37:32.39
Average: 19:30.48
6 Meade 130 5 18 33 36 38
Total Time: 1:40:40.12
Average: 20:08.03
7 Holcomb 141 10 30 32 34 35
Total Time: 1:40:49.62
Average: 20:09.93