Hugoton High School                                         Hy-Tek's Meet Manager
                  Hugoton Cros Country Invitaitonal - 9/15/2007                   
                          Hugoton Forewinds Golf Course                           
                                  Hugoton Kansas                                  
                               Last Completed Event                               
 
Event 5  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #269 Kendrick, Trace      12 Scott Community         5:58.7   16:58.83    1   
  2 #267 George, Tyrel        12 Scott Community         6:10.2   17:31.64    2   
  3 #189 Redger, Clyde        12 South Gray              6:20.3   18:00.42    3   
  4 #190 Koehn, Weston        11 South Gray              6:21.1   18:02.42    4   
  5 #68 Gaede, Mitchell       10 Holcomb                 6:22.8   18:07.28    5   
  6 #217 Ruth, Eric           10 Stanton County          6:23.9   18:10.44    6   
  7 #358 Anthony, Zac         11 Lakin                   6:25.8   18:15.90    7   
  8 #439 DeLissa, Levi        11 Meade                   6:27.1   18:19.68    8   
  9 #274 Pearson, Miles        9 Scott Community         6:30.6   18:29.45    9   
 10 #266 Chavez, Cosme        12 Scott Community         6:31.1   18:30.90   10   
 11 #293 Neal, Evan           12 Hooker                  6:31.3   18:31.47   11   
 12 #69 Castruita, Hugo       12 Holcomb                 6:31.6   18:32.36   12   
 13 #73 Wolf, Michael         10 Holcomb                 6:34.1   18:39.46   13   
 14 #191 Clancey, Chase       10 South Gray              6:34.5   18:40.49   14   
 15 #298 Perez, David          9 Hooker                  6:35.8   18:44.39   15   
 16 #71 Robels, Manuel        12 Holcomb                 6:36.3   18:45.75   16   
 17 #440 Stoltzfus, Lance     11 Meade                   6:37.2   18:48.24   17   
 18 #295 Elder, Garrett       12 Hooker                  6:38.2   18:51.23   18   
 19 #294 Kachel, Keaton       12 Hooker                  6:38.6   18:52.27   19   
 20 #362 Garcia, Christian    11 Lakin                   6:38.9   18:53.12   20   
 21 #441 DeLissa, Leighton    12 Meade                   6:39.1   18:53.69   21   
 22 #195 Koehn, Brandon       12 South Gray              6:39.9   18:55.96   22   
 23 #47 Martinez, Abe         11 Cimarron                6:40.2   18:56.88   23   
 24 #192 Holmes, Grant        12 South Gray              6:41.7   19:00.95   24   
 25 #17 Rodriguez, Erick      11 Hugoton                 6:41.9   19:01.60   25   
 26 #465 Uribe, Jesus         12 Guymon                  6:42.6   19:03.53        
 27 #268 Huck, Ian            12 Scott Community         6:43.3   19:05.49   26   
 28 #296 Gilmore, Colton      12 Hooker                  6:43.9   19:07.40   27   
 29 #193 Harms, Jason         10 South Gray              6:44.1   19:07.93   28   
 30 #70 Boyles, Ben           12 Holcomb                 6:44.4   19:08.76   29   
 31 #442 Gordes, Zack         12 Meade                   6:46.7   19:15.26   30   
 32 #359 Matthews, Kayson     10 Lakin                   6:46.9   19:15.78   31   
 33 #337 Goudy, Luke          12 Deerfield               6:50.6   19:26.46        
 34 #81 Jarnagin, JaCee       10 Holcomb                 6:51.4   19:28.66   32   
 35 #481 Enriquez, Arnoldo    11 Baca Couty              6:52.5   19:31.86        
 36 #317 Bowman, Michael      12 Syracuse                6:52.8   19:32.54        
 37 #194 Love, Austin          9 South Gray              6:53.0   19:33.20   33   
 38 #409 Birney, Kaleb        12 Sublette                6:54.1   19:36.20        
 39 #218 Edmisson, Cole       12 Stanton County          6:54.6   19:37.83   34   
 40 #74 LaSalle, Blake        10 Holcomb                 6:56.5   19:43.09   35   
 41 #11 Smith, Robert         12 Hugoton                 7:00.1   19:53.49   36   
 42 #297 Mothis, Ryan         12 Hooker                  7:01.9   19:58.37   37   
 43 #480 Santoyo, Julio       11 Baca Couty              7:02.1   19:59.12        
 44 #468 Berengen, Tyler       9 Guymon                  7:02.5   20:00.21        
 45 #270 Summers, Brett       12 Scott Community         7:02.7   20:00.64   38   
 46 #483 Enriquez, Genesis     9 Baca Couty              7:02.8   20:01.07        
 47 #26 Sandoval, Tyrell       9 Hugoton                 7:04.0   20:04.39   39   
 48 #300 Rollins, Keith       12 Hooker                  7:06.0   20:10.03   40   
 49 #466 Ramos, Nick           9 Guymon                  7:07.0   20:13.02        
 50 #363 Koehn, Bryce         11 Lakin                   7:08.6   20:17.36   41   
 51 #48 Wendel, Marty         10 Cimarron                7:09.2   20:19.28   42   
 52 #443 Reimer, Travis       12 Meade                   7:09.8   20:21.05   43   
 53 #222 Ellis, Bryan          9 Stanton County          7:10.1   20:21.69   44   
 54 #18 Honeman, Tyler        11 Hugoton                 7:10.2   20:22.13   45   
 55 #45 Kllewer, Matt         11 Cimarron                7:10.6   20:23.27   46   
 56 #46 Austin, Steven        11 Cimarron                7:12.6   20:28.96   47   
 57 #23 Martin, Daniel        10 Hugoton                 7:13.0   20:29.98   48   
 58 #27 Jimenez, Heber         9 Hugoton                 7:14.0   20:32.77   49   
 59 #219 Maetin, Garrett      12 Stanton County          7:17.4   20:42.50   50   
 60 #467 Mendoza, Prudencio   10 Guymon                  7:21.1   20:53.15        
 61 #361 Moreno, Victor       11 Lakin                   7:27.4   21:10.84   51   
 62 #49 Rojas, Josh           10 Cimarron                7:28.6   21:14.35   52   
 63 #221 Gerard, Eric         11 Stanton County          7:29.0   21:15.54   53   
 64 #220 Sierra, Chris        10 Stanton County          7:31.1   21:21.32   54   
 65 #223 Edmission, Alex      10 Stanton County          7:32.8   21:26.16   55   
 66 #365 Lujan, Manuel        12 Lakin                   7:35.5   21:34.04   56   
 67 #444 Dodson, Bailey        9 Meade                   7:40.5   21:48.20   57   
 68 #50 Salazar, Amador       10 Cimarron                7:41.4   21:50.65   58   
 69 #305 Light, Spencer       10 Rolla                   7:42.3   21:53.30        
 70 #445 Klassen, Matt         9 Meade                   7:42.5   21:53.77   59   
 71 #412 Walker, Zach          9 Sublette                7:47.6   22:08.25        
 72 #306 Long, Zeke           10 Rolla                   8:00.3   22:44.46        
 73 #410 Keeney, Jeremy       12 Sublette                9:19.3   26:28.91        
 74 #482 Arana, Dominique     10 Baca Couty              9:19.5   26:29.31        
 75 #307 Gallagher, Cameron   10 Rolla                   9:55.5   28:11.59        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Scott Community              48    1    2    9   10   26   38                
      Total Time:  1:30:36.31                                                     
         Average:    18:07.27                                                     
   2 South Gray                   67    3    4   14   22   24   28   33           
      Total Time:  1:32:40.24                                                     
         Average:    18:32.05                                                     
   3 Holcomb                      75    5   12   13   16   29   32   35           
      Total Time:  1:33:13.61                                                     
         Average:    18:38.73                                                     
   4 Hooker                       90   11   15   18   19   27   37   40           
      Total Time:  1:34:06.76                                                     
         Average:    18:49.36                                                     
   5 Meade                       119    8   17   21   30   43   57   59           
      Total Time:  1:35:37.92                                                     
         Average:    19:07.59                                                     
   6 Lakin                       150    7   20   31   41   51   56                
      Total Time:  1:37:53.00                                                     
         Average:    19:34.60                                                     
   7 Stanton County              187    6   34   44   50   53   54   55           
      Total Time:  1:40:08.00                                                     
         Average:    20:01.60                                                     
   8 Hugoton                     193   25   36   39   45   48   49                
      Total Time:  1:39:51.59                                                     
         Average:    19:58.32                                                     
   9 Cimarron                    210   23   42   46   47   52   58                
      Total Time:  1:41:22.74                                                     
         Average:    20:16.55