Hugoton High School Hy-Tek's Meet Manager
Hugoton Cros Country Invitaitonal - 9/15/2007
Hugoton Forewinds Golf Course
Hugoton Kansas
Last Completed Event
Event 3 Mixed 5k Run CC JV Race
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 #252 Varnes, Kayla 10 Liberal 6:28.1 18:22.52 1
2 #313 Norton, Kayla 9 Syracuse 6:31.9 18:33.35
3 #248 Delay, Caitlin 12 Liberal 6:39.8 18:55.77 2
4 #245 Cotreras, Jeanette 11 Liberal 6:39.9 18:56.03 3
5 #246 Maier, Maggie 10 Liberal 6:41.4 19:00.34 4
6 #422 Barlow, Kalea 9 Ulysses 6:43.6 19:06.49
7 #61 Burns, Miranda 9 Cimarron 6:44.0 19:07.63
8 #312 Gerard, Rachel 9 Syracuse 6:45.9 19:13.03
9 #253 Wills, Morgan 9 Liberal 6:48.6 19:20.64 5
10 #254 Wyer, Hailey 9 Liberal 6:48.9 19:21.61 6
11 #249 Stegman, Lauren 9 Liberal 6:49.8 19:24.11 7
12 #247 Noel, Devin 9 Liberal 6:51.0 19:27.38
13 #58 Hommertzheim, Cece 10 Cimarron 6:51.5 19:28.90
14 #114 Wilczek, Charlotte 9 Minneola 6:54.2 19:36.66
15 #250 Valentine, Moni 11 Liberal 6:54.7 19:38.08
16 #309 King, Janette 9 Rolla 6:55.7 19:40.82
17 #474 Warren, Lisa 10 Moscow High Schol 7:07.5 20:14.25
18 #9 Goode, Ashley 9 Hugoton 7:08.0 20:15.72
19 #475 Heaman, Meghan 9 Moscow High Schol 7:18.3 20:45.17
20 #251 Varela, Alma 9 Liberal 7:34.7 21:31.63
21 #314 Ramirez, Arianna 11 Syracuse 7:42.4 21:53.41
22 #353 Reece, Nicole 10 Lakin 7:59.6 22:42.33
23 #244 Borjas, Audrey 9 Liberal 8:26.2 23:58.08
24 #336 Miller, Karah 12 Deerfield 8:39.2 24:34.97
25 #421 Rundell, Amanda 11 Ulysses 8:58.2 25:28.73
26 #316 Talbot, Kelsey 9 Syracuse 9:15.5 26:17.90
Results - Men
1 #257 Grajeda, Alan 9 Liberal 6:47.5 19:17.45 1
2 #72 Vancampen, Jacob 10 Holcomb 6:50.4 19:25.81 2
3 #264 Savely, Tyler 12 Liberal 6:50.6 19:26.28 3
4 #319 Peterson, Latigo 9 Syracuse 6:52.9 19:32.81
5 #258 Herrera, Marco 9 Liberal 6:53.7 19:35.22 4
6 #271 Kough, K.C. 11 Scott Community 6:55.4 19:40.08
7 #261 Ortiz, Oscar 9 Liberal 6:57.4 19:45.59 5
8 #457 Rinker, Tanner 10 Yarbrough 6:57.8 19:46.70
9 #303 Figueroa, Gil 10 Hooker 6:59.9 19:52.71
10 #75 Bribiesca, Keifer 12 Holcomb 7:00.5 19:54.48 6
11 #85 Savage, Eddie 9 Holcomb 7:03.7 20:03.66 7
12 #80 Paasch, Luke 11 Holcomb 7:06.2 20:10.62 8
13 #260 Lash, Christopher 10 Liberal 7:08.6 20:17.54 9
14 #302 Broadbent, Jake 10 Hooker 7:08.8 20:18.20
15 #304 Neal, Ethan 9 Hooker 7:09.3 20:19.35
16 #24 Bhakta, Chirag 10 Hugoton 7:09.4 20:19.76 10
17 #19 Smith, Ben 11 Hugoton 7:15.2 20:36.21 11
18 #469 Vela, Nick 10 Guymon 7:17.7 20:43.23
19 #341 Sappenfield, Kenton 10 Keyes 7:18.5 20:45.58
20 #301 Fowler, Kyle 11 Hooker 7:18.6 20:45.97
21 #22 Lowry, Shane 10 Hugoton 7:21.4 20:53.89 12
22 #320 McAllister, Blake 9 Syracuse 7:25.1 21:04.48
23 #318 Plunkett, Lucas 11 Syracuse 7:27.6 21:11.35
24 #224 Carrasco, Johnathon 9 Stanton County 7:28.8 21:14.97
25 #82 Robinson, Brett 10 Holcomb 7:34.0 21:29.77 13
26 #77 Obreheim, Cody 12 Holcomb 7:38.3 21:41.74 14
27 #364 Korbe, Andrew 10 Lakin 7:39.8 21:46.02
28 #52 Schartz, Taylor 9 Cimarron 7:40.1 21:46.96
29 #423 Vasquez, Jesus 9 Ulysses 7:40.4 21:47.90
30 #340 Harrison, Casey 10 Deerfield 7:41.1 21:49.75
31 #417 Unruh, James 9 Sublette 7:45.3 22:01.90
32 #418 Webb, Brandon 10 Sublette 7:47.0 22:06.72
33 #118 Delarosa, Omar 9 Elkhart 7:48.4 22:10.48
34 #321 Brown, Andrew 10 Syracuse 7:48.5 22:10.96
35 #196 Cervantes, Fernando 9 South Gray 7:49.2 22:12.80
36 #79 Morales, Ryan 11 Holcomb 7:49.5 22:13.83 15
37 #263 Sanchez, Rafael 9 Liberal 7:50.1 22:15.26 16
38 #25 Shnittker, Derek 10 Hugoton 7:51.2 22:18.58 17
39 #15 Crane, Caleb 11 Hugoton 7:56.8 22:34.49 18
40 #16 Randle, Jason 11 Hugoton 7:57.2 22:35.58 19
41 #256 Clay, Kyle 9 Liberal 8:01.1 22:46.73 20
42 #472 Belloso, Jonatan 12 Guymon 8:01.2 22:47.07
43 #447 Luskey, Sean 9 Meade 8:03.4 22:53.09
44 #255 Bradley, Blake 10 Liberal 8:03.6 22:53.76
45 #273 Minnix, Carl 9 Scott Community 8:06.7 23:02.48
46 #339 Arzate, Daniel 12 Deerfield 8:08.6 23:08.06
47 #473 Bledsoe, Isaac 9 Guymon 8:10.3 23:12.81
48 #51 Peterson, Tyler 10 Cimarron 8:10.7 23:13.99
49 #308 Ellis, Garrett 9 Rolla 8:13.5 23:21.89
50 #119 Owens, Jonathan 9 Elkhart 8:21.4 23:44.41
51 #120 Irsik, Marcus 9 Elkhart 8:24.3 23:52.54
52 #28 Sandergaard, Blake 9 Hugoton 8:28.7 24:05.18 21
53 #29 Nevarez, Jose 9 Hugoton 8:30.7 24:10.77
54 #366 Pentheny, Skyler 9 Lakin 8:30.9 24:11.22
55 #471 Klinetobe, William 12 Guymon 8:31.5 24:13.15
56 #84 Green, Cannery 9 Holcomb 8:31.7 24:13.60
57 #415 Birng, Derek 9 Sublette 8:44.5 24:49.98
58 #83 Gaede, Nolan 9 Holcomb 8:50.6 25:07.29
59 #369 Stipe, Zane 10 Lakin 8:51.6 25:10.01
60 #197 Stenberg, Lance 9 South Gray 9:01.9 25:39.35
61 #414 Moser, Austin 9 Sublette 9:02.5 25:41.03
62 #13 Moore, Jordan 12 Hugoton 9:14.8 26:15.98
63 #21 Wood, Garth 10 Hugoton 9:16.2 26:20.02
64 #115 Walker, Jason 10 Minneola 9:31.7 27:04.17
65 #259 LaFreniere, Austin 12 Liberal 9:35.6 27:15.08
66 #20 Persinger, Kaleb 10 Hugoton 9:37.6 27:20.92
67 #76 Carman, Devon 12 Holcomb 9:39.4 27:26.03
68 #12 Hall, Matthew 12 Hugoton 9:40.1 27:27.76
69 #78 Born, Tanner 11 Holcomb 10:08.6 28:48.89
70 #228 Annin, Larry 9 Stanton County 10:16.1 29:10.30
71 #424 Mitchell, Keenan 10 Ulysses 10:30.9 29:52.31
72 #14 Benavidez, Jonathan 12 Hugoton 11:09.0 31:40.36
73 #367 Sanjuan, Michael 9 Lakin 11:31.1 32:43.22
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Liberal 22 1 3 4 5 9 16 20
Total Time: 1:38:22.08
Average: 19:40.42
2 Holcomb 36 2 6 7 8 13 14 15
Total Time: 1:41:04.34
Average: 20:12.87
3 Hugoton 68 10 11 12 17 18 19 21
Total Time: 1:46:42.93
Average: 21:20.59
Results - Women
1 Liberal 15 1 2 3 4 5 6 7
Total Time: 1:34:35.30
Average: 18:55.06