Hugoton High School Hy-Tek's Meet Manager
Hugoton Cros Country Invitaitonal - 9/15/2007
Hugoton Forewinds Golf Course
Hugoton Kansas
Last Completed Event
Event 1 Mixed 1 Mile Run CC 7th Grade
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women
1 #476 Adams, Emily 7 Ulysses 6:15.0 6:14.92
2 #86 Lucero, Destynl 7 Liberal West MS 6:26.6 6:26.53
3 #175 Robles, Erika 7 Stratford 6:33.0 6:32.95 1
4 #454 Ferguson, Abibgail 7 Yarbrough 6:33.8 6:33.75
5 #130 Ramos, Erica 7 Dodge City MS 6:38.0 6:37.95
6 #88 Rendeluk, Jessica 7 Liberal West MS 6:49.0 6:48.96
7 #241 DeLaPenn, Jessica 7 Stanton County 6:51.8 6:51.79
8 #129 Calderon, Suhei 7 Dodge City MS 6:52.3 6:52.24
9 #239 Gerard, Kristina 7 Stanton County 6:54.9 6:54.88
10 #380 Peters, Greta 7 Garden City Midd 7:00.3 7:00.24
11 #176 Brooks, Meghan 7 Stratford 7:04.3 7:04.23 2
12 #455 Neal, Kelli 7 Yarbrough 7:09.4 7:09.37
13 #344 Washburn, Jordan 7 Keyes 7:10.9 7:10.89
14 #357 Duenos, Myra 7 Lakin 7:15.1 7:15.08
15 #93 Horn, Karlye 7 Liberal West MS 7:16.0 7:15.99
16 #382 Ayaln, Casandra 7 Garden City Midd 7:16.6 7:16.51
17 #131 Pyle, Alice 7 Dodge City MS 7:18.2 7:18.13
18 #456 Pike, Ashley 7 Yarbrough 7:20.8 7:20.77
19 #30 Camacho, Nancy 7 Hugoton 7:24.6 7:24.60
20 #343 Soppenfield, Monte 7 Keyes 7:25.5 7:25.44
21 #345 Hitchings, Cydne 7 Keyes 7:29.2 7:29.20
22 #379 Dawes, Jacyn 7 Garden City Midd 7:33.7 7:33.69
23 #381 Rodriguez, Rossemel 7 Garden City Midd 7:34.3 7:34.26
24 #55 Geibler, Gretta 7 Cimarron 7:35.8 7:35.80
25 #177 Rojas, Haydee 7 Stratford 7:38.5 7:38.46 3
26 #133 Saenz, Evie 7 Dodge City MS 7:39.1 7:39.04
27 #178 Lozoya, Karen 7 Stratford 8:06.8 8:06.74 4
28 #326 Helton, Rebecca 7 Syracuse 8:20.2 8:20.19
29 #276 Rivera, Abigail 7 Liberal South MS 8:35.6 8:35.56
30 #179 Harris, Tera 7 Stratford 9:03.0 9:02.93 5
31 #180 Acker, Shyanne 7 Stratford 9:17.0 9:16.94 6
Results - Men
1 #149 Garcia, Jesse 7 Dodge City MS 5:52.6 5:52.58 1
2 #386 Skipton, Dalton 7 Garden City Midd 5:54.5 5:54.46 2
3 #184 Schoonover, Reed 7 Stratford 5:58.0 5:57.97 3
4 #188 Chavoya, Alex 7 Stratford 6:00.9 6:00.83 4
5 #104 Holt, Dylan 7 Liberal West MS 6:04.7 6:04.61 5
6 #145 Navarro, Hector 7 Dodge City MS 6:05.1 6:05.07 6
7 #235 Kendrick, Quinn 7 Stanton County 6:06.2 6:06.18 7
8 #393 Nagel, Cody 7 Garden City Midd 6:07.9 6:07.86 8
9 #375 Enriquez, Julian 7 Lakin 6:08.3 6:08.22
10 #387 Law, Jacob 7 Garden City Midd 6:13.0 6:12.93 9
11 #152 Moe, Layne 7 Dodge City MS 6:13.3 6:13.25 10
12 #185 Ruiz, Kenny 7 Stratford 6:13.7 6:13.64 11
13 #231 Gum, Bret 7 Stanton County 6:14.1 6:14.03 12
14 #187 Gonzalez, Grayson 7 Stratford 6:14.4 6:14.40 13
15 #148 Snyder, Eric 7 Dodge City MS 6:19.7 6:19.70 14
16 #186 Hartman, Kelby 7 Stratford 6:20.1 6:20.07 15
17 #391 Winkelman, Heath 7 Garden City Midd 6:21.6 6:21.58 16
18 #147 Collins, Xavier 7 Dodge City MS 6:22.6 6:22.53 17
19 #394 Peters, Aaron 7 Garden City Midd 6:25.4 6:25.39 18
20 #322 Doze, Brett 7 Syracuse 6:27.6 6:27.58
21 #44 Wiebe, Ben 7 Hugoton 6:30.2 6:30.13 19
22 #390 Rowland, Jalen 7 Garden City Midd 6:32.4 6:32.36 20
23 #234 Avelar, Fabian 7 Stanton County 6:34.5 6:34.49 21
24 #389 Stewart, Caleb 7 Garden City Midd 6:35.0 6:34.95 22
25 #401 Messenger, Alex 7 Garden City Midd 6:35.6 6:35.59
26 #100 Michel, Esteban 7 Liberal West MS 6:37.0 6:36.99 23
27 #146 Romo, Arvin 7 Dodge City MS 6:37.6 6:37.54 24
28 #36 Goode, Nick 7 Hugoton 6:42.5 6:42.43 25
29 #154 Hernandez, Logan 7 Dodge City MS 6:46.1 6:46.08 26
30 #397 Resley, Chris 7 Garden City Midd 6:47.1 6:47.04
31 #237 Rodriguez, Kyle 7 Stanton County 6:48.3 6:48.25 27
32 #324 Gerard, Sam 7 Syracuse 6:49.7 6:49.65
33 #392 Clarke, Brian 7 Garden City Midd 6:51.1 6:51.08
34 #151 Bohling, Stephen 7 Dodge City MS 6:52.7 6:52.70
35 #38 Martin, Jacob 7 Hugoton 6:53.5 6:53.43 28
36 #323 Slocum, Brad 7 Syracuse 6:54.4 6:54.32
37 #399 Terrazas, Emilio 7 Garden City Midd 6:56.4 6:56.40
38 #396 Evans, Calvin 7 Garden City Midd 7:01.4 7:01.34
39 #108 Dowell, Daniel 7 Liberal West MS 7:01.7 7:01.68 29
40 #150 Sandoval, Frank 7 Dodge City MS 7:06.1 7:06.06
41 #153 Macias, Andrew 7 Dodge City MS 7:07.0 7:06.95
42 #372 Conrady, Taylor 7 Lakin 7:07.9 7:07.87
43 #485 Rodriguez, Xaxier 7 Ulysses 7:08.6 7:08.58
44 #371 Anthony, Matt 7 Lakin 7:10.1 7:10.03
45 #39 Mueller, Jeffrey 7 Hugoton 7:12.0 7:11.96 30
46 #236 Pantoja, John 7 Stanton County 7:22.1 7:22.04 31
47 #155 Keeten, Caleb 7 Dodge City MS 7:28.8 7:28.79
48 #238 Ellis, Bradley 7 Stanton County 7:29.7 7:29.61 32
49 #230 Walton, Jake 7 Stanton County 7:30.7 7:30.61 33
50 #232 Frioby, Kylee 7 Stanton County 7:34.9 7:34.82
51 #41 Sandoval, Lance 7 Hugoton 7:43.9 7:43.86 34
52 #43 Seaman, Adam 7 Hugoton 7:45.3 7:45.24 35
53 #156 Malick, Jarid 7 Dodge City MS 7:56.4 7:56.37
54 #42 Seaman, Aaron 7 Hugoton 7:57.2 7:57.14 36
55 #157 Henrichs, Kody 7 Dodge City MS 8:01.9 8:01.90
56 #201 Dahlke, Dillen 7 South Gray 8:07.6 8:07.52
57 #106 Sandell, Hunter 7 Liberal West MS 8:08.3 8:08.27 37
58 #378 Sanjuan, Jesse 7 Lakin 8:13.8 8:13.78
59 #233 Ruth, Gorden 7 Stanton County 8:14.6 8:14.52
60 #398 Rowland, Hunter 7 Garden City Midd 8:17.0 8:16.98
61 #400 Morgan, Alex 7 Garden City Midd 8:17.4 8:17.34
62 #433 Smith, Jake 7 Ulysses 8:35.3 8:35.25
63 #105 Sandoval, Jose 7 Liberal West MS 8:46.8 8:46.75 38
64 #158 Ahumada, Erik 7 Dodge City MS 8:48.9 8:48.85
65 #107 Edwards, Blake 7 Liberal West MS 10:51.0 10:50.98 39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Stratford 46 3 4 11 13 15
Total Time: 30:46.91
Average: 6:09.39
2 Dodge City MS 48 1 6 10 14 17 24 26
Total Time: 30:53.13
Average: 6:10.63
3 Garden City Middle School 53 2 8 9 16 18 20 22
Total Time: 31:02.22
Average: 6:12.45
4 Stanton County 98 7 12 21 27 31 32 33
Total Time: 33:04.99
Average: 6:37.00
5 Liberal West MS 132 5 23 29 37 38 39
Total Time: 36:38.30
Average: 7:19.66
6 Hugoton 136 19 25 28 30 34 35 36
Total Time: 35:01.81
Average: 7:00.37
Results - Women
1 Stratford 15 1 2 3 4 5 6
Total Time: 38:25.31
Average: 7:41.07