Final Ballot 2007 Cross Country Coaches Rankings
Individuals expected to challenge for state title
Boys Girls
1A
1. South Gray (35) 1. Tribune-Greeley County (28)
2. Tribune-Greeley County (27) 2. Olpe (22)
3. Ness City (23) 3. Burrton (15)
4. Stafford (18) 4. Hoxie (13)
5. Centralia (9) 5. Hanover (12)
6. Haviland (8) 6. Stafford (10)
7. Olpe (5) 7. Deerfield (7)
8. Hanover (4) 8. Minneola (3)
Others:  Victoria 3, Wheatland 2 Others:  Pike Valley 1, Wakefield 1
2A
1. Sterling (35) 1. Bennington (26)
2. Jackson Heights (21.5) 2. Osborne (22)
3. Maranatha Academy (20.5) Maranatha Academy (22)
4. Peabody-Burns (19.5) 4. Wabaunsee (16)
5. Berean Academy (12) 5. Jackson Heights (10)
6. Meade (11.5) 6. Stanton County (8)
7. Stanton County (6) 7. Oakley (6)
8. Pretty Prairie (4) 8. Pittsburg-Colgan (1)
Others:  Osborne 3,
Central-Burden 3, Lyndon 2
Others:  None
3A
1. Trinity Academy (88) 1. Riley County (77)
2. Kansas City Christian (59) 2. Belle Plaine (52)
3. Scott City (53) 3. Sacred Heart (43)
4. Southeast of Saline (51) 4. Whitewater-Remington (37)
5. Republic County (39) 5. Republic County (21)
6. Hillsboro (22) 6. Wichita Trinity (17)
7. Riley County (17) 7. Medicine Lodge (14)
8. Ellsworth (11) 8. Norton (13)
Holcomb (11)
Others:  Osage City 10,
Silver Lake 2, Norton 1
Others:  KC Christian 12, Southeast of Saline 10,
Rossville 6, Jayhawk-Linn 4, Larned 2
4A
1. Mulvane (66) 1. Baldwin (64)
2. De Soto (54) 2. De Soto (57)
3. Wamego (49) 3. Wamego (55)
4. Baldwin (44) 4. Clearwater (32)
5. El Dorado (24) 5. El Dorado (30)
6. Clay Center (16) 6. Clay Center (24)
7. Buhler (8) 7. Buhler (9)
Paola (8) 8. Eudora (7)
Others:   Circle 3, Augusta 2,
Hesston 1, Santa Fe Trial 1
Others:  Colby 1, Circle 1
5A
1. Emporia (61) 1. St. Thomas Aquinas (51)
2. St. Thomas Aquinas (56) 2. Topeka Seaman (47)
3. Bishop Carroll (45) 3. Bishop Carroll (44)
4. Kapaun Mt. Carmel (36) 4. Emporia (35)
5. Shawnee Heights (22) 5. Bishop Miege (24)
6. Liberal (11) Valley Center (24)
7. Topeka-Seaman (5) 7. Newton (10)
8 Bishop Miege (3) 8. McPherson (3)
Topeka West (3) Hays (3)
Others:  Bonner Springs 2,
Hutchinson 2, McPherson 2
Others:  Liberal 2,
Hutchinson 1, Lansing 1
6A
1. Shawnee Mission Northwest (35) 1. Manhattan (35)
2. Shawnee Mission South (28) 2. Blue Valley Northwest (27)
3. Olathe East (24) 3. Olathe East (26)
4. Manhattan (23) 4. Lawrence Free State (21)
5. Lawrence (12) 5. Shawnee Mission South (12)
6. Dodge City (5) 6. Maize (9)
7. Blue Valley West (3) 7. Shawnee Mission Northwest (4)
Washburn Rural (3) 8. Blue Valley West (3)
Maize (3)
Others:  Campus 2, BV Northwest 2 Others:  Olathe South 2, Olathe Northwest 1
Individuals Expected to Challenge for the Individual State Title - In Alphabetical Order (with at least 2 votes)
Boys Girls
1A
Jordan Becker Centralia Hillary Callaway Rock Hills
Colton McNinch Ness City Kelli Crittendon Tribune-Greeley County
Clyde Rodger South Gray Rachel Renken Lakeside
Kristian Sherrill Stafford Sharon Zeller Olpe
2A
Kaleb Humphreys Sterling Aubrey Frederking Plainville
Sam Leake Sterling Bre Tallant Pretty Prairie
Jacob Ritter Rosalia Flinthills Karly Vancampe Clifton-Clyde
Zach Zarda Maranatha Academy Kaitlyn Wolf Bennington
3A
Jerod Barker Silver Lake Ally Balderson Sacred Heart
Austin Hunt Belle Plaine Cori Christenson Medicine Lodge
Trace Kendrick Scott City Casi Greenlee Sedgwick
Max McClure Southeast of Saline Jylian Jaloma Maur Hill-Mt. Academy
Ben Motley Kansas City Christian Annie Martin Riley County
4A
Josh Baden Colby Michelle Babb Clearwater
Tom O'Connell Andover Heather Garcia Baldwin
David Roberts Mulvane Laura Nightengale El Dorado
Andrew Wagner El Dorado Kristin Strecker Topeka Hayden
5A
Jacob Davies Emporia Emilee Morris Hutchinson
Colin Hagan Kapaun Mt. Carmel Michaela Reynolds Emporia
Kyle Hanson St. Thomas Aquinas Ashley Washburn St. Thomas Aquinas
Josh Munsch Hays
Bryce Volz Bishop Carroll
6A
Diego Ladron Shawnee Mission Northwest Marley Crusch Manhattan
Kevin Pendergast Dodge City Laura Roxburg Blue Valley Northwest
Jon Senell Shawnee Mission South Rebekka Stowe Olathe Northwest
Sterling Spencer Shawnee Mission Northwest