Ticker Timing                                               Hy-Tek's Meet Manager
                     Anderson County Invitational - 9/2/2004                      
                               Garnett Country Club                               
                                 Garnett, Kansas                                  
                               Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC Freshmen
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #154 Parker Herold           Louisburg               5:59.2   11:54.14        
  2 #143 Brett Fearing         9 KC Piper                6:05.5   12:06.74        
  3 #175 Greg Cates            9 Osawatomie              6:14.0   12:23.48        
  4  #84 Andy Whitley            Independence            6:21.0   12:37.47        
  5 #147 Michael Rezin         9 KC Piper                6:25.8   12:47.08        
  6 #109 Ronnie Harrington     9 Iola                    6:32.6   13:00.49        
  7 #240 Russell Naylor        9 Spring Hill             6:37.4   13:10.04    1   
  8 #178 Brandon Garcia        9 Osawatomie              6:40.2   13:15.75        
  9 #214 Patrick Poole           Santa Fe Trail          6:42.6   13:20.45        
 10 #167 Codey Long            9 Marmaton Valley         6:46.6   13:28.46        
 11 #182 Dylan Manchester      9 Osawatomie              6:47.2   13:29.52        
 12 #149 Andrew Ruzsa          9 KC Piper                6:47.4   13:30.07        
 13   #8 Brian Redman          9 Anderson County         6:48.8   13:32.86        
 14 #112 Josh Kristalyn        9 Iola                    7:11.8   14:18.46        
 15 #213 Nick Palenske           Santa Fe Trail          7:20.7   14:36.14        
 16 #126 Dylan Works           9 Iola                    7:30.3   14:55.24        
 17  #11 Devin Schrum          9 Anderson County         7:31.6   14:57.97        
 18 #111 Seth Henry            9 Iola                    7:31.9   14:58.56        
 19 #242 Joe Ravnikar          9 Spring Hill             7:41.9   15:18.30    2   
 20 #168 Matt Meiwes           9 Marmaton Valley         7:52.2   15:38.77        
 21 #255 Chris Livingston      9 Wellsville              7:55.8   15:45.92        
 22 #169 Daniel Thompson       9 Marmaton Valley         7:59.6   15:53.52        
 23 #209 Justin Lee              Santa Fe Trail          8:00.6   15:55.50        
 24 #184 Tim Walmann           9 Osawatomie              8:03.5   16:01.26        
 25 #228 CJ Davis              9 Spring Hill             8:13.5   16:21.22    3   
 26 #238 Josh Moral            9 Spring Hill             8:31.0   16:56.01    4   
 27 #239 Mitchell Myers        9 Spring Hill             8:45.0   17:23.92    5   
 28 #151 Chris Teters          9 KC Piper                8:52.6   17:38.94        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Spring Hill                  15    1    2    3    4    5                     
      Total Time:  1:19:09.49                                                     
         Average:    15:49.90