Ticker Timing Hy-Tek's Meet Manager
2006 Rim Rock Farm - 9/30/2006
High School XC Classic
Lawrence, Kansas
Last Completed Event
Event 9 Boys 5k Run CC Crim Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Eisenhauer, Tad 12 Goddard High School 16:15.10 1
2 Pendergast, Kevin 11 Dodge City HS 16:35.60 2
3 McGovern, Adam 12 Lees Summit West 16:49.30 3
4 Bell, Chris 11 Branson High School 16:51.90 4
5 Kern, Sloane 12 Great Bend HS 16:57.70 5
6 Munsch, Josh 09 Hays High School 17:02.30 6
7 Crum, Carey 11 Valley Center 17:03.40 7
8 Chris, Yates 12 Ozark 17:06.90 8
9 Slifer, D.J. 11 Warrensburg MO 17:09.00 9
10 Richardson, Josh 10 Great Bend HS 17:10.80 10
11 Schneider, Clay 12 Topeka Seaman 17:14.70 11
12 Harrison, Martyn 10 Wichita Heights 17:19.40
13 Colon, Kevin 09 Lees Summit West 17:25.40 12
14 Haskell, Eric 11 Dodge City HS 17:27.00 13
15 Hahn, Ryan 12 Shawnee Heights 17:27.90 14
16 Nate, Rios 11 Lexington 17:31.20 15
17 Virgo, Michael 10 BV NW 17:33.90 16
18 Hageman, Brian 11 Washburn Rural 17:35.00 17
19 Sparks, Brandon 10 Shawnee Heights 17:35.20 18
20 Daniel, Avalos 10 Lexington 17:37.70 19
20 Ellis, Dustin 11 Branson High School 17:37.70 20
22 Armistead, Clint 12 BV NW 17:41.00 21
23 Heil, Jacob 10 Wichita East 17:41.40 22
24 Washburn, Matt 12 Kapaun Mt. Carme 17:42.40 23
25 Leatherwood, Brian 12 Free State HS 17:42.80 24
26 Martinez-Garcia, Robbie 09 Wichita NW 17:43.80 25
27 Furtcamp, Mitch 10 Ozark 17:45.90 26
28 Kidwell, Cameron 10 Topeka Seaman 17:46.90 27
29 Cox, Cam 10 Lees Summit West 17:48.30 28
30 Moss-Masaquiza, Gabe 11 Free State HS 17:48.40 29
31 Searle, Paul 11 Kapaun Mt. Carme 17:48.60 30
32 McNamara, Tanner 12 DeSoto High School 17:50.40 31
33 Miller, Phil 10 Lees Summit West 17:52.50 32
34 Glasgow, Kyle 10 Kapaun Mt. Carme 17:53.60 33
35 Murphy, Max 12 BV NW 17:57.50 34
36 Piper, Brad 11 Goddard High School 17:57.70 35
37 Jokisch, Colin 10 DeSoto High School 17:58.30 36
38 Anderson, Joe 12 Washburn Rural 17:58.50 37
39 Robbins, Blake 12 Branson High School 17:59.80 38
40 Henry, Jake 10 Lees Summit West 18:00.20 39
41 Kretzer, Ben 12 Wichita East 18:01.10 40
42 Butcher, Joe 10 Dodge City HS 18:03.00 41
43 Unseld, Jeremy 11 Bishop Miege 18:04.00 42
44 Perron, Jesse 11 Washburn Rural 18:04.50 43
45 Weighard, Ryan 12 BV NW 18:04.90 44
46 Jury, Alex 11 Bishop Miege 18:05.40 45
47 Bull, Jacob 09 Shawnee Heights 18:09.20 46
48 Deckert, Travis 11 Wichita Heights 18:09.90
49 Wolf, Ian 12 Great Bend HS 18:10.40 47
50 Enlow, Josh 12 Wichita Southeast 18:11.40 48
51 Cooley, Patrick 12 Stilwell-Blue Va 18:12.00 49
52 Scholler, Clayton 12 Wichita East 18:12.10 50
53 Swisher, Sam 12 Warrensburg MO 18:12.60 51
54 Docheff, Payton 09 Warrensburg MO 18:13.30 52
55 Hagan, Joe 11 Kapaun Mt. Carme 18:14.30 53
56 Sieve, Kyle 10 Topeka Seaman 18:15.10 54
57 Belt, Raph 12 Topeka High School 18:16.30 55
58 Tindall, David 12 Topeka West 18:17.10
59 Ehrhard, Daniel 11 Lees Summit West 18:17.80 56
60 Levias, Elmer 11 Lexington 18:18.00 57
61 Goetsch, Ryan 12 BV NW 18:18.20 58
62 Leopold, Tanner 12 Wichita NW 18:19.40 59
63 Miller, Brogan 11 Hays High School 18:20.00 60
64 Shaad, Jackson 10 Wichita East 18:20.90 61
65 Engelhart, Tyler 10 Warrensburg MO 18:21.50 62
66 Gutierrez, Skylar 09 Wichita Southeast 18:23.80 63
67 Cooksey, Austin 10 Kapaun Mt. Carme 18:24.70 64
68 Mayer, Kevin 10 BV NW 18:25.30 65
69 VanBuskirk, Bryan 12 Bishop Miege 18:27.50 66
69 Graves, William 10 BV NW 18:27.50 67
71 Slater, Lucas 11 DeSoto High School 18:28.40 68
72 Wiebe, JD 10 Free State HS 18:29.80 69
73 Brown, Schuyler 12 Kapaun Mt. Carme 18:30.30 70
74 Segura, Robert 10 Topeka West 18:30.40
75 Jordan, Jake 12 Free State HS 18:30.70 71
76 Toussaint, Keron 12 Free State HS 18:31.10 72
77 Giefer, Evan 12 Topeka High School 18:31.80 73
78 Dvorak, Chris 12 DeSoto High School 18:32.90 74
79 Reyes, Ricardo 11 Wichita Southeast 18:33.80 75
80 DeGarmo, Andrew 12 Valley Center 18:34.10 76
81 Boyce, Tommy 11 Branson High School 18:34.30 77
82 Haden, Drew 11 Wichita East 18:35.00 78
83 Espinoza, Adrian 11 Dodge City HS 18:36.40 79
84 Ramirez, Leo 09 Lexington 18:37.70 80
85 Duran, Robert 11 Topeka Seaman 18:38.80 81
86 Ruelle, Nelson 11 Shawnee Heights 18:39.90 82
87 Funk, Jesse 12 Winnetonka 18:42.70
88 Lopez, Orlando 12 Lexington 18:43.10 83
89 Woywod, Matt 12 DeSoto High School 18:46.30 84
90 Clay, Austin 12 Goddard High School 18:46.40 86
90 Cunningham, Peter 11 Branson High School 18:46.40 85
92 Waight, Cody 11 Pleasant Hill 18:49.60 87
93 Chapman, Sky 11 Wichita Southeast 18:50.60 88
94 Ramirez, Gustavo 11 Lexington 18:51.40 89
95 Baker, Nick 11 Marysville HS 18:51.50 90
96 Befort, Corey 12 Hays High School 18:52.80 91
97 Hatcher, Jim 11 Wichita Southeast 18:53.70 92
98 McCrady, Jordan 12 Warrensburg MO 18:54.40 93
99 Gurley, Arron 12 Wichita East 18:55.10 94
100 Sartain, Kyle 09 Ozark 18:56.20 95
101 Glatt, Kevin 11 Bishop Miege 18:56.70 96
102 Scott, Aaron 12 Great Bend HS 19:00.90 97
103 Foster, Aaron 09 Wichita Southeast 19:01.50 99
103 Simpkins, Blake 11 Ozark 19:01.50 98
105 Pool, Brad 11 Wichita East 19:02.10 100
106 McQuiston, Zack 10 Mill Valley HS 19:02.70 101
107 Keegan, Harry 11 Bishop Miege 19:03.00 102
108 Hansen, Jon 12 Goddard High School 19:03.10 103
109 Kelly, Shawn 11 Warrensburg MO 19:03.50 104
110 Marshall, Jake 11 Pleasant Hill 19:03.60 105
111 Loats, Ben 11 Stilwell-Blue Va 19:03.80 106
112 Parsons, Oiver 10 Mill Valley HS 19:05.80 107
113 Campos, Matt 11 Pleasant Hill 19:07.20 108
114 Massey, Brandon 09 Goddard High School 19:08.70 109
115 Row, Randy 12 Washburn Rural 19:09.10 110
116 Schieb, Harrison 09 Free State HS 19:09.60 111
117 Austin, Jeff 12 Shawnee Heights 19:10.50 112
118 Boese, Tobe 10 Dodge City HS 19:12.20 113
119 Herbert, Daniel 09 Wichita NW 19:12.40 114
120 Cassidy, Connor 10 Topeka High School 19:13.10 115
121 Clark, Ryan 11 Stilwell-Blue Va 19:15.00 116
122 Ball, Zach 10 Wichita NW 19:15.40 117
123 Hudson, Brendan 10 DeSoto High School 19:16.90 118
124 McMillian, Ben 12 Leavenworth HS 19:17.50 119
125 Fleming, Sean 10 Bishop Miege 19:17.80 120
126 Murray, Josh 11 Topeka Seaman 19:21.30 121
127 Thurbon, Paul 12 Washburn Rural 19:21.40 122
128 Tullis, Trevor 12 Goddard High School 19:25.50 123
129 Jockens, Eric 11 Mill Valley HS 19:25.80 124
130 Langrehr, Conner 09 Great Bend HS 19:28.00 125
131 Donaldson, Josh 12 Ozark 19:31.20 126
132 Faber, Ben 12 Hays High School 19:32.30 127
133 Baker, Brett 12 Bishop Miege 19:32.90 128
134 Salvatorelli, Brady 10 Leavenworth HS 19:33.70 129
135 Schmitz, Phil 11 Marysville HS 19:34.40 130
136 Anderson, Tyler 09 Ozark 19:35.60 131
137 Caldwell, Bret 12 DeSoto High School 19:38.70 132
138 Carter, Jesse 10 Pleasant Hill 19:38.80 133
139 Bruton, Isaac 12 Dodge City HS 19:39.50 134
140 Hamilton, Morgan 12 Washburn Rural 19:42.20 135
141 Trevino, Cody 10 Shawnee Heights 19:43.00 136
142 Penry, Cecil 11 Topeka High School 19:43.60 137
143 Cobb, Tyler 11 Wichita Southeast 19:44.80 138
144 Rielle, Josh 12 Leavenworth HS 19:44.90 139
145 Ely, Jeff 12 Kapaun Mt. Carme 19:48.10 140
146 Gude, Tyler 09 Mill Valley HS 19:51.10 141
147 Hawkins, Shawn 10 Branson High School 19:51.90 142
148 Babbidge, Aaron 11 Valley Center 19:52.90 143
149 Romig, Taylor 11 Topeka West 19:53.40
150 Parker, William 12 Free State HS 19:53.80 144
151 Landenberger, Reese 10 Wichita NW 19:55.80 145
152 Brown, Daryl 10 Leavenworth HS 19:55.90 146
153 Dolan, Eric 11 Valley Center 19:58.80 147
154 Dunivan, Sterling 10 Hays High School 19:59.90 148
155 Bizzell, Vincent 09 Hays High School 20:00.40 149
156 Lindquist, Michael 12 Topeka West 20:00.70
157 Hill, Joel 12 Stilwell-Blue Va 20:02.20 150
158 Chappell, Zach 10 Topeka High School 20:03.90 151
159 Turner, Jake 10 Warrensburg MO 20:07.10 152
160 Horvath, Blake 10 Leavenworth HS 20:09.30 153
161 Brian, Ivanuska 10 Stilwell-Blue Va 20:11.10 154
162 Stanley, Ethan 11 Pleasant Hill 20:11.20 155
163 Wayner, Joe 12 Washburn Rural 20:13.10 156
164 Shockley, Allen 10 Valley Center 20:20.00 157
165 Beck, Warren 12 Leavenworth HS 20:20.50 158
166 Bealer, Zach 11 Great Bend HS 20:23.70 159
167 Fewin, Jamie 11 Valley Center 20:25.70 160
168 Harnett, Dylan 11 Dodge City HS 20:28.40 161
169 Kitchen, Brian 12 Hays High School 20:32.90 162
170 Resko, Devin 10 Wichita NW 20:36.50 163
171 Lewis, Justin 11 Pleasant Hill 20:39.20 164
172 Roselli, Matt 09 Stilwell-Blue Va 20:40.40 165
173 Romero, Roberto 11 Lexington 20:41.70 166
174 Williamson, Tyler 12 Mill Valley HS 20:46.10 167
175 Knauer, Matt 10 Leavenworth HS 20:48.50 168
176 Layne, Joshua 11 Topeka High School 20:53.20 169
177 White, Josh 10 Pleasant Hill 20:57.20 170
178 Ricky, Creek 10 Marysville HS 20:58.10 171
179 Hazlett, Shane 10 Great Bend HS 21:01.40 172
180 Easdon, Zach 10 Branson High School 21:03.40 173
181 Linch, Ryan 12 Winnetonka 21:03.80
182 Mickleburgh, Tom 11 Wichita NW 21:03.90 174
183 Bayless, Cory 12 Mill Valley HS 21:28.30 175
184 Hitt, Justin 11 Mill Valley HS 21:42.20 176
185 Vineyard, Curtis 11 Marysville HS 21:54.10 177
186 Hempel, Allen 10 Winnetonka 21:57.20
187 Henry, Tom 11 Marysville HS 22:25.90 178
188 Gulledge, Josh 12 Valley Center 22:39.10 179
189 Huerter, Michael 11 Marysville HS 22:47.20 180
190 Butler, Robert 12 Winnetonka 23:23.80
-- Esch, Joseph 10 Ozark DQ
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lees Summit West 114 3 12 28 32 39 56
Total Time: 1:27:55.70
Average: 17:35.14
2 Blue Valley Northwest 173 16 21 34 44 58 65 67
Total Time: 1:29:35.50
Average: 17:55.10
3 Kapaun Mt. Carmel High Sc 203 23 30 33 53 64 70 140
Total Time: 1:30:03.61
Average: 18:00.72
4 Branson High School 224 4 20 38 77 85 142 173
Total Time: 1:29:50.10
Average: 17:58.02
5 Dodge City High School 248 2 13 41 79 113 134 161
Total Time: 1:29:54.20
Average: 17:58.84
6 Wichita East High School 251 22 40 50 61 78 94 100
Total Time: 1:30:50.50
Average: 18:10.10
7 Lexington 254 15 19 57 80 83 89 166
Total Time: 1:30:47.70
Average: 18:09.54
8 Lawrence Free State High 265 24 29 69 71 72 111 144
Total Time: 1:31:02.80
Average: 18:12.56
9 Warrensburg High School 267 9 51 52 62 93 104 152
Total Time: 1:30:50.80
Average: 18:10.16
10 Shawnee Heights High Scho 272 14 18 46 82 112 136
Total Time: 1:31:02.70
Average: 18:12.54
11 Great Bend High School 284 5 10 47 97 125 159 172
Total Time: 1:30:47.80
Average: 18:09.56
12 DeSoto High School 293 31 36 68 74 84 118 132
Total Time: 1:31:36.30
Average: 18:19.26
13 Topeka Seaman High School 294 11 27 54 81 121
Total Time: 1:31:16.80
Average: 18:15.36
14 Washburn Rural High Schoo 329 17 37 43 110 122 135 156
Total Time: 1:32:08.50
Average: 18:25.70
15 Goddard High School 334 1 35 86 103 109 123
Total Time: 1:31:11.00
Average: 18:14.20
16 Bishop Miege High School 351 42 45 66 96 102 120 128
Total Time: 1:32:36.60
Average: 18:31.32
17 Ozark 353 8 26 95 98 126 131
Total Time: 1:32:21.70
Average: 18:28.34
18 Wichita Southeast 366 48 63 75 88 92 99 138
Total Time: 1:32:53.30
Average: 18:34.66
19 Hays High School 432 6 60 91 127 148 149 162
Total Time: 1:33:47.30
Average: 18:45.46
20 Wichita NW 460 25 59 114 117 145 163 174
Total Time: 1:34:26.80
Average: 18:53.36
21 Valley Center High School 530 7 76 143 147 157 160 179
Total Time: 1:35:49.20
Average: 19:09.84
22 Topeka High School 531 55 73 115 137 151 169
Total Time: 1:35:48.70
Average: 19:09.74
23 Stilwell-Blue Valley 575 49 106 116 150 154 165
Total Time: 1:36:44.10
Average: 19:20.82
24 Pleasant Hill 588 87 105 108 133 155 164 170
Total Time: 1:36:50.40
Average: 19:22.08
25 Mill Valley High School 640 101 107 124 141 167 175 176
Total Time: 1:38:11.50
Average: 19:38.30
26 Leavenworth High School 686 119 129 139 146 153 158 168
Total Time: 1:38:41.30
Average: 19:44.26
27 Marysville High School 746 90 130 171 177 178 180
Total Time: 1:43:44.00
Average: 20:44.80