Ticker Timing                                              Hy-Tek's Meet Manager
                         2006 Rim Rock Farm - 9/30/2006                          
                             High School XC Classic                              
                                Lawrence, Kansas                                 
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Crim/Blue JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Arce, John                11 BV NW                 18:20.60    1             
  2 mahaffey, alex            09 Washburn Rural        18:28.50    2             
  3 Morris, Nathan            12 Kearney High School   18:35.90    3             
  4 Smith, Ben                10 Kearney High School   18:37.60    4             
  5 Lopez, Carlos             10 Topeka West           18:41.40    5             
  6 Henson, Alan              10 Warrensburg MO        18:42.00    6             
  7 Mueller, Nicholas         10 Hillsboro HS          18:46.70    7             
  8 Tripp, Brian              10 BV NW                 18:46.90    8             
  9 Pope, Aaron               09 Washburn Rural        18:47.70    9             
 10 Bauer, Nicholas           11 BV NW                 18:48.70   10             
 11 Greenwood, Tyler          10 Wichita East          18:51.50   11             
 12 Young, Tyler              10 Kearney High School   18:52.60   12             
 13 Reed, Sean                09 Warrensburg MO        18:53.30   13             
 14 Smith, Justin             12 Tonganoxie            18:54.00   14             
 15 Haynes, Winn              12 Warrensburg MO        18:57.10   15             
 16 Abouhalkah, Luk           09 Raytown High School   18:57.40   16             
 17 Thomas, Sam               09 BV NW                 18:59.40   17             
 18 Templin, Aaron            11 Topeka West           19:00.10   18             
 19 Beeman, Tim               10 Tonganoxie            19:01.80   19             
 20 Ritchhart, Kyle           09 Warrensburg MO        19:03.50   20             
 21 Segura, Javier            09 Topeka West           19:04.90   21             
 22 Hinchey, Austin           09 DeSoto High School    19:05.50   22             
 23 Heck, Matt                10 Wichita East          19:08.40   23             
 24 Berkowitz, Jack           12 Free State HS         19:09.60   24             
 25 Willger, Sam              10 Free State HS         19:10.50   25             
 26 Kinnamon, Kevin           10 BV NW                 19:11.00   26             
 27 Duensing, Joe             10 Warrensburg MO        19:11.90   27             
 28 Tefft, Brian              09 Topeka Seaman         19:12.50   28             
 29 Melton, William           10 Goddard High School   19:16.10                  
 30 Stephens, Marc            12 Wichita East          19:16.50   29             
 31 Relph, Landon             11 Wichita East          19:18.00   30             
 32 Burgweger, Ben            09 DeSoto High School    19:18.30   31             
 33 Lind, Trey                10 DeSoto High School    19:18.60   32             
 34 Wallace, Taylor           10 Maranatha Academy     19:20.20                  
 35 Hagan, Sam                10 Kapaun Mt. Carme      19:20.30   33             
 36 Balluch, Eddie            11 Topeka Seaman         19:22.80   34             
 37 Christiansen, Josh        10 Topeka Seaman         19:24.40   35             
 38 Locke, Ethan              10 Goddard High School   19:24.60                  
 39 Parrish, Alan             11 Shawnee Heights       19:27.20   36             
 40 Bennett, Andrew           09 Topeka West           19:27.40   37             
 41 Pennington, Evan          12 Fort Osage MO         19:31.40   38             
 42 New, Wesley               12 Goddard High School   19:34.90                  
 43 Bozinos, Jonathan         09 Olathe North HS       19:35.60   39             
 44 Greve, Juergen            12 Shawnee Heights       19:36.10   40             
 45 Costa, Justin             11 Warrensburg MO        19:36.70   41             
 46 Klenda, Matthew           10 Hillsboro HS          19:37.20   42             
 47 Vaughan, Kenneth          09 Kearney High School   19:38.50   43             
 48 Pryer, Dallas             09 Shawnee Heights       19:39.00   44             
 49 Linhoff, James            09 Bishop Miege          19:39.30   45             
 50 Reznicek, Nate            09 Burlington HS         19:41.70                  
 51 Alexander, Justin         10 Fort Osage MO         19:41.90   46             
 52 Alexander, Nathan         10 Wichita East          19:42.10   47             
 53 Barowka, Alex             09 DeSoto High School    19:42.20   48             
 54 Agee, Caleb               09 Ozark                 19:45.60                  
 55 King, Jon                 10 Free State HS         19:46.80   49             
 56 elliott, daniel           09 Washburn Rural        19:46.90   50             
 57 Markworth, Jeff           11 Warrensburg MO        19:47.30   51             
 58 Morton, Pat               11 BV NW                 19:49.20   52             
 59 Ahrens, Cameron           09 DeSoto High School    19:51.00   53             
 60 Mullins, Josh             12 Ozark                 19:54.70                  
 61 Towne, Elton              12 Shawnee Heights       19:55.10   54             
 62 Davis, John               12 Tonganoxie            19:56.30   55             
 63 Fitzgerald, Sean          10 Kearney High School   19:57.00   56             
 64 Zimmerschied, Alex        10 Free State HS         19:58.00   57             
 65 McCullough, Josh          10 Olathe North HS       19:59.60   58             
 66 Wall, Chris               10 Warrensburg MO        20:00.10                  
 67 Larson, David             11 Topeka West           20:00.40   59             
 68 Wallace, Spencer          09 Branson High School   20:00.90   60             
 69 Rutt, Sam                 12 Warrensburg MO        20:01.00                  
 70 Otto, Mike                12 Washburn Rural        20:01.50   61             
 71 Reed, Austin              12 Warrensburg MO        20:02.10                  
 72 wiley, jerad              11 Washburn Rural        20:02.90   62             
 73 Bens, Eric                10 BV NW                 20:03.50   63             
 74 Murdock, Brian            10 DeSoto High School    20:07.80   64             
 75 Janczewski, Kevin         09 Bishop Miege          20:10.40   65             
 76 January, Jacob            12 Wichita Southeast     20:12.30   66             
 77 Cardiff, Nick             11 DeSoto High School    20:13.70   67             
 78 Fukuyasu, Kazy            12 Tonganoxie            20:14.50   68             
 79 Heilman, Shelton          12 Free State HS         20:15.20   69             
 80 Sheets, Max               10 Kapaun Mt. Carme      20:15.70   70             
 81 Sundbye, Grant            09 Topeka West           20:17.20   71             
 82 Beneventi, Brian          10 Free State HS         20:20.30   72             
 83 Haig, Jordan              10 Wichita East          20:21.00   73             
 84 Garrett, Jordan           10 Topeka Seaman         20:22.10   74             
 85 Chinery, Alan             11 Stilwell-Blue Va      20:22.50   75             
 86 Janczewski, Tim           11 Bishop Miege          20:23.90   76             
 87 Baker, Colin              10 Pembroke Hill MO      20:24.80   77             
 88 Martinez, Alberto         11 Shawnee Heights       20:25.70   78             
 89 Heatherman, Diego         12 Pembroke Hill MO      20:26.10   79             
 90 donges, julian            11 Washburn Rural        20:26.20   80             
 91 McKenney, Chris           11 Platte County         20:27.60                  
 92 Rickard, Ryan             09 Warrensburg MO        20:30.70                  
 93 Ward, Ian                 10 Topeka Seaman         20:33.00   81             
 94 Schaibel, Connor          09 Bishop Miege          20:33.30   82             
 95 McMillen, Brandon         10 Hillsboro HS          20:33.90   83             
 96 Brotherton, Robert        10 Tonganoxie            20:36.30   84             
 97 Reisbig, Ethan            10 Burlington HS         20:37.60                  
 98 Rielle, Jacob             12 Leavenworth HS        20:39.40   85             
 99 Burns, Jared              09 Platte County         20:41.10                  
100 Towne, Dan                10 Shawnee Heights       20:43.00   86             
101 Pope, Nathan              09 Wichita Southeast     20:43.50   87             
102 Robertson, Blake          10 Platte County         20:45.60                  
103 Ratzloff, David           10 Hillsboro HS          20:46.20   88             
104 Loewen, David             10 Hillsboro HS          20:46.50   89             
105 Shull, Henry              11 Warrensburg MO        20:47.00                  
106 Carlat, Scott             10 Topeka Seaman         20:47.80   90             
107 Miller, Andrew            10 Branson High School   20:48.40   91             
108 Reese, Garrett            11 Leavenworth HS        20:48.50   92             
109 Vore, Hunter              12 Free State HS         20:49.10   93             
110 McDaniel, Jake            10 Leavenworth HS        20:50.40   94             
111 Douglas, Jeremy           10 Fort Osage MO         20:51.00   95             
112 Cowsert, Brady            10 Topeka Seaman         20:51.40   96             
113 Hiebert, J. Michael       10 Hillsboro HS          20:53.10   97             
114 Whittmore, John           10 Leavenworth HS        20:54.10   98             
115 Masood, Matt              10 Wichita Southeast     20:55.10   99             
116 Cravens, Kyle             11 Branson High School   20:58.00  100             
117 Alonzo, Jonathan          12 Topeka High School    20:58.80  101             
118 Gonzalez, Joey            10 Topeka High School    21:00.10  102             
119 Garcia, Chad              12 Topeka High School    21:01.30  103             
120 Thomsen, Cameron          11 Washburn Rural        21:01.90  104             
121 Nguyen, Larry             10 Kapaun Mt. Carme      21:02.60  105             
122 Scheffer, Anthony         10 Wichita Southeast     21:05.50  106             
123 Abbott, Bay               09 Saint James Academy   21:06.00  107             
124 Mehalovich, Tylor         10 Mill Valley HS        21:07.80  108             
125 Cordaro, Tony             12 Pembroke Hill MO      21:08.20  109             
126 Alpert, Isaac             09 Pembroke Hill MO      21:12.40  110             
127 Kemper, David             10 Pembroke Hill MO      21:12.50  111             
128 Reid, Josh                12 Shawnee Heights       21:14.80  112             
129 Needles, Scott            09 Fort Osage MO         21:15.00  113             
130 Phelps, Tim               11 Topeka West           21:15.70  115             
130 Tran, Kiet                10 Wichita East          21:15.70  114             
132 Oatman, Matt              12 Kapaun Mt. Carme      21:16.50  116             
133 Gatschet, Leon            09 Saint James Academy   21:19.30  117             
134 Smith, Ray                09 Richmond              21:22.10  118             
135 Schulz, Brian             11 Topeka High School    21:22.90  119             
136 Titterington, Matt        09 Tonganoxie            21:24.70  120             
137 Derek, Luetjen            11 Stilwell-Blue Va      21:26.70  121             
138 Baez, Javier              09 Leavenworth HS        21:27.60  122             
139 Stratman, Ben             09 Stilwell-Blue Va      21:28.70  123             
140 Cook, Keifer              11 Topeka High School    21:30.00  124             
141 Barkofske, Paul           11 Bishop Miege          21:30.60  125             
142 Neely, Preston            09 Branson High School   21:31.80  126             
143 Saunders, Cody            09 Kapaun Mt. Carme      21:36.30  127             
144 Callaway, Derick          11 Winnetonka            21:37.00                  
145 Ramirez, Matt             09 Olathe North HS       21:37.50  128             
146 Taylor, Jacob             09 Stilwell-Blue Va      21:39.60  129             
147 Votaw, Kevin              09 Warrensburg MO        21:39.80                  
148 Crane, Billy              11 Fort Osage MO         21:42.90  130             
149 Turley, Chris             09 Raytown High School   21:43.60  131             
150 Stollenwerk, Steven       12 Richmond              21:46.70  132             
151 Sharp, Lewis              09 Pembroke Hill MO      21:48.50  133             
152 Rawitch, Michael          11 Stilwell-Blue Va      22:02.30  134             
153 Craig, Oliver             11 Fort Osage MO         22:07.20  135             
154 Merrick, Daniel           11 Olathe North HS       22:14.60  136             
155 Gracy, Tanner             10 Olathe North HS       22:15.40  137             
156 Woodruff, Jesse           11 Leavenworth HS        22:16.80  138             
157 Thompson, Jacob           12 Winnetonka            22:17.10                  
158 Baxter, Ryan              10 Raytown High School   22:18.00  139             
159 Hill, Jon                 10 Branson High School   22:25.40  140             
160 Hamilton, Steven          09 Branson High School   22:30.60  141             
161 Kettner, Andrew           10 Mill Valley HS        22:36.80  142             
162 Wingo, Eric               09 Fort Osage MO         22:38.10  143             
163 Banning, Judah            10 Maranatha Academy     22:39.70                  
164 Shearrer, Andy            11 Kapaun Mt. Carme      22:42.50  144             
165 Block, Michael            11 Branson High School   22:49.60  145             
166 Lloyd, Travis             11 Fort Osage MO         22:54.40                  
167 Russell, Tate             09 Richmond              22:57.10  146             
168 Manning, Paddy            09 Maranatha Academy     23:03.50                  
169 Pipparelli, Riccardo      12 Richmond              23:13.60  147             
170 Tuck, Zachary             12 Raytown High School   23:14.80  148             
171 Mungai, Morris            09 Wichita Southeast     23:18.90  149             
172 Lillig, Frank             10 Bishop Miege          23:19.90  150             
173 Hoskins, Bobby            09 Branson High School   23:20.50                  
174 Bailey, Zach              09 Fort Osage MO         23:21.20                  
175 Smith, Eric               11 Richmond              23:26.80  151             
176 Pratt, Nathan             11 Branson High School   23:31.30                  
177 Self, B.J.                10 Topeka High School    23:31.80  152             
178 Parsons, Chance           09 Fort Osage MO         23:40.20                  
179 Rucker, Barnett           09 Bishop Miege          23:59.70  153             
180 Sparrman, Karl            10 Mill Valley HS        24:05.60  154             
181 Karimi, Kayhan            11 Richmond              24:10.10  155             
182 Jensen, Chris             10 Raytown High School   24:12.30  156             
183 Frazier, Justin           10 Wichita Southeast     24:16.20  157             
184 Sims, Josh                11 Mill Valley HS        24:29.10  158             
185 Butko, Michael            10 Saint James Academy   24:38.70  159             
186 Palmer, Travis            12 Warrensburg MO        24:41.90                  
187 McHenry, Taylor           09 Saint James Academy   24:58.60  160             
188 Richardson, Misha         10 Olathe North HS       25:22.50  161             
189 Holmes, Drake             09 Mill Valley HS        25:25.90  162             
190 Bennett, Jess             09 Fort Osage MO         25:51.90                  
191 Ware, B.J.                12 Fort Osage MO         25:56.40                  
192 Obermeier, Matthew        09 Saint James Academy   26:04.10  163             
193 Young, Martix             11 Olathe North HS       27:05.70  164             
194 Baldwin, Matthew          09 Saint James Academy   27:14.70  165             
195 Molina, Trinidad          09 Saint James Academy   28:07.30  166             
196 Beck, Jeff                09 Mill Valley HS        28:07.40  167             
 -- Gerlach, Rob              12 Kapaun Mt. Carme            DQ                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Blue Valley Northwest        62    1    8   10   17   26   52   63          
      Total Time:  1:34:06.60                                                    
         Average:    18:49.32                                                    
   2 Warrensburg High School      81    6   13   15   20   27   41   51          
      Total Time:  1:34:47.80                                                    
         Average:    18:57.56                                                    
   3 Kearney High School         118    3    4   12   43   56                    
      Total Time:  1:35:41.60                                                    
         Average:    19:08.32                                                    
   4 Topeka West High School     140    5   18   21   37   59   71  115          
      Total Time:  1:36:14.20                                                    
         Average:    19:14.84                                                    
   5 Wichita East High School    140   11   23   29   30   47   73  114          
      Total Time:  1:36:16.50                                                    
         Average:    19:15.30                                                    
   6 Washburn Rural High Schoo   184    2    9   50   61   62   80  104          
      Total Time:  1:37:07.50                                                    
         Average:    19:25.50                                                    
   7 DeSoto High School          186   22   31   32   48   53   64   67          
      Total Time:  1:37:15.60                                                    
         Average:    19:27.12                                                    
   8 Lawrence Free State High    224   24   25   49   57   69   72   93          
      Total Time:  1:38:20.11                                                    
         Average:    19:40.02                                                    
   9 Tonganoxie High School      240   14   19   55   68   84  120               
      Total Time:  1:38:42.90                                                    
         Average:    19:44.58                                                    
  10 Shawnee Heights High Scho   252   36   40   44   54   78   86  112          
      Total Time:  1:39:03.10                                                    
         Average:    19:48.62                                                    
  11 Topeka Seaman High School   252   28   34   35   74   81   90   96          
      Total Time:  1:38:54.80                                                    
         Average:    19:46.96                                                    
  12 Hillsboro High School       309    7   42   83   88   89   97               
      Total Time:  1:40:30.50                                                    
         Average:    20:06.10                                                    
  13 Bishop Miege High School    393   45   65   76   82  125  150  153          
      Total Time:  1:42:17.50                                                    
         Average:    20:27.50                                                    
  14 Fort Osage High School      422   38   46   95  113  130  135  143          
      Total Time:  1:43:02.20                                                    
         Average:    20:36.44                                                    
  15 Kapaun Mt. Carmel High Sc   451   33   70  105  116  127  144               
      Total Time:  1:43:31.40                                                    
         Average:    20:42.28                                                    
  16 Pembroke Hill School        486   77   79  109  110  111  133               
      Total Time:  1:44:24.00                                                    
         Average:    20:52.80                                                    
  17 Leavenworth High School     491   85   92   94   98  122  138               
      Total Time:  1:44:40.00                                                    
         Average:    20:56.00                                                    
  18 Olathe North High School    498   39   58  128  136  137  161  164          
      Total Time:  1:45:42.70                                                    
         Average:    21:08.54                                                    
  19 Wichita Southeast           507   66   87   99  106  149  157               
      Total Time:  1:46:15.30                                                    
         Average:    21:15.06                                                    
  20 Branson High School         517   60   91  100  126  140  141  145          
      Total Time:  1:45:44.50                                                    
         Average:    21:08.90                                                    
  21 Topeka High School          549  101  102  103  119  124  152               
      Total Time:  1:45:53.10                                                    
         Average:    21:10.62                                                    
  22 Stilwell-Blue Valley        582   75  121  123  129  134                    
      Total Time:  1:46:59.80                                                    
         Average:    21:23.96                                                    
  23 Raytown High School         590   16  131  139  148  156                    
      Total Time:  1:50:26.10                                                    
         Average:    22:05.22                                                    
  24 Richmond                    694  118  132  146  147  151  155               
      Total Time:  1:52:46.30                                                    
         Average:    22:33.26                                                    
  25 Saint James Academy         706  107  117  159  160  163  165  166          
      Total Time:  1:58:06.70                                                    
         Average:    23:37.34                                                    
  26 Mill Valley High School     724  108  142  154  158  162  167               
      Total Time:  1:57:45.20                                                    
         Average:    23:33.04