Ticker Timing                                              Hy-Tek's Meet Manager
                         2006 Rim Rock Farm - 9/30/2006                          
                             High School XC Classic                              
                                Lawrence, Kansas                                 
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC Blue Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Zarda, Zach               11 Maranatha Academy     16:39.80    1             
  2 Moberly, Dalton           11 Kearney High School   16:47.50    2             
  3 Chino, Joey               12 Eudora High School    17:10.50    3             
  4 Rose, Jason               12 Louisburg HS          17:20.20                  
  5 Laird, Graham             12 Pembroke Hill MO      17:23.90    4             
  6 Carter, Korey             12 Olathe North HS       17:25.10    5             
  7 Burns, Cody               12 Eudora High School    17:34.90    6             
  8 Morris, Wes               11 Kearney High School   17:40.00    7             
  8 Christiansen, Adam        12 Omaha Sk.Cath NE      17:40.00    8             
 10 McMillen, Cody            11 Hillsboro HS          17:46.20    9             
 11 Brock, Matt               10 Tonganoxie            17:51.30   10             
 12 Tabbakh, Jordan           12 Pembroke Hill MO      17:51.80   11             
 13 Harsin, Josh              09 Blair                 17:56.90   12             
 14 McLaughin, Matt           12 Omaha Sk.Cath NE      17:57.60   13             
 15 Cottle, Zack              10 Omaha Sk.Cath NE      17:58.30   14             
 16 Neel, Andrew              12 Wichita Collegiate    18:00.20                  
 17 Wagoner, Nick             12 Maranatha Academy     18:01.60   15             
 18 Hagen, Dane               10 Kearney High School   18:03.40   16             
 19 Wohlman, Jesse            10 Blair                 18:04.50   17             
 20 Leihy, Sean               12 Hillsboro HS          18:05.90   18             
 21 Connor, Aaron             09 Bishop Ward           18:06.90                  
 22 Spivey, James             12 Fort Osage MO         18:09.40   19             
 23 Campbell, Josh            12 Jefferson West        18:10.50   20             
 24 Stokes, Paul              10 Kearney High School   18:12.70   21             
 25 Woodward, Joseph          11 Sunrise Christia      18:14.10   22             
 26 Reeh, Trever              12 Blair                 18:16.10   23             
 27 Jones, Nathan             11 Riley County          18:16.50   24             
 28 Cottle, Quinten           11 Omaha Sk.Cath NE      18:27.80   25             
 29 Williams, Carter          12 Maranatha Academy     18:33.70   26             
 30 McMillan, Jake            11 Bishop Ward           18:34.10                  
 31 Price, Chris              12 Tonganoxie            18:39.40   27             
 32 Pierce, Seth              12 Pembroke Hill MO      18:39.90   28             
 33 LeNeave, Brian            12 Kearney High School   18:40.60   29             
 34 Gordon, Jimmy             11 Omaha Sk.Cath NE      18:41.30   30             
 35 Bernica, Andrew           09 Hayden High School    18:50.90   31             
 36 Perkins, Colin            11 Tonganoxie            18:51.80   32             
 37 McLean, Ethan             11 Platte County         18:53.40                  
 38 Dodson, Stephen           11 Kearney High School   18:53.90   33             
 39 Burns, Kendall            11 Platte County         18:54.70                  
 40 McDaniel, Chet            11 Fort Osage MO         18:54.90   34             
 41 Schubert, Steven          12 Blair                 18:55.40   35             
 42 Chamberlain, Hunter       11 Pembroke Hill MO      18:58.10   36             
 43 Kemper, Nicholas          12 Pembroke Hill MO      19:01.00   37             
 44 Schlageck, Skyler         10 Riley County          19:02.30   38             
 44 Raymond, Ron              12 Blair                 19:02.30   39             
 46 Zwygart, Eric             12 Jefferson West        19:03.40   40             
 47 Seifert, Jason            11 Olathe North HS       19:03.80   41             
 48 Powell, David             10 Tonganoxie            19:04.00   43             
 48 Davidson, Brady           12 Maranatha Academy     19:04.00   42             
 50 Thompson, Adam            12 Sabetha High School   19:06.10   44             
 51 Craig, Brandon            09 Lansing High School   19:09.90   45             
 52 DeArmond, Tim             12 Eudora High School    19:11.30   46             
 53 Kramer, Jeff              11 Omaha Sk.Cath NE      19:12.40   47             
 54 Flack, Nathan             12 Riley County          19:13.70   48             
 55 Streit, Jamie             12 Sabetha High School   19:15.00   49             
 56 Bontz, Codie              09 Wichita Independ      19:19.40                  
 57 Smith, Ian                12 Maranatha Academy     19:20.50   50             
 58 Noller, Bob               11 Wichita Independ      19:21.00                  
 59 DeLashmutt, Nate          12 Omaha Sk.Cath NE      19:23.10   51             
 60 Adams, Jacob              10 Fort Osage MO         19:26.60   52             
 61 Worku, Besufikad          12 Olathe North HS       19:28.50   53             
 62 Strukel, Erick            10 Girard                19:31.20   54             
 63 Houseman, Robert          11 Fort Osage MO         19:32.00   55             
 64 Fearing, Brett            11 Piper High School     19:32.10                  
 65 Pierce, Blake             09 Pembroke Hill MO      19:32.70   56             
 66 Wermelskirchen, Andrew    11 Kearney High School   19:33.00   57             
 67 Shimko, Dave              12 Sunrise Christia      19:34.00   58             
 68 Morris, Matt              12 ExcelsiorSprngMO      19:34.50   59             
 69 Harris, Drew              10 Blair                 19:35.50   60             
 70 Nunez, D.J.               10 Fort Osage MO         19:38.10   61             
 71 Lawson, Dalton            10 Tonganoxie            19:41.00   62             
 72 Herzog, Jake              11 St.JoeChristMO        19:41.60                  
 73 Reilly, Miles             11 Olathe North HS       19:41.90   63             
 74 Volner, Jeremy            10 Olathe North HS       19:42.50   64             
 75 Rohner, Matt              12 Girard                19:44.10   65             
 76 McCracken, Scott          10 Maranatha Academy     19:45.70   66             
 77 Smith, Zack               11 Fort Osage MO         19:47.00   67             
 78 Christian, Johnny         11 Hillsboro HS          19:47.30   68             
 79 Davis, Griffin            11 Lansing High School   19:48.70   69             
 80 Visser, Todd              12 Riley County          19:50.10   70             
 81 Lord, Alex                10 Olathe North HS       19:50.70   71             
 82 Gilbert, William          11 St.JoeChristMO        19:52.10                  
 83 Canizales, Carlos         10 Eudora High School    19:54.00   72             
 84 Shaw, Michael             12 Tonganoxie            19:54.60   73             
 85 Asbell, Brant             09 Maranatha Academy     19:55.30   74             
 86 DeMint, Keith             11 Sabetha High School   19:55.90   75             
 87 Greaves, Thomas           12 Wichita Collegiate    19:56.50                  
 88 Newth, Michael            12 Sabetha High School   20:02.40   76             
 89 Hiatt, Matt               12 Hayden High School    20:06.30   77             
 90 Holton, Patrick           11 Tonganoxie            20:06.80   78             
 91 Vitt, Alex                11 Basehor-Linwood       20:07.10   79             
 92 Wellman, Joey             12 Jefferson West        20:07.60   80             
 93 Whitney, Jared            11 Sunrise Christia      20:10.60   81             
 94 Robb, Andrew              12 Pembroke Hill MO      20:10.70   82             
 95 McCarry, Matt             10 Lansing High School   20:12.80   83             
 96 Kuhn, Cameron             11 Platte County         20:13.30                  
 97 Porter, Alex                 Iola High School      20:14.00                  
 98 Ware, Chad                09 Fort Osage MO         20:14.80   84             
 99 Robles, Xavier            11 ExcelsiorSprngMO      20:16.70   85             
100 Campbell, Levi            12 Jefferson West        20:18.80   86             
101 Yager, Andrew             12 Olathe North HS       20:19.30   87             
102 Echart, Andrew            11 Sunrise Christia      20:21.30   88             
103 Frisbee, Bobby            11 Girard                20:37.40   89             
104 Anderson, Trevor          12 ExcelsiorSprngMO      20:43.70   90             
105 Wellman, Tim              11 Jefferson West        20:45.10   91             
106 Schnelle, Josh            11 Richmond              20:45.40   92             
107 Jackson, Jay              12 Richmond              20:46.40   93             
108 Sittenauer, Jackson       09 Hayden High School    20:50.50   94             
109 Applegate, Wes            10 Lansing High School   20:52.40   95             
110 Henley, Tyler             09 Basehor-Linwood       20:56.90   96             
111 Mayes, Jim                11 Lansing High School   20:58.70   97             
112 Boultinghouse, Trent      11 Girard                21:00.60   98             
113 Stephens, Chase           12 Riley County          21:01.90   99             
114 Fulton, Josh              11 Platte County         21:02.20                  
115 Ross, Blake               11 Jefferson West        21:09.60  100             
116 Hogan, Cody               12 Richmond              21:10.50  101             
117 Bowman, Sam               10 Richmond              21:15.20  102             
118 Messerla, Matthew         09 Riley County          21:18.30  103             
119 Sperline, Jonathan        11 Sabetha High School   21:20.30  104             
120 Kennedy, Nick             11 Hayden High School    21:23.60  105             
121 Martin, Jeremy            10 ExcelsiorSprngMO      21:28.20  106             
122 Perry, Abram              11 Hayden High School    21:36.60  107             
123 Birkeness, Michael        09 ExcelsiorSprngMO      21:41.00  108             
124 Shewell, Brian            09 ExcelsiorSprngMO      21:43.00  109             
125 Bush, Chris               11 Richmond              21:44.40  110             
126 Magnuson, Zach            12 Hillsboro HS          21:46.30  111             
127 Bruton, Trey              09 Jefferson West        21:46.60  112             
128 O'Nelieo, Peter           10 Girard                21:53.10  113             
129 Mills, Brandon            12 Lansing High School   21:56.00  114             
130 Ghere, Justin             11 Sunrise Christia      21:59.00  115             
131 Charlie, Copeland         12 Riley County          22:07.20  116             
132 Davis, Tyler              12 Hayden High School    22:07.70  117             
133 Vaca, Mark                09 Basehor-Linwood       22:20.00  118             
134 Strand, Andy              09 Wichita Independ      22:30.80                  
135 Dyer, Stephen             12 Basehor-Linwood       22:48.70  119             
136 Bachman, George           10 Wichita Collegiate    23:33.80                  
137 White, Heath              10 Sabetha High School   23:51.20  120             
138 Almeida, Danny            10 Basehor-Linwood       24:42.30  121             
139 Miller, Daniel            12 Hillsboro HS          24:56.10  122             
140 Brecheisen, Chase         10 Eudora High School    25:49.70  123             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Kearney High School          75    2    7   16   21   29   33   57          
      Total Time:  1:29:24.20                                                    
         Average:    17:52.84                                                    
   2 Omaha Skutt Catholic         90    8   13   14   25   30   47   51          
      Total Time:  1:30:45.00                                                    
         Average:    18:09.00                                                    
   3 Pembroke Hill School        116    4   11   28   36   37   56   82          
      Total Time:  1:31:54.70                                                    
         Average:    18:22.94                                                    
   4 Blair                       126   12   17   23   35   39   60               
      Total Time:  1:32:15.20                                                    
         Average:    18:27.04                                                    
   5 Maranatha Academy           134    1   15   26   42   50   66   74          
      Total Time:  1:31:39.60                                                    
         Average:    18:19.92                                                    
   6 Tonganoxie High School      174   10   27   32   43   62   73   78          
      Total Time:  1:34:07.50                                                    
         Average:    18:49.50                                                    
   7 Fort Osage High School      221   19   34   52   55   61   67   84          
      Total Time:  1:35:41.00                                                    
         Average:    19:08.20                                                    
   8 Olathe North High School    226    5   41   53   63   64   71   87          
      Total Time:  1:35:21.80                                                    
         Average:    19:04.36                                                    
   9 Eudora High School          250    3    6   46   72  123                    
      Total Time:  1:39:40.40                                                    
         Average:    19:56.08                                                    
  10 Riley County High School    279   24   38   48   70   99  103  116          
      Total Time:  1:37:24.50                                                    
         Average:    19:28.90                                                    
  11 Jefferson West High Schoo   317   20   40   80   86   91  100  112          
      Total Time:  1:38:25.40                                                    
         Average:    19:41.08                                                    
  12 Hillsboro High School       328    9   18   68  111  122                    
      Total Time:  1:42:21.80                                                    
         Average:    20:28.36                                                    
  13 Sabetha High School         348   44   49   75   76  104  120               
      Total Time:  1:39:39.70                                                    
         Average:    19:55.94                                                    
  14 Sunrise Christian Academy   364   22   58   81   88  115                    
      Total Time:  1:40:19.00                                                    
         Average:    20:03.80                                                    
  15 Lansing High School         389   45   69   83   95   97  114               
      Total Time:  1:41:02.50                                                    
         Average:    20:12.50                                                    
  16 Hayden High School          414   31   77   94  105  107  117               
      Total Time:  1:42:47.90                                                    
         Average:    20:33.58                                                    
  17 Girard                      419   54   65   89   98  113                    
      Total Time:  1:42:46.40                                                    
         Average:    20:33.28                                                    
  18 Excelsior Springs High Sc   448   59   85   90  106  108  109               
      Total Time:  1:43:44.10                                                    
         Average:    20:44.82                                                    
  19 Richmond                    498   92   93  101  102  110                    
      Total Time:  1:45:41.90                                                    
         Average:    21:08.38                                                    
  20 Basehor-Linwood High Scho   533   79   96  118  119  121                    
      Total Time:  1:50:55.00                                                    
         Average:    22:11.00