TEAM SCORES and RACE RESULTS: WICHITA COUNTY INVITATIONAL - Varsity Boys Meet 09/12/06
| WEATHER: |
|---|
| NAME OF COURSE: Wichita County Municipal Golf |
|---|
| LENGTH OF COURSE: 5K |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Greeley County - TRI | 32 |
| 2. | Holcomb- HHS | 32 |
| 3. | Syracuse- SHS | 75 |
| 4. | Colby- CHS | 96 |
| 5. | Wichita County - LEO | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0019 | Banda, Eddie - HHS | (1) | 18:32.32 |
| 2. | #0020 | Schuetz, Tommy - HHS | (2) | 19:02.14 |
| 3. | #0015 | Wilson, Isaac - TRI | (3) | 19:07.83 |
| 4. | #0013 | Moritz, Brent - TRI | (4) | 19:12.23 |
| 5. | #0026 | Pope, Jacob - SHS | (5) | 19:19.52 |
| 6. | #0014 | Crittenden, Brett - TRI | (6) | 19:25.10 |
| 7. | #0021 | Wolf, Michael - HHS | (7) | 19:33.60 |
| 8. | #0018 | Mishler, Andrew - TRI | (8) | 19:42.92 |
| 9. | #0023 | Gaede, Michell - HHS | (9) | 19:55.73 |
| 10. | #0001 | @Barker, Dustin - LEO | (--) | 19:56.77 |
| 11. | #0027 | Bowman, Michael - SHS | (10) | 20:05.45 |
| 12. | #0016 | Govert, Jake - TRI | (11) | 20:19.06 |
| 13. | #0017 | *Peter, Brandon - TRI | (12) | 20:19.40 |
| 14. | #0022 | Robels, Manuel - HHS | (13) | 20:22.97 |
| 15. | #0024 | *VanCampen, Jacob - HHS | (14) | 20:32.47 |
| 16. | #0025 | *Paash, Luke - HHS | (15) | 20:43.69 |
| 17. | #0002 | @Keeton, Randy - LEO | (--) | 21:01.20 |
| 18. | #0010 | Schroeder, Bob - CHS | (16) | 21:01.96 |
| 19. | #0029 | Devries, John - SHS | (17) | 21:33.03 |
| 20. | #0003 | @Mehl, Matthew - LEO | (--) | 21:33.26 |
| 21. | #0006 | Dinkel, Stephen - CHS | (18) | 21:42.39 |
| 22. | #0005 | Brewer, Bryan - CHS | (19) | 21:43.69 |
| 23. | #0028 | Brown, Willy - SHS | (20) | 21:51.02 |
| 24. | #0007 | Reed, Nathan - CHS | (21) | 21:54.14 |
| 25. | #0011 | Luedke, Brent - CHS | (22) | 22:25.20 |
| 26. | #0030 | Brown, Andrew - SHS | (23) | 22:44.84 |
| 27. | #0008 | *Hildebrand, Matt - CHS | (24) | 23:13.85 |
| 28. | #0009 | *Schroeder, Adam - CHS | (25) | 23:34.12 |
| 29. | #0004 | @Castillo, Antonio - LEO | (--) | 24:55.90 |
| -- | #0012 | *Houston, Levi - TRI | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|