TEAM SCORES and RACE RESULTS: VALLEY CENTER INVITATIONAL - VCHS Girls V 09/05/06
| WEATHER: Sunny 80 |
|---|
| NAME OF COURSE: Kansas Coliseum |
|---|
| LENGTH OF COURSE: 2 Miles |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Valley Center | 22 |
| 2. | Circle | 35 |
| 3. | Mulvane | -- |
| 4. | Flint Hills | -- |
| 5. | Wellington | -- |
| 6. | Rose Hill | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0896 | Vining, Brooke - VC | (1) | 12:33.61 |
| 2. | #0899 | @Dunham, Carley - FH | (--) | 12:34.08 |
| 3. | #0893 | Shuck, Kash - VC | (2) | 12:50.26 |
| 4. | #0898 | @Simon, Renee - FH | (--) | 13:04.60 |
| 5. | #0489 | @Terrel, Elise - RH | (--) | 13:20.90 |
| 6. | #0111 | Molhagen, Tara - CIR | (3) | 13:33.96 |
| 7. | #0847 | Miller, Page - VC | (4) | 13:35.84 |
| 8. | #0110 | Bergson, Shelly - CIR | (5) | 13:41.93 |
| 9. | #0112 | Criss, Sarah - CIR | (6) | 13:54.45 |
| 10. | #0891 | Capps, Stephanie - VC | (7) | 14:08.21 |
| 11. | #0892 | Safarik, Rachel - VC | (8) | 14:13.10 |
| 12. | #0844 | *Thompson, Charlene - VC | (9) | 14:30.77 |
| 13. | #0113 | Salyer, Rachel - CIR | (10) | 14:50.02 |
| 14. | #0109 | Shepard, Megan - CIR | (11) | 15:14.25 |
| 15. | #0101 | @Laffoon, Brandi - MUL | (--) | 15:22.65 |
| 16. | #0108 | *Bradley, Abby - CIR | (12) | 15:29.79 |
| 17. | #0858 | *Cloud, Ali - CIR | (13) | 16:36.20 |
| 18. | #0862 | **Manion, Ani - CIR | (--) | 17:58.27 |
| -- | #0888 | *Hightower, Reagan - VC | (--) | Did Not Finish |
| -- | #0845 | **Ashcraft, Briana - VC | (--) | Did Not Finish |
| -- | #0846 | **Stuke, Amie - VC | (--) | Did Not Finish |
| -- | #0102 | @Kotsis, Tatum - MUL | (--) | Did Not Finish |
| -- | #0103 | **Beemer, Rachael - CIR | (--) | Did Not Finish |
| -- | #0865 | @Stringer, J'Lynn - WEL | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|