Event 2  Boys 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Pruter, JR                    12 Natoma                  6:06.1   18:57.16    1

  2 Selby, Karman             11 Brewster                6:09.4   19:07.60    2

  3 Collett, Johnathan        11 Brewster                6:12.5   19:17.08    3

  4 Carney, Scott               11 Sylvan Grove-Syl        6:15.4   19:26.13    4

  5 Bartholomew, Tanner       10 Mankato                 6:19.9   19:40.24    5

  6 Luckert, Mark              12 Brewster                6:22.5   19:48.26    6

  7 Dickman, Chris            12 Grinnell                6:26.7   20:01.29    7

  8 Griffin, Ben                   9 Natoma                  6:27.3   20:03.04    8

  9 Mense, Andrew             12 Grinnell                6:32.5   20:19.40    9

 10 Kincaid, Corey            10 Grainfield-Wheat        6:36.0   20:30.12   10

 11 Zadina, Jeff                 10 Mankato                 6:39.2   20:40.28   11

 12 Masters, Tyler            10 Natoma                  6:40.3   20:43.57   12

 13 Zerr, Jordan                 11 Grainfield-Wheat        6:43.4   20:53.30   13

 14 Wanklyn, Mike             12 Jewell                  6:44.8   20:57.43

 15 Mense, Steven              9 Grinnell                6:48.3   21:08.53   14

 16 Marble, Bryce              9 Almena-Northern         6:48.5   21:08.89   15

 17 Melby, Aaron              10 Mankato                 6:56.1   21:32.56   16

 18 Katt, Clinton              9 Grainfield-Wheat        6:59.8   21:44.00   17

 19 Dole, Casey               11 Almena-Northern         7:00.4   21:45.92   18

 20 Zerr, Clayton             10 Grainfield-Wheat        7:03.3   21:54.91   19

 21 Lowry, Cody               11 Almena-Northern         7:06.3   22:04.19   20

 22 Horinek, Aaron            11 Brewster                7:06.4   22:04.56   21

 23 Johnson, Blake             9 Almena-Northern         7:07.3   22:07.54   22

 24 Collett, Michael           9 Brewster                7:07.7   22:08.73   23

 25 Rueschhoff, Joshua        11 Grinnell                7:12.6   22:24.00   24

 26 Zerr, Kenton               9 Grainfield-Wheat        7:15.4   22:32.72   25

 27 Jensen, Stuart            12 Mankato                 7:16.6   22:36.27   26

 28 Frimmel, Cole             12 Wilson                  7:17.4   22:38.80

 29 Kratky, Will              11 Wilson                  7:19.4   22:45.15

 30 Shoultz, Riley             9 Burr Oak-White Rock     7:19.6   22:45.56   27

 31 Goudy, Luke                9 Brewster                7:30.9   23:20.80   28

 32 Marihugh, Cody             9 Burr Oak-White Rock     7:35.4   23:34.68   29

 33 Zerr, Brad                10 Grainfield-Wheat        7:40.3   23:50.07   30

 34 Jensen, Paul              10 Mankato                 7:41.4   23:53.52   31

 35 Bauman, Wyatt              9 Kensington-West         7:46.3   24:08.62

 36 Griffin, Clint            10 Natoma                  7:47.6   24:12.78   32

 37 Anderson, CJ               9 Burr Oak-White Rock     7:48.1   24:14.07   33

 38 Sonnier, Shane            10 Sylvan Grove-Syl        7:58.9   24:47.70   34

 39 Bailey, Drake              9 Sylvan Grove-Syl        8:12.0   25:28.33   35

 40 Vollbracht, Brian          9 Grinnell                8:18.4   25:48.47   36

 41 Ellis, Levi               10 Wilson                  8:22.7   26:01.75

 42 Callaway, Tyson            9 Burr Oak-White Rock     8:27.1   26:15.38   37

 43 McNeal, Jeremy             9 Natoma                  8:29.7   26:23.30   38

 44 McNeal, Morgan             9 Natoma                  8:32.6   26:32.34   39

 45 Gardner, Nathan           10 Burr Oak-White Rock     8:41.6   27:00.42   40

 46 Nelson, Jon                9 Sylvan Grove-Syl        8:41.9   27:01.24   41

 47 Zerr, Jason               10 Grainfield-Wheat        8:43.8   27:07.12   42

 48 Heller, Jon               10 Sylvan Grove-Syl        8:47.3   27:18.17   43

 

     ....Event 2  Boys 5k Run CC

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9

=================================================================================

   1 Brewster                     32    2    3    6   21   23   28

      Total Time:  1:20:17.50

         Average:    20:04.38

   2 Natoma                       53    1    8   12   32   38   39

      Total Time:  1:23:56.55

         Average:    20:59.14

   3 Grinnell                     54    7    9   14   24   36

      Total Time:  1:23:53.22

         Average:    20:58.31

   4 Mankato                      58    5   11   16   26   31

      Total Time:  1:24:29.35

         Average:    21:07.34

   5 Grainfield-Wheatland         59   10   13   17   19   25   30   42

      Total Time:  1:25:02.33

         Average:    21:15.59

   6 Almena-Northern Valley       75   15   18   20   22

      Total Time:  1:27:06.54

         Average:    21:46.64

   7 Sylvan Grove-Sylvan Unifi   114    4   34   35   41   43

      Total Time:  1:36:43.40

         Average:    24:10.85

   8 Burr Oak-White Rock         126   27   29   33   37   40

      Total Time:  1:36:49.69

         Average:    24:12.43