Council Grove High School Hy-Tek's Meet Manager
Council Grove Invitational - 9/30/04
Canning Creek Cove
Last Completed Event
Event 2 Men 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #80 Garrard, Justin Centre 5:33 17:12
2 #113 Meahl, Tim Northern Heights 5:38 17:29 1
3 #4 Colstrom, Quincy Lebo 5:38 17:30 2
4 #129 Gibson, David Blue Valley 5:39 17:32
5 #220 Lawrence, Will Burlington 5:43 17:46
6 #112 Bitler, Trey Northern Heights 5:45 17:51 3
7 #208 Germann, Scott Wichita Independent 5:49 18:03 4
8 #88 Zeller, David Olpe 5:52 18:13
9 #15 Koster, Craig Bennington 5:53 18:15 5
10 #171 Taylor, Dallas Council Grove 5:54 18:18 6
11 #165 Boyd, Jessie Chase County 5:57 18:27
12 #104 Bowers, Luke Marion 6:02 18:43 7
13 #219 Culbertson, Lucas Burlington 6:03 18:46
14 #130 Haag, Jacob Riley County 6:04 18:50 8
15 #5 Egan, Josh Lebo 6:04 18:51 9
16 #6 Patton, Joseph Lebo 6:06 18:56 10
17 #172 Taylor, Dustin Council Grove 6:08 19:03 11
18 #210 Cohlmia, Chip Wichita Independent 6:10 19:09 12
19 #178 Siegle, Brett Council Grove 6:11 19:11 13
20 #179 Baker, Morgan Council Grove 6:11 19:12 14
21 #8 Snyder, Ronnie Lebo 6:11 19:13 15
22 #105 Goentzel, Daniel Marion 6:13 19:18 16
23 #177 Wittman, Jordan Council Grove 6:14 19:21 17
24 #54 Ginzel, Matt Osage City 6:14 19:22
25 #160 Crawford, Keegan Hartford 6:16 19:27
26 #181 James, Danny Council Grove 6:16 19:28 18
27 #209 Blignaut, Lukas Wichita Independent 6:17 19:30 19
28 #7 Lyons, Jesse Lebo 6:18 19:33 20
29 #211 Moses, Andrew Wichita Independent 6:22 19:46 21
30 #65 Brown, Billy Rock Creek 6:26 19:57 22
31 #203 Jones, Chris Council Grove 6:26 19:59 23
32 #16 Wolf, Colton Bennington 6:26 19:59 24
33 #67 Smith, Daniel Rock Creek 6:30 20:11 25
34 #66 Nekuda, Garrett Rock Creek 6:31 20:13 26
35 #53 Oliver, Eddie Osage City 6:33 20:20
36 #37 Trembath, Alec Wakefield 6:34 20:22 27
37 #13 Regnier, Tyrel Bennington 6:34 20:23 28
38 #9 Rogers, Marc Lebo 6:38 20:34 29
39 #237 Moore, Tanner Mission Valley 6:40 20:40
40 #240 Noller, Bob Wichita Independent 6:40 20:42 30
41 #212 Santee, Hollis Wichita Independent 6:41 20:44 31
42 #131 Stevenson, DJ Riley County 6:41 20:46 32
43 #213 Wells, Steven Wichita Independent 6:42 20:48 33
44 #10 Knight, Nathan Lebo 6:42 20:48 34
45 #238 Gleason, Jake Mission Valley 6:43 20:52
46 #132 Jones, Nathan Riley County 6:44 20:56 35
47 #107 Leppke, Ben Marion 6:45 20:57 36
48 #115 Lanzrath, Michael Northern Heights 6:45 20:58 37
49 #114 Douglas, Joe Northern Heights 6:45 20:58 38
50 #136 Peloquin, Jake Riley County 6:47 21:04 39
51 #133 Schlageck, Scott Riley County 6:50 21:12 40
52 #135 Copeland, Charlie Riley County 6:51 21:15 41
53 #39 Nelson, Chad Wakefield 6:51 21:15 42
54 #68 Chase, Adam Rock Creek 6:56 21:31 43
55 #170 Moore, James King's Academy 7:00 21:44
56 #69 Heaslet, Josh Rock Creek 7:03 21:53 44
57 #169 Rodriguez, Emmanuel Bennington 7:03 21:53 45
58 #236 Wyrick, Brett Mission Valley 7:05 21:59
59 #56 Bean, Patrick Osage City 7:06 22:03
60 #17 Swindler, Heath Bennington 7:07 22:05 46
61 #40 McGee, Trent Wakefield 7:14 22:27 47
62 #134 Glenn, Derek Riley County 7:15 22:31 48
63 #108 Timm, Jordan Marion 7:17 22:36 49
64 #110 Kirkpatrick, Matt Marion 7:18 22:40 50
65 #70 Newkirk, Andy Rock Creek 7:19 22:42 51
66 #38 Keating, Adam Wakefield 7:20 22:46 52
67 #41 Sampson, Paul Wakefield 7:28 23:11 53
68 #116 Brandt, Phillip Northern Heights 7:30 23:18 54
69 #12 Monk, Kale Bennington 7:34 23:30 55
70 #42 Fredericks, Matt Wakefield 7:43 23:58 56
71 #57 Cox, Caleb Osage City 7:47 24:10
72 #43 Melius, Alex Wakefield 7:57 24:42 57
73 #18 Kaus, Trenton Bennington 8:01 24:54 58
74 #239 Hanke, Ben Mission Valley 8:04 25:04
75 #71 Renner, Rusty Rock Creek 8:06 25:09 59
76 #166 Dodez, Philip Chase County 8:10 25:20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lebo 56 2 9 10 15 20 29 34
Total Time: 1:34:03.00
Average: 18:48.60
2 Council Grove 61 6 11 13 14 17 18 23
Total Time: 1:35:05.00
Average: 19:01.00
3 Wichita Independent 86 4 12 19 21 30 31 33
Total Time: 1:37:10.00
Average: 19:26.00
4 Northern Heights 133 1 3 37 38 54
Total Time: 1:40:34.00
Average: 20:06.80
5 Bennington 148 5 24 28 45 46 55 58
Total Time: 1:42:35.00
Average: 20:31.00
6 Riley County 154 8 32 35 39 40 41 48
Total Time: 1:42:48.00
Average: 20:33.60
7 Marion 158 7 16 36 49 50
Total Time: 1:44:14.00
Average: 20:50.80
8 Rock Creek 160 22 25 26 43 44 51 59
Total Time: 1:43:45.00
Average: 20:45.00
9 Wakefield 221 27 42 47 52 53 56 57
Total Time: 1:50:01.00
Average: 22:00.20