|
|||||||||
|
|
||||||||
| 1A | |||||||||
| 1. | South Gray (66) | 1. | Tribune-Greeley County (68) | ||||||
| 2. | Stafford (56) | 2. | Olpe (54) | ||||||
| 3. | Pretty Prairie (44) | 3. | Hanover (32) | ||||||
| 4. | Hanover (29) | 4. | Goessel (21) | ||||||
| Ness City (29) | Stafford (21) | ||||||||
| 6. | Wheatland (17) | 6. | South Gray (18) | ||||||
| Tribune-Greeley County (17) | 7. | Minneola (14) | |||||||
| 8. | Quinter (11) | 8. | Haviland (10) | ||||||
| Burrton (10) | |||||||||
| Others: Olpe 8, Haviland 6, Bishop Seabury 3, Burrton 1 | Others: Fairfield 7, Deerfield 6, Wheatland 3, PikeValley 1 | ||||||||
| 2A | |||||||||
| 1. | Sterling (77) | 1. | Osborne (64) | ||||||
| 2. | Maranatha Academy (50) | 2. | Bennington (60) | ||||||
| 3. | Jackson Heights (46) | 3. | Maranatha Academy (48) | ||||||
| 4. | Meade (41) | 4. | Jackson Heights (43) | ||||||
| 5. | Peabody-Burns (32) | 5. | Oxford (26) | ||||||
| 6. | Berean Academy (19) | 6. | Wabaunsee (22) | ||||||
| 7. | Osborne (14) | 7. | Oakley (15) | ||||||
| 8. | Sedgwick (9) | 8. | Meade (5) | ||||||
| Stanton County (5) | |||||||||
| Others: Rock Hills 6, Stanton County 5, Ellis 3, Wabaunsee 2 |
Others: Lakeside 4, Sterling 4, Sedgwick 4, Berean Academy 4 |
||||||||
| 3A | |||||||||
| 1. | Trinity Academy (74) | 1. | Riley County (91) | ||||||
| 2. | Southeast of Saline (62) | 2. | Medicine Lodge (59) | ||||||
| Kansas City Christian (62) | 3. | Whitewater-Remington (44) | |||||||
| 4. | Republic County (50) | 4. | Southeast of Saline (38) | ||||||
| 5. | Norton (31) | 5. | Cheney (24) | ||||||
| 6. | Hesston (20) | Sacred Heart (24) | |||||||
| 7. | Hillsboro (19) | 7. | Republic County (17) | ||||||
| Holcomb (19) | 8. | Norton (15) | |||||||
| Others: Riley County 9, Silver Lake 7, Ellsworth 4, Scott City 3, Beloit 2, Central Heights 1 |
Others: Beloit 14, Trinity Academy 14, Lakin 3 | ||||||||
| 4A | |||||||||
| 1. | DeSoto (88) | 1. | DeSoto (97) | ||||||
| 2. | Mulvane (85) | 2. | Baldwin (87) | ||||||
| 3. | Baldwin (70) | 3. | Wamego (69) | ||||||
| 4. | Wamego (68) | 4. | Clay Center (49) | ||||||
| 5. | El Dorado (46) | 5. | El Dorado (41) | ||||||
| 6. | Clay Center (20) | 6. | Clearwater (16) | ||||||
| 7. | Buhler (12) | 7. | Buhler (15) | ||||||
| 8. | Tonganoxie (7) | 8. | Tonganoxie (12) | ||||||
| Others: Circle 6, Clearwater 5, Abilene 4, Chanute 4, Paola 3, Hugoton 1 | Others: Eudora 7, Andale 6, Belle Plain 5, Circle 4, Labette County 4, Basehor-Linwood 3, Ulysses 2, Colby 1, Abilene 1 | ||||||||
| 5A | |||||||||
| 1. | St. Thomas Aquinas (71) | 1. | St. Thomas Aquinas (73) | ||||||
| 2. | Emporia (64) | 2. | Topeka Seaman (62) | ||||||
| 3. | Bishop Carroll (48) | 3. | Bishop Carroll (45) | ||||||
| 4. | Kapaun Mt. Carmel (44) | 4. | Bishop Miege (37) | ||||||
| 5. | Bishop Miege (15) | 5. | Emporia (31) | ||||||
| Shawnee Heights (15) | 6. | Valley Center (25) | |||||||
| 7. | Hutchinson (12) | 7. | Newton (8) | ||||||
8. |
Topeka Seaman (9) | 8. | Hutchinson (6) | ||||||
| Others: McPherson 8, Newton 6, Great Bend 6, Campus 5, Liberal 3, Topeka West 1 |
Others: Hays 5, McPherson 5, Shawnee Heights 2, Gardner-Edgerton 1,Mill Valley 1, Kapaun Mt. Carmel 1 |
||||||||
| 6A | |||||||||
| 1. | Shawnee Mission Northwest (100) | 1. | Manhattan (79) | ||||||
| 2. | Olathe East (54) | 2. | Blue Valley Northwest (68) | ||||||
| 3. | Manhattan (44) | 3. | Olathe East (55) | ||||||
| 4. | Shawnee Mission South (43) | 4. | Shawnee Mission South (27) | ||||||
| 5. | Junction City (28) | 5. | Lawrence Free State (24) | ||||||
| 6. | Shawnee Mission West (23) | 6. | Blue Valley North (21) | ||||||
| 7. | Derby (14) | 7. | Shawnee Mission Northwest (16) | ||||||
| 8. | Lawrence (12) | Blue Valley (16) | |||||||
| Others: Maize 5, SM North 5, Washburn Rural 4, Dodge City 4, BV Northwest 2, Lawrence Free State 2, BV North 1 | Others: Olathe Northwest 15, Maize 14, SM East 7, Lawrence 6, BV West 6, Derby 1 |
||||||||