Ticker Timing - Contractor License                         HY-TEK's Meet Manager
                     2008 Rim Rock Farm Classic - 9/27/2008                      
                                  Rim Rock Farm                                  
                              Last Completed Event                               
 
Event 8  Girls 4k Run CC Crimson V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Allison, Alyssa           12 Festus                15:39.32    1             
  2 Huddleston, Erin          12 Branson               16:03.04    2             
  3 Ballinger, Megan          09 Goddard               16:09.75    3             
  4 Stubbs, Ashton            12 Platte County         16:11.09    4             
  5 Brosnan, Kristen          10 Staley                16:22.78    5             
  6 Maki, Mackenzie           10 Wichita-Kapaun-M      16:25.34    6             
  7 Darnell, Sadie            10 Festus                16:26.88    7             
  8 Buerky, Brooke            12 Kearney               16:28.16    8             
  9 Dunn, Ariel               12 Kearney               16:33.91    9             
 10 Torres, Rubi              10 Great Bend            16:36.66   10             
 11 Vining, Brooke            11 Valley Center         16:37.82   11             
 12 Haberstroh, Emily         10 Lutheran (St. Pe      16:39.11   12             
 13 Schoen, Kacie             11 Leavenworth           16:39.90   13             
 14 Freeman, Devin            12 Stilwell-Blue Va      16:43.31   14             
 15 Mahaffey, Jo Jo              Riley-Riley County    16:48.35   15             
 16 Edwards, Jasmine          09 Kearney               16:51.06   16             
 17 Johnson, Clarissa         11 Gardner-Edgerton      16:52.26   17             
 18 Smith, Tiffany            10 Festus                16:53.48   18             
 19 O'Neill, Asabe            10 Notre Dame de Sion    16:55.06   19             
 20 Luker, Alyssa             11 Stilwell-Blue Va      16:57.29   20             
 21 Maddux, Courtney          11 Goddard               16:58.07   21             
 22 Swimmer, Bailey           09 Stilwell-Blue Va      16:58.27   22             
 23 Gomez, Briana             12 Wichita-Kapaun-M      17:01.09   23             
 24 Eichkorn, Amber           09 Wichita-North         17:02.47   24             
 25 Miller, Page              11 Valley Center         17:05.25   25             
 26 Connery, Jessica          12 Kearney               17:08.45   26             
 27 Gaughn, Kylie             11 Hays                  17:11.17   27             
 28 Berry, Sami               10 Kearney               17:11.22   28             
 29 Ruckman, Jami             12 Truman                17:15.60   29             
 30 Ruckman, Sara             09 Truman                17:15.94   30             
 31 Allen, Aquila             10 Wichita-Southeast     17:16.86   31             
 32 Ruggle, Karly             09 Riley-Riley County    17:17.42   32             
 33 Comb, Laura               11 Wichita-East          17:20.57   33             
 34 Donnelly, Mary Frances    09 Notre Dame de Sion    17:20.74   34             
 35 Dixon, Dakota             11 Op-Blue Valley West   17:21.38   35             
 36 Johnson, Maddi            09 Op-Blue Valley West   17:21.90   36             
 37 Milsap, Samantha          10 Great Bend            17:23.24   37             
 38 Haghnegahdar, Megan       10 Shawnee Mission       17:24.38   38             
 39 Frohardt, Megan           10 Shawnee Mission       17:24.59   39             
 40 Foltz, Laney              09 Festus                17:24.80   40             
 41 Beffa, Nicole             10 Festus                17:26.29   41             
 42 Kimmis, Blakelee          11 Notre Dame de Sion    17:29.92   42             
 43 Lopez, Jazmin             12 Lexington             17:31.42   43             
 44 Hisel, Chayla             12 Kearney               17:31.58   44             
 45 Dunn, Cate                10 Wichita-East          17:32.73   45             
 46 Leioppold, Katharina      12 Wichita-Heights       17:32.75                  
 47 Amstutz, Abby             09 Wichita-East          17:35.74   46             
 48 Reyes, Melissa            10 Wichita-Southeast     17:36.41   47             
 49 Meek, Molly               11 Notre Dame de Sion    17:38.30   48             
 50 Brooks, Meredith          09 Mill Valley           17:38.72   49             
 51 Ginest, Lindsay           12 Goddard               17:39.49   50             
 52 Heitzman, Whitney         10 Shawnee Mission       17:40.05   51             
 53 Kasra, Madeline           09 Hays                  17:44.43   52             
 54 Bruner, Katie             12 Wichita-Haysvill      17:45.45   53             
 55 Verduzco, Samantha        09 Central (St. Jos      17:46.88   54             
 56 Heilman, Ali              09 Great Bend            17:48.08   55             
 57 Kellogg, Xan              11 Central (St. Jos      17:48.11   56             
 58 Moberly, Marissa          10 Kearney               17:48.87   57             
 59 Green, Ryann              12 Stilwell-Blue Va      17:50.09   58             
 60 Collins, Emily            09 Riley-Riley County    17:51.60   59             
 61 Schmidt, Heather          09 Shawnee Mission       17:51.86   60             
 62 Goodrick, Morgan          09 Central (St. Jos      17:52.62   61             
 63 Winkler, Aubrey           10 Wichita-Haysvill      17:53.33   62             
 64 Morton, Portia            09 Wichita-Kapaun-M      17:55.61   63             
 65 Wachob, Ariel             12 Branson               17:55.86   64             
 66 Riddle, Lindsey           12 Park Hill             17:56.94   65             
 67 Salzman, Kelsey           11 Notre Dame de Sion    17:57.78   66             
 68 Griesemer, Jessica        10 Shawnee Mission       18:00.37   67             
 69 McDonald, Becca           09 Stilwell-Blue Va      18:00.93   68             
 70 Martinson, Bailey         11 Wichita-Haysvill      18:01.20   69             
 71 Cabrey, Dee Dee           12 Leavenworth           18:01.79   70             
 72 Zimmerman, Bailey         10 Hays                  18:01.95   71             
 73 Hastings, Elizabeth       12 Wichita-Kapaun-M      18:03.51   72             
 74 Soto, Amy                 10 Truman                18:03.97   73             
 75 Strickland, Kati          09 Mill Valley           18:04.70   74             
 76 Altenhoffen, Allie        10 Staley                18:04.80   75             
 77 Suderman, Halle           10 Wichita-North         18:06.10   76             
 78 Sullivan, Erin            10 Great Bend            18:06.77   77             
 79 Norman, Kathleen          11 Lutheran (St. Pe      18:07.05   78             
 80 Lomas, Stephanie          09 Great Bend            18:07.49   79             
 81 Maser, Shannon            11 Op-Blue Valley West   18:07.69   80             
 82 Carl, Lindsey             10 Op-Blue Valley West   18:08.89   81             
 83 Distler, Madeline         10 Op-Blue Valley West   18:10.29   82             
 84 Krier, Ashley             09 Wichita-Haysvill      18:10.50   83             
 85 Phannenstiel, Chelsea     11 Mill Valley           18:10.83   84             
 86 Collier, Rebekah          12 Festus                18:11.23   85             
 87 Strecker, Emilee          09 Wichita-Kapaun-M      18:13.72   86             
 88 Murray, Cara              11 Shawnee Mission       18:14.07   87             
 89 Graber, Lauren            10 Wichita-East          18:14.35   88             
 90 Visoso, Maricarmen        12 Liberal               18:15.04   89             
 91 Gorthy, Mackenzie         09 Stilwell-Blue Va      18:16.37   90             
 92 Schaller, Marie           11 Wichita-Kapaun-M      18:18.99   91             
 93 Loyd, Bailey              12 Notre Dame de Sion    18:20.95   92             
 94 Shotkovski, Taylor        11 Lexington             18:21.36   93             
 95 Meadows, Kasey            11 Branson               18:23.57   94             
 96 Jenkins, Kate             10 Platte County         18:24.24   95             
 97 Thomson, Kelly            09 Riley-Riley County    18:24.45   96             
 98 Sparks, Lucinda           12 Shawnee Heights       18:26.01   97             
 99 McCombs, Halie            10 Op-Blue Valley West   18:26.85   98             
100 Cabrey, Rebeca            09 Leavenworth           18:33.83   99             
101 Wakefield, Heather        12 Leavenworth           18:35.10  100             
102 Keane, Phoenix            11 Wichita-East          18:36.21  101             
103 Mallon, Kristin           09 Wichita-Southeast     18:36.56  102             
104 Maher, Kaitlin            11 Park Hill             18:36.58  103             
105 Repp, Amy                 10 Valley Center         18:37.07  104             
106 Coleman, Veronica         11 Branson               18:38.26  105             
107 Westervelt, Brianna       10 Staley                18:38.57  106             
108 Contreras, Jeanette       12 Liberal               18:39.21  107             
109 Von Deylen, Alisson       09 Lutheran (St. Pe      18:39.86  108             
110 Holloway [phillips], Amo  09 Branson               18:41.86  109             
111 Geick, Taylor             10 Op-Blue Valley West   18:42.27  110             
112 Randall, Julie            11 Goddard               18:42.85  111             
113 Jenkins, Elle             12 Platte County         18:43.32  112             
114 Seider, Alyssa            12 Park Hill             18:44.54  113             
115 Dunn, Larissa             12 Wichita-Haysvill      18:45.51  114             
116 Ramos, Maddie             09 Staley                18:45.99  115             
117 Henriksen, Marte          12 Gardner-Edgerton      18:46.42  116             
118 Spence, Lizzy             12 Wichita-Haysvill      18:51.94  117             
119 Fabrizius, Sheridan       10 Hays                  18:52.19  118             
120 Bloomquist, Jessica       10 Shawnee Heights       18:54.22  119             
121 Janner, Mackenzie         11 Park Hill             18:56.04  120             
122 George, Euria             12 Wichita-Heights       18:56.74                  
123 Meeker, Tonya             11 Great Bend            18:57.37  121             
124 Lewis, Hayley             10 Truman                18:57.39  122             
125 Stubbs, Whitney           11 Platte County         18:58.12  123             
126 Woolley, Lindsie          09 Lexington             18:58.55  124             
127 Smith, Monica             12 Branson               19:00.74  125             
128 Lumpkins, Kristen         09 Wichita-East          19:00.81  126             
129 Galvin, Shelby            10 Leavenworth           19:02.23  127             
130 Lavacek, Emma             09 Wichita-East          19:03.11  128             
131 Charland, Maggie          10 Branson               19:04.09  129             
132 Carranza, Marina          11 Lexington             19:06.83  130             
133 Wedekind, Karlee          11 Valley Center         19:07.10  131             
134 Skidmore, Meredith        10 Goddard               19:09.21  132             
135 Cumming, Madeline         10 Park Hill             19:09.92  133             
136 Muehlebach, Kayla         10 Platte County         19:10.90  134             
137 Kasra, Ellie              11 Hays                  19:16.17  135             
138 Burton, Nina              10 Great Bend            19:17.28  136             
139 Smith, Michelle           12 Shawnee Heights       19:18.93  137             
140 Illies, Melissa           09 Stilwell-Blue Va      19:20.21  138             
141 Lewis, Holley             11 Truman                19:23.96  139             
142 Bailey, Janelle              Riley-Riley County    19:24.07  140             
143 Brantley, Kristen         11 Platte County         19:26.33  141             
144 Warren, Kelsey            09 Shawnee Heights       19:32.35  142             
145 Rains, Erica              11 Gardner-Edgerton      19:34.62  143             
146 Moore, Christine          09 Gardner-Edgerton      19:36.11  144             
147 Noriega, Jackie           10 Park Hill             19:36.47  145             
148 Algaier, Ginny            11 Central (St. Jos      19:37.83  146             
149 Strobel, Kelsey           10 Mill Valley           19:41.96  147             
150 Whitetree, Tsianina       11 Topeka-West           19:45.09                  
151 Krier, Alyson             09 Wichita-Haysvill      19:49.59  148             
152 Harris, Michelle          11 Hays                  19:54.75  149             
153 Jenkins, Dallas           11 Central (St. Jos      19:58.00  150             
154 Quick, Kendra             12 Central (St. Jos      20:01.38  151             
155 Downing, Cassidy          10 Shawnee Heights       20:01.92  152             
156 Howbert, Briell           09 Shawnee Heights       20:02.54  153             
157 Bruder, Erica             11 Central (St. Jos      20:03.20  154             
158 Northcutt, Tatianna       09 Staley                20:04.54  155             
159 Martens, Marissa          10 Lutheran (St. Pe      20:07.12  156             
160 Parks, Brittney           10 Gardner-Edgerton      20:07.57  157             
161 Ziegler, Kyndra           11 Mill Valley           20:08.78  158             
162 Valenzuela, Chelsea       10 Wichita-Southeast     20:09.56  159             
163 Balliet, Quinn            10 Wichita-North         20:10.68  160             
164 McKnight, Sarah           12 Leavenworth           20:11.50  161             
165 Hussey, Kate              10 Valley Center         20:12.72  162             
166 Krimhop, Kirstie             Riley-Riley County    20:13.64  163             
167 Arellano, Sheila          12 Liberal               20:13.93  164             
168 Sublett, Jasmine          10 Leavenworth           20:19.55  165             
169 Hogenmiller, Michelle     12 Festus                20:20.60  166             
170 Oliver, Sierra            10 Wichita-North         20:26.16  167             
171 McCarthy, Olivia          11 Wichita-Southeast     20:29.35  168             
172 Alvarez, Karina           11 Lexington             20:30.95  169             
173 Garcia, Elena             12 Liberal               20:33.34  170             
174 Varnes, Kayla             11 Liberal               20:41.47  171             
175 Wills, Morgan             12 Liberal               20:45.57  172             
176 Chapman, Cami             12 Wichita-Southeast     20:47.87  173             
177 Shelton, Whitney          10 Valley Center         20:48.58  174             
178 Alfier, Katrina           11 Lutheran (St. Pe      20:56.37  175             
179 Gates, Rebekah            10 Gardner-Edgerton      20:56.44  176             
180 Maier, Maggie             11 Liberal               20:57.93  177             
181 May, Ariel                11 Mill Valley           20:58.35  178             
182 Ramos, Gabbie             09 Staley                21:01.17  179             
183 Dykstra, Hannah           09 Wichita-North         21:09.81  180             
184 Bretsch, Jenae            11 Lutheran (St. Pe      21:15.55  181             
185 Broadbear, Sarah          12 Mill Valley           21:37.67  182             
186 Laguna, Anely             12 Lexington             22:23.76  183             
187 Frederick, Claire         10 Wichita-North         22:26.34  184             
188 Teevan, Erica             12 Truman                23:28.56  185             
189 Ortega, Emilia            11 Wichita-North         23:29.86  186             
190 Teevan, Jessica           12 Truman                25:08.48  187             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Kearney                      87    8    9   16   26   28   44   57          
      Total Time:  1:24:12.80                                                    
         Average:    16:50.56                                                    
   2 Festus                      107    1    7   18   40   41   85  166          
      Total Time:  1:23:50.77                                                    
         Average:    16:46.16                                                    
   3 Stilwell-Blue Valley        182   14   20   22   58   68   90  138          
      Total Time:  1:26:29.89                                                    
         Average:    17:17.98                                                    
   4 Notre Dame de Sion          209   19   34   42   48   66   92               
      Total Time:  1:27:21.81                                                    
         Average:    17:28.36                                                    
   5 Wichita-Kapaun-Mt Carmel    250    6   23   63   72   86   91               
      Total Time:  1:27:39.27                                                    
         Average:    17:31.86                                                    
   6 Shawnee Mission West        255   38   39   51   60   67   87               
      Total Time:  1:28:21.25                                                    
         Average:    17:40.25                                                    
   7 Great Bend                  258   10   37   55   77   79  121  136          
      Total Time:  1:28:02.24                                                    
         Average:    17:36.45                                                    
   8 Wichita-East                313   33   45   46   88  101  126  128          
      Total Time:  1:29:19.60                                                    
         Average:    17:51.92                                                    
   9 Op-Blue Valley West         314   35   36   80   81   82   98  110          
      Total Time:  1:29:10.15                                                    
         Average:    17:50.03                                                    
  10 Goddard                     317    3   21   50  111  132                    
      Total Time:  1:28:39.37                                                    
         Average:    17:43.88                                                    
  11 Riley-Riley County          342   15   32   59   96  140  163               
      Total Time:  1:29:45.89                                                    
         Average:    17:57.18                                                    
  12 Branson                     374    2   64   94  105  109  125  129          
      Total Time:  1:29:42.59                                                    
         Average:    17:56.52                                                    
  13 Wichita-Haysville-Campus    381   53   62   69   83  114  117  148          
      Total Time:  1:30:35.99                                                    
         Average:    18:07.20                                                    
  14 Truman                      393   29   30   73  122  139  185  187          
      Total Time:  1:30:56.86                                                    
         Average:    18:11.38                                                    
  15 Hays                        403   27   52   71  118  135  149               
      Total Time:  1:31:05.91                                                    
         Average:    18:13.19                                                    
  16 Leavenworth                 409   13   70   99  100  127  161  165          
      Total Time:  1:30:52.85                                                    
         Average:    18:10.57                                                    
  17 Valley Center               433   11   25  104  131  162  174               
      Total Time:  1:31:39.96                                                    
         Average:    18:20.00                                                    
  18 Staley                      456    5   75  106  115  155  179               
      Total Time:  1:31:56.68                                                    
         Average:    18:23.34                                                    
  19 Central (St. Joseph)        467   54   56   61  146  150  151  154          
      Total Time:  1:33:03.44                                                    
         Average:    18:36.69                                                    
  20 Platte County               468    4   95  112  123  134  141               
      Total Time:  1:31:27.67                                                    
         Average:    18:17.54                                                    
  21 Wichita-Southeast           507   31   47  102  159  168  173               
      Total Time:  1:34:08.74                                                    
         Average:    18:49.75                                                    
  22 Mill Valley                 512   49   74   84  147  158  178  182          
      Total Time:  1:33:44.99                                                    
         Average:    18:45.00                                                    
  23 Lutheran (St. Peters)       529   12   78  108  156  175  181               
      Total Time:  1:34:29.51                                                    
         Average:    18:53.91                                                    
  24 Park Hill                   534   65  103  113  120  133  145               
      Total Time:  1:33:24.02                                                    
         Average:    18:40.81                                                    
  25 Lexington                   559   43   93  124  130  169  183               
      Total Time:  1:34:29.11                                                    
         Average:    18:53.83                                                    
  26 Gardner-Edgerton            577   17  116  143  144  157  176               
      Total Time:  1:34:56.98                                                    
         Average:    18:59.40                                                    
  27 Wichita-North               607   24   76  160  167  180  184  186          
      Total Time:  1:36:55.22                                                    
         Average:    19:23.05                                                    
  28 Shawnee Heights             647   97  119  137  142  152  153               
      Total Time:  1:36:13.43                                                    
         Average:    19:14.69                                                    
  29 Liberal                     701   89  107  164  170  171  172  177          
      Total Time:  1:38:22.99                                                    
         Average:    19:40.60