Ticker Timing - Contractor License                         HY-TEK's Meet Manager
                     2008 Rim Rock Farm Classic - 9/27/2008                      
                                  Rim Rock Farm                                  
                              Last Completed Event                               
 
Event 12  Boys 5k Run CC Gold V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Callahan, Connor          12 De Smet Jesuit        16:16.34    1             
  2 Roberts, David            12 Mulvane               16:25.52    2             
  3 Greer, PJ                 12 Op-St. Thomas Aq      16:29.58    3             
  4 Weiss, Tony               10 Baldwin               16:30.97    4             
  5 Wedge, Roy                11 Lawrence              16:31.65    5             
  6 McAdams, David            11 Jefferson City        16:32.43    6             
  7 Cookson, Austin           12 St. Louis Univ.       16:34.35    7             
  8 Barrientez, Brayden       12 Wichita-Haysvill      16:40.96    8             
  9 Hanson, Kyle              12 Op-St. Thomas Aq      16:42.08    9             
 10 Ford, Caleb               11 St. Louis Univ.       16:44.29   10             
 11 Munsch, Josh              11 Hays                  16:44.40                  
 12 Hendee, Alex              12 Shawnee Mission       16:45.05   11             
 13 Woodward, Riley           10 Wamego                16:45.89   12             
 14 Hoover, Caleb             10 College Heights       16:47.74   13             
 15 Stuber, Tyler             12 Liberty               16:47.97   14             
 16 Philip, Hudson            09 Wamego                16:49.46   15             
 17 Allison, Cole             11 Festus                16:50.19   16             
 18 Trooien-Smith, Nikki      11 Mulvane               16:52.33   17             
 19 Burton, Alloch            11 Jefferson City        16:54.06   18             
 20 Darnell, Blake            11 Festus                16:57.57   19             
 21 Sloan, Logan              10 Lawrence-Free State   16:59.35   20             
 22 Wike, Jake                12 Derby                 17:00.98   21             
 23 Sloniker, Nathan          12 Shawnee Mission       17:01.35   22             
 24 Boyle, Zach               11 De Smet Jesuit        17:03.07   23             
 25 Morris, Trenton           10 College Heights       17:03.48   24             
 26 Podjenski, Ryan           11 Blue Springs          17:05.00   25             
 27 Armstrong, Graham         12 Manhattan             17:06.30   26             
 28 David, Cliff              12 St. Louis Univ.       17:06.55   27             
 29 Minnick, Tony             11 St. Louis Univ.       17:08.03   28             
 30 Kuciejczyk-Kernan, David  12 St. Louis Univ.       17:08.90   29             
 31 Ramundo, Peter            11 Manhattan             17:09.69   30             
 32 LaPlante, Jon             11 Lee's Summit North    17:10.78   31             
 33 Gabler, Bill              11 St. Louis Univ.       17:10.85   32             
 34 Hubert, Collin            10 Lee's Summit North    17:12.01   33             
 35 Dwyer, Dylan              12 Lee's Summit North    17:13.30   34             
 36 Miller, Chris             11 Lee's Summit North    17:13.36   35             
 37 Beck, Mitch               12 Jefferson City        17:14.63   36             
 38 Hassan, Hossam            11 Liberty               17:16.37   37             
 39 Garrison, Ben             11 Liberty               17:16.86   38             
 40 McLaughlin, Tim           11 St. Louis Univ.       17:17.52   39             
 41 Wilson, Ben               12 Lawrence              17:18.91   40             
 42 Jokisch, Colin            12 DeSoto                17:19.95   41             
 43 Wright, Connor            12 Baldwin               17:20.31   42             
 44 Bentley, Ben              12 Op-Blue Valley West   17:20.57   43             
 45 Kissling, Cliff           11 Wichita-Bishop C      17:20.69   44             
 46 Lynn, Austin              12 Oak Park              17:22.69   45             
 47 Armstrong, Matt           10 Liberty               17:22.85   46             
 48 Hostin, Jefferson         12 Liberty               17:24.42   47             
 49 Doherty, Tre'             12 Wichita-Haysvill      17:25.31   48             
 50 Moore, Alex               12 College Heights       17:26.31   49             
 51 Springer, Joseph          10 Lawrence              17:27.88   50             
 52 Abernathy, Jach           11 Festus                17:29.80   51             
 53 James, Wyatt              11 Mulvane               17:30.99   52             
 54 Hickman, Jake             12 Blue Springs          17:31.43   53             
 55 Craighead, Jeremiah       11 Shawnee Mission       17:31.65   54             
 56 Metler, Neil              11 Derby                 17:31.75   55             
 57 Stull, Matt               12 Oak Park              17:33.63   56             
 58 Tate, Channing            12 Wichita-Haysvill      17:33.93   57             
 59 Sheldon, Kolton           09 Lee's Summit North    17:34.14   58             
 60 Moylan, Conner            10 Lee's Summit North    17:34.20   59             
 61 Good, Alan                12 College Heights       17:34.35   60             
 62 Chmiel, Ben               12 Wamego                17:36.02   61             
 63 Larson, Eric              12 Op-Blue Valley West   17:36.07   62             
 64 Penner, Chris             12 Maize                 17:36.16   63             
 65 Carter, Joshua            11 College Heights       17:37.35   64             
 66 Hansen, Josh              11 Mulvane               17:37.73   65             
 67 Morgan, Calvin            11 Lawrence              17:38.42   66             
 68 Hanson, Andrew            11 Op-St. Thomas Aq      17:41.27   67             
 69 Aye, Yout                 12 Central (St. Jos      17:42.32   68             
 70 Lockwood, Nick            10 Mulvane               17:44.85   69             
 71 Cordova, Alonso           11 Manhattan             17:45.11   70             
 72 Virgo, Michael            12 Op-Blue Valley N      17:45.59   71             
 73 Grace, Ben                12 Op-St. Thomas Aq      17:45.83   72             
 74 White, Kevin              11 Wamego                17:45.84   73             
 75 Hopkins, Ryan             09 Maize                 17:46.10   74             
 76 Stasiak, Anthony          11 Liberty               17:47.33   75             
 77 Snyder, Colin             11 Jefferson City        17:48.13   76             
 78 Mayer, Kevin              12 Op-Blue Valley N      17:48.46   77             
 79 Hanson, Alex              11 Op-St. Thomas Aq      17:48.72   78             
 80 Weidling, Ian             12 Op-Blue Valley N      17:49.33   79             
 81 Fangman, Simon            09 Lawrence              17:49.91   80             
 82 Anderson, Kain            09 Lawrence-Free State   17:51.34   81             
 83 Dikin, Octavio            12 Emporia               17:51.54   82             
 84 Schaller, Jordan          12 Marquette             17:53.56   83             
 85 Sullivan, Ben             12 Marquette             17:54.14   84             
 86 Christmas, Taylor         12 Blue Springs          17:54.79   85             
 87 Kiekhaefer, Sam           11 Jefferson City        17:55.62   86             
 88 Althoff, Chris            12 Blue Springs          17:57.18   87             
 89 Smith, Troy               10 Liberty               17:57.37   88             
 90 Doman, Greg               12 Manhattan             17:58.08   89             
 91 Nooney, Brock             11 Wichita-Haysvill      17:58.33   90             
 92 Spreer, Tanner            12 Wamego                17:58.48   91             
 93 Blake, Bender             11 De Smet Jesuit        17:59.10   92             
 94 Tilton, Tyler             10 Emporia               18:00.42   93             
 95 Thor, David               09 Wichita-Bishop C      18:01.03   94             
 96 Hinchey, Austin           11 DeSoto                18:01.44   95             
 97 Ward, Nick                11 Wichita-Haysvill      18:02.49   96             
 98 Retta, Zach               12 Manhattan             18:05.64   97             
 99 Veenis, Adam              12 Maize                 18:06.72   98             
100 Graves, William           12 Op-Blue Valley N      18:07.82   99             
101 Schram, Alex              12 Central (St. Jos      18:08.59  100             
102 Manuel, CJ                12 Wichita-Haysvill      18:10.08  101             
103 Podjenski, Nate           09 Blue Springs          18:10.36  102             
104 White, Drew               09 Festus                18:11.51  103             
105 Andregg, Zach             09 Lawrence              18:12.12  104             
106 Reynolds, Zach            12 Wichita-Bishop C      18:12.46  105             
107 Turner, Trey              12 Blue Springs          18:13.80  106             
108 Reel, Nick                10 Marquette             18:15.34  107             
109 Mihesuah, Tosh            09 Baldwin               18:17.24  108             
110 Nelson, Scott             12 Manhattan             18:17.44  109             
111 Schneider, James          12 Oak Park              18:18.60  110             
112 Sweeney, Derek            12 Jefferson City        18:19.50  111             
113 Dawdy, Darren             11 Derby                 18:20.02  112             
114 Glover, Grant             11 Jefferson City        18:20.87  113             
115 Caldwell, Aaron           12 Op-Blue Valley West   18:22.18  114             
116 Bens, Eric                12 Op-Blue Valley N      18:23.39  115             
117 Stack, Ethan              11 De Smet Jesuit        18:23.88  116             
118 Anders, Spencer           12 Oak Park              18:24.40  117             
119 Wiebe, JD                 12 Lawrence-Free State   18:24.92  118             
120 Wayman, Matt              10 Emporia               18:25.03  119             
121 Hoffman, Christian        11 Central (St. Jos      18:25.61  120             
122 Wiebe, Zach               12 Maize                 18:25.95  121             
123 Matthews, Drew            12 Blue Springs          18:26.88  122             
124 Barnes, Carson            10 Baldwin               18:27.22  123             
125 Burgweger, Ben            11 DeSoto                18:28.45  124             
126 Clark, Cooper             11 Wichita-Haysvill      18:28.77  125             
127 Weinaug, Clay             12 Lawrence-Free State   18:29.29  126             
128 Chaney, Ephraim           11 Shawnee Mission       18:29.94  127             
129 Moore, Christian          11 Festus                18:30.80  128             
130 Canterbury, Brad          12 Baldwin               18:31.96  129             
131 Umscheid, Jordan          11 Wamego                18:33.28  130             
132 Orf, Jeff                 09 Marquette             18:33.83  131             
133 Bizzell, Vincent          11 Hays                  18:38.49                  
134 Larson, Kyle              11 Op-Blue Valley West   18:39.29  132             
135 Linder, Danny             12 Op-St. Thomas Aq      18:39.47  133             
136 Ryan, Jacob               11 Shawnee Mission       18:39.98  134             
137 McWhorter, Andrew         12 De Smet Jesuit        18:40.23  135             
138 Hughes, Chris             10 Op-Blue Valley N      18:41.92  136             
139 Dorton, Blake             12 Marquette             18:42.13  137             
140 Tovar, Sal                12 Emporia               18:44.58  138             
141 Schwader, Tyler           12 Central (St. Jos      18:45.71  139             
142 Feldwerth, Terry          12 Marquette             18:46.46  140             
143 Legere, Miles             10 Op-Blue Valley West   18:47.99  141             
144 Compton, Craig            10 Derby                 18:48.08  142             
145 Kilgore, Landon           11 Maize                 18:48.35  143             
146 Schieb, Harrison          11 Lawrence-Free State   18:48.88  144             
147 Ross, Justin              11 Central (St. Jos      18:50.20  145             
148 Pfleiderer, Max           10 Oak Park              18:50.98  146             
149 Terry, Connor             11 Op-Blue Valley N      18:51.99  147             
150 Swinicki, Kyle            12 Wichita-Bishop C      18:52.72  148             
151 Willger, Sam              12 Lawrence-Free State   18:54.28  149             
152 Dunne, Glenn              12 Op-Blue Valley N      18:55.38  150             
153 Jessip, Bryan             09 DeSoto                18:55.40  151             
154 Nelsen, Caleb             10 Wamego                18:56.07  152             
155 Brown, Shane              09 Festus                18:58.54  153             
156 Graham, Matt              12 Maize                 18:59.40  154             
157 Hanson, Josh              11 Baldwin               19:01.52  155             
158 Kinnamon, Kevin           12 Op-Blue Valley N      19:03.32  156             
159 Jones, Cody               11 Lawrence              19:07.49  157             
160 Lawder, Kevin             11 De Smet Jesuit        19:07.60  158             
161 Smith, Tyler              11 Manhattan             19:11.12  159             
162 Simon, Danny              12 Hays                  19:12.90                  
163 McKinley, Torin           11 Central (St. Jos      19:15.79  160             
164 Beland, Sean              11 Op-Blue Valley West   19:16.47  161             
165 Cless, Adam               10 Wichita-Bishop C      19:16.95  162             
166 Lind, Trey                12 DeSoto                19:18.03  163             
167 Betzen, Brandon           11 Wichita-Bishop C      19:18.62  164             
168 Brown, Sean               09 Festus                19:18.85  165             
169 Yoakum, Sam               09 Shawnee Mission       19:19.15  166             
170 Payne, Josh               11 Perry-Lecompton       19:20.30                  
171 Frye, Matt                11 Emporia               19:23.88  167             
172 Berg, Jacob               10 Shawnee Mission       19:27.05  168             
173 Norman, Stephen           12 Op-Blue Valley N      19:27.42  169             
174 Glenski, David            11 Op-St. Thomas Aq      19:27.53  170             
175 James, Jake               09 Mulvane               19:28.41  171             
176 Riggins, Nash             12 Lawrence-Free State   19:31.75  172             
177 Runyon, Max               09 Derby                 19:32.74  173             
178 Black, Cody               10 Emporia               19:33.18  174             
179 Davis, Kyle               11 Op-Blue Valley N      19:40.10  175             
180 Kraus, Dustan             12 Marquette             19:40.15  176             
181 Lozano, Patrick           12 Oak Park              19:45.63  177             
182 Nugen, Jake               11 Derby                 19:50.43  178             
183 Sabatini, Alec            10 Op-Blue Valley N      19:51.54  179             
184 Pyburn, Justin            12 Lee's Summit North    19:54.08  180             
185 Fortmeyer, Peter          10 Central (St. Jos      19:59.34  181             
186 Jones, Garrett            12 Perry-Lecompton       20:02.08                  
187 Merritt, Ethan            11 Perry-Lecompton       20:22.72                  
188 Murdock, Brian            12 DeSoto                20:33.80  182             
189 Sommers, Keith            09 Oak Park              20:41.60  183             
190 Tennal, Donnie            10 Emporia               20:42.67  184             
191 Bailey, Daniel            12 Derby                 21:03.92  185             
192 Van Sickle, Daniel        11 Maize                 21:14.34  186             
193 Bittan, Nadav             12 Op-Blue Valley N      21:39.17  187             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 St. Louis Univ. High        101    7   10   27   28   29   32   39          
      Total Time:  1:24:42.12                                                    
         Average:    16:56.43                                                    
   2 Liberty                     182   14   37   38   46   47   75   88          
      Total Time:  1:26:08.47                                                    
         Average:    17:13.70                                                    
   3 Lee's Summit North          191   31   33   34   35   58   59  180          
      Total Time:  1:26:23.59                                                    
         Average:    17:16.72                                                    
   4 Mulvane                     205    2   17   52   65   69  171               
      Total Time:  1:26:11.42                                                    
         Average:    17:14.29                                                    
   5 College Heights Christian   210   13   24   49   60   64                    
      Total Time:  1:26:29.23                                                    
         Average:    17:17.85                                                    
   6 Jefferson City              222    6   18   36   76   86  111  113          
      Total Time:  1:26:24.87                                                    
         Average:    17:16.98                                                    
   7 Op-St. Thomas Aquinas       229    3    9   67   72   78  133  170          
      Total Time:  1:26:27.48                                                    
         Average:    17:17.50                                                    
   8 Lawrence                    241    5   40   50   66   80  104  157          
      Total Time:  1:26:46.77                                                    
         Average:    17:21.36                                                    
   9 Wamego                      252   12   15   61   73   91  130  152          
      Total Time:  1:26:55.69                                                    
         Average:    17:23.14                                                    
  10 Wichita-Haysville-Campus    299    8   48   57   90   96  101  125          
      Total Time:  1:27:41.03                                                    
         Average:    17:32.21                                                    
  11 Manhattan                   312   26   30   70   89   97  109  159          
      Total Time:  1:28:04.82                                                    
         Average:    17:36.97                                                    
  12 Festus                      317   16   19   51  103  128  153  165          
      Total Time:  1:27:59.87                                                    
         Average:    17:35.98                                                    
  13 Shawnee Mission North       348   11   22   54  127  134  166  168          
      Total Time:  1:28:27.97                                                    
         Average:    17:41.60                                                    
  14 Blue Springs                352   25   53   85   87  102  106  122          
      Total Time:  1:28:38.76                                                    
         Average:    17:43.76                                                    
  15 De Smet Jesuit              367    1   23   92  116  135  158               
      Total Time:  1:28:22.62                                                    
         Average:    17:40.53                                                    
  16 Baldwin                     406    4   42  108  123  129  155               
      Total Time:  1:29:07.70                                                    
         Average:    17:49.54                                                    
  17 Oak Park                    474   45   56  110  117  146  177  183          
      Total Time:  1:30:30.30                                                    
         Average:    18:06.06                                                    
  18 Lawrence-Free State         489   20   81  118  126  144  149  172          
      Total Time:  1:30:33.78                                                    
         Average:    18:06.76                                                    
  19 Op-Blue Valley West         492   43   62  114  132  141  161               
      Total Time:  1:30:46.10                                                    
         Average:    18:09.22                                                    
  20 Op-Blue Valley Northwest    498   71   77   99  115  136  147  156          
      Total Time:  1:30:47.18                                                    
         Average:    18:09.44                                                    
  21 Maize                       499   63   74   98  121  143  154  186          
      Total Time:  1:30:43.28                                                    
         Average:    18:08.66                                                    
  22 Derby                       503   21   55  112  142  173  178  185          
      Total Time:  1:31:13.57                                                    
         Average:    18:14.72                                                    
  23 Marquette                   542   83   84  107  131  137  140  176          
      Total Time:  1:31:19.00                                                    
         Average:    18:15.80                                                    
  24 Wichita-Bishop Carroll      553   44   94  105  148  162  164               
      Total Time:  1:31:43.85                                                    
         Average:    18:20.77                                                    
  25 Central (St. Joseph)        572   68  100  120  139  145  160  181          
      Total Time:  1:31:52.43                                                    
         Average:    18:22.49                                                    
  26 DeSoto                      574   41   95  124  151  163  182               
      Total Time:  1:32:03.27                                                    
         Average:    18:24.66                                                    
  27 Emporia                     599   82   93  119  138  167  174  184          
      Total Time:  1:32:25.45                                                    
         Average:    18:29.09                                                    
  28 Op-Blue Valley North        752   79  150  169  175  179  187               
      Total Time:  1:35:43.77                                                    
         Average:    19:08.76