Ticker Timing - Contractor License HY-TEK's Meet Manager
2008 Rim Rock Farm Classic - 9/27/2008
Rim Rock Farm
Last Completed Event
Event 3 Boys 5k Run CC Gold JV
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Jennings, Tyler 11 St. Louis Univ. 17:11.29 1
2 Cullinan, Matt 11 Op-St. Thomas Aq 17:21.39 2
3 Carron, Ben 12 St. Louis Univ. 17:23.09 3
4 Fuchs, Daniel 12 Lee's Summit North 17:32.62 4
5 Seckfort, Nick 11 St. Louis Univ. 17:33.81 5
6 Fleming, David 11 St. Louis Univ. 17:36.63 6
7 Fitzgerald, Casey 11 St. Louis Univ. 17:43.67 7
8 Stoltze, Charlie 11 St. Louis Univ. 17:44.14 8
9 Raterman, Daniel 10 St. Louis Univ. 17:47.55 9
10 King, Tyler 11 Liberty 17:50.87 10
11 Gabler, Jonathan 11 Lawrence 17:52.59 11
12 O'Connor, Andrew 11 De Smet Jesuit 18:02.45 12
13 Bossman, Lorenz 10 Manhattan 18:05.20 13
14 Thomas, Will 09 Lee's Summit North 18:06.86 14
15 Morganthaler, Eugene 12 De Smet Jesuit 18:10.27 15
16 Acton, Bryce 12 Lee's Summit North 18:11.07 16
17 Walton, Jonathan 12 Lee's Summit North 18:13.38 17
18 Bryan, Jeremy 09 Op-Blue Valley West 18:15.81 18
19 Shump, Nicholas 10 Lawrence 18:18.50 19
20 Warnex, David 12 Liberty 18:20.33 20
21 Kawana, Yuki 12 Blue Springs 18:20.45 21
22 Fisher, Cole 10 Jefferson City 18:20.70 22
23 Seiler, Jacob 10 De Smet Jesuit 18:22.38 23
24 Gasser, Joseph 09 Lee's Summit North 18:26.09 24
25 Bolin, Alex 11 Op-St. Thomas Aq 18:27.53 25
26 McCarthy, Eoghan 11 De Smet Jesuit 18:28.58 26
27 Joyce, Dalton 11 Blue Springs 18:31.80 27
28 Madey, John 10 De Smet Jesuit 18:32.47 28
29 Meixelsperger, Craig 10 Op-St. Thomas Aq 18:37.52 29
30 Newland, Adam 11 Liberty 18:41.41 30
31 Stichnot, Victor 12 Liberty 18:41.97 31
32 Ungerer, Jared 10 Manhattan 18:43.69 32
33 Baumann, Issac 10 Jefferson City 18:44.67 33
34 Sterle, Brenton 11 Liberty 18:45.16 34
35 LaBuda, Joey 10 Baldwin 18:45.46 35
36 O'Farrell, Brendan 10 Op-Blue Valley N 18:47.84 36
37 Rice, Britton 10 Lee's Summit North 18:49.77 37
38 Zimmerman, Will 11 Op-Blue Valley N 18:50.45 38
39 Moore, Eric 11 Festus 18:51.54 39
40 Hulse, Bryan 12 Op-Blue Valley N 18:52.11 40
41 Castillo, Chris 11 Shawnee Mission 18:54.67 41
42 Hight, Tom 11 Op-Blue Valley N 18:56.19 42
43 Scholz, Tim 11 Festus 18:56.69 43
44 Pixler, Zach 09 Liberty 18:57.19 44
45 Bryan, Justin 09 Op-Blue Valley West 18:59.80 45
46 Trusty, Brit 09 Blue Springs 19:00.89 46
47 Cox, Gunner 11 Blue Springs 19:03.61 47
48 Rosenow, Colin 12 Manhattan 19:04.26 48
49 Enyart, Ben 10 Shawnee Mission 19:04.67 49
50 Wiebe, Kamp 09 Lawrence-Free State 19:04.78 50
51 Thomas, Sam 11 Op-Blue Valley N 19:05.03 51
52 Loughman, Nick 11 Op-St. Thomas Aq 19:06.07 52
53 Beiser, Vance 12 Op-Blue Valley West 19:06.54 53
54 Kitts, Von 09 Op-Blue Valley West 19:06.96 54
55 Holmes, Trey 09 Op-Blue Valley N 19:07.99 55
56 Kearney, Andrew 12 Marquette 19:08.26 56
57 Alonzo, Ryan 10 Op-Blue Valley N 19:08.36 57
58 Lutz, Connor 11 Shawnee Mission 19:08.50 58
59 Hildenbrand, Reid 09 Lawrence 19:10.52 59
60 O'Brien, Chris 11 Lawrence-Free State 19:11.93 60
61 Krishnamoorthi, Bharath 12 Manhattan 19:12.67 61
62 Sochinski, Jake 10 Jefferson City 19:13.57 62
63 Ahrens, Cameron 11 DeSoto 19:15.65 63
64 Coffin, Tom 09 Op-St. Thomas Aq 19:17.00 64
65 DeMarco, Ryan 10 Lee's Summit North 19:17.40 65
66 Vukas, Kurt 10 Blue Springs 19:18.04 66
67 Clever, Henry 12 De Smet Jesuit 19:18.89 67
68 Burkhart, Hunter 09 Baldwin 19:19.11 68
69 Summers, Dakota 11 Lawrence 19:19.63 69
70 Detwiler, Drew 09 Emporia 19:20.33
71 Pistone, Vincent 11 Blue Springs 19:21.39 70
72 Zimmerschied, Alex 12 Lawrence-Free State 19:22.97 71
73 White, Patrick 10 Op-Blue Valley West 19:25.25 72
74 Stiles, Nick 12 Op-Blue Valley N 19:25.28 73
75 Randels, Blake 12 Baldwin 19:29.45 74
76 Schweiger, Andrew 11 Wichita-Bishop C 19:30.91 75
77 Adams, Josh 11 Blue Springs 19:31.26 76
78 Abbott, Ryan 12 Lawrence 19:31.71 77
79 Spillar, Brandon 10 Op-Blue Valley N 19:33.60 78
80 Wemhoener, Kurt 11 De Smet Jesuit 19:35.40 79
81 Knackendoffel, Paul 10 Manhattan 19:37.17 80
82 Harris, Grady 12 Manhattan 19:38.15 81
83 Holmes, Tanner 09 Op-Blue Valley N 19:38.67 82
84 Belfi, Keith 11 Lawrence-Free State 19:40.17 83
85 Wylan, Jared 12 Op-Blue Valley N 19:40.19 84
86 Fiddelke, Casey 12 Oak Park 19:42.00 85
87 Reamer, Brian 09 Marquette 19:43.47 86
88 Abrams, Zach Festus 19:44.55 87
89 Blaise, Mark 12 Op-St. Thomas Aq 19:44.88 88
90 Schnee, David 12 Op-Blue Valley N 19:44.96 89
91 Arnold, Ryan 11 Wichita-Bishop C 19:46.19 90
92 Kaul, Phillip 09 DeSoto 19:46.77 91
93 Robinson, Jacob 10 DeSoto 19:48.44 92
94 Garcia, Kyle 10 Baldwin 19:50.92 93
95 Koenig, Ryan 11 Jefferson City 19:54.69 94
96 Burns, Trevor 12 DeSoto 19:57.01 95
97 Ware, Brandon 12 Shawnee Mission 19:58.70 96
98 Lasker, Dan 09 Marquette 19:59.19 97
99 Meyer, Nick 12 Wichita-Bishop C 20:00.85 98
100 Germain, Matthew 10 Lawrence 20:02.68 99
101 Uchiyama, John 10 Marquette 20:03.29 100
102 Goss, Jordan 12 Oak Park 20:04.09 101
103 Kristoffersen, Kellen 12 Op-Blue Valley West 20:05.58 102
104 Lignell, Adam 12 Lawrence-Free State 20:06.98 103
105 Stork, John 12 Op-Blue Valley N 20:09.05 104
106 Emerson, Hayden 11 Lawrence-Free State 20:10.93 105
107 Woods, Andy 11 Baldwin 20:10.96 106
108 Beneventi, Brian 12 Lawrence-Free State 20:12.02 107
109 Meinkoth, Jake 12 Jefferson City 20:12.49 108
110 Garza, Aaron 09 DeSoto 20:12.83 109
111 Dorral, Anthony 12 Oak Park 20:14.44 110
112 Lehr, Ryan 09 Marquette 20:19.06 111
113 Endres, Ryan 10 DeSoto 20:19.53 112
114 Morel, Adam 11 Op-Blue Valley N 20:19.80 113
115 Dvorak, Joe 11 DeSoto 20:20.37 114
116 Sommerhauser, David 10 Wichita-Bishop C 20:24.78 115
117 Sochinski, Dalton 11 Jefferson City 20:28.09 116
118 Zaru, Jamal 12 Oak Park 20:28.56 117
119 Wyne, Will 09 Marquette 20:28.82 118
120 Herren, Andrew 10 Op-Blue Valley West 20:30.98 119
121 Balmer, Steven 09 Festus 20:32.57 120
122 Kruger, Cody 12 Baldwin 20:34.35 121
123 Park, Rick 10 Shawnee Mission 20:35.80 122
124 Rosas, Kendrick 12 Shawnee Mission 20:39.99 123
125 Reyes, J.J. 09 Manhattan 20:41.24 124
126 Phillips, Braden 11 Baldwin 20:49.01 125
127 Nelson, Nick 12 Festus 20:56.76 126
128 Pauls, Clayton 11 Op-St. Thomas Aq 20:58.11 127
129 Hutchinson, Bert 10 Wichita-Bishop C 21:07.42 128
130 Dickinson, Mitchell 10 Hays 21:13.01 129
131 Stephenson, Austin 10 Oak Park 21:14.55 130
132 Stanley, Spencer 09 Wichita-Bishop C 21:23.45 131
133 Hamersley, Adam 09 Wichita-Bishop C 21:28.47 132
134 Godefroid, Adam 12 Marquette 21:39.87 133
135 Johnson, Dan 11 Shawnee Mission 21:48.48 134
136 Hudson, Tommy 12 Emporia 21:51.18
137 Pendleton, Will 12 Lawrence 21:58.03 135
138 Arias, Jordan 12 Hays 22:12.54 136
139 Johnson, Joshua 09 Oak Park 22:26.45 137
140 Smith, Mackenzie 11 Hays 22:30.70 138
141 Thom, Jordan 10 Hays 22:49.10 139
142 Hanson, Matt 11 DeSoto 22:52.10
143 Kaiser, Dallas 09 Hays 22:52.77 140
144 McMullin, Gage 11 Perry-Lecompton 22:56.52
145 Harvey, Jesse 12 Oak Park 22:59.18 141
146 Moritz, Adam 12 Hays 23:01.11 142
147 Schmidt, Jamie 10 Emporia 23:07.25
148 Smith, Singin 11 Hays 23:22.26 143
149 Nichols, Cody 12 Perry-Lecompton 23:27.00
150 Moore, Brittian 09 Emporia 24:04.31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 St. Louis Univ. High 22 1 3 5 6 7 8 9
Total Time: 1:27:28.49
Average: 17:29.70
2 Lee's Summit North 75 4 14 16 17 24 37 65
Total Time: 1:30:30.02
Average: 18:06.01
3 De Smet Jesuit 104 12 15 23 26 28 67 79
Total Time: 1:31:36.15
Average: 18:19.23
4 Liberty 125 10 20 30 31 34 44
Total Time: 1:32:19.74
Average: 18:27.95
5 Op-St. Thomas Aquinas 172 2 25 29 52 64 88 127
Total Time: 1:32:49.51
Average: 18:33.91
6 Op-Blue Valley Northwest 207 36 38 40 42 51 57 113
Total Time: 1:34:31.62
Average: 18:54.33
7 Blue Springs 207 21 27 46 47 66 70 76
Total Time: 1:34:14.79
Average: 18:50.96
8 Manhattan 234 13 32 48 61 80 81 124
Total Time: 1:34:42.99
Average: 18:56.60
9 Lawrence 235 11 19 59 69 77 99 135
Total Time: 1:34:12.95
Average: 18:50.59
10 Op-Blue Valley West 242 18 45 53 54 72 102 119
Total Time: 1:34:54.36
Average: 18:58.88
11 Jefferson City 319 22 33 62 94 108 116
Total Time: 1:36:26.12
Average: 19:17.23
12 Shawnee Mission North 366 41 49 58 96 122 123 134
Total Time: 1:37:42.34
Average: 19:32.47
13 Lawrence-Free State 367 50 60 71 83 103 105 107
Total Time: 1:37:26.83
Average: 19:29.37
14 Op-Blue Valley North 372 55 73 78 82 84 89 104
Total Time: 1:37:25.73
Average: 19:29.15
15 Baldwin 376 35 68 74 93 106 121 125
Total Time: 1:37:35.90
Average: 19:31.18
16 Festus 415 39 43 87 120 126
Total Time: 1:39:02.11
Average: 19:48.43
17 DeSoto 450 63 91 92 95 109 112 114
Total Time: 1:39:00.70
Average: 19:48.14
18 Marquette 450 56 86 97 100 111 118 133
Total Time: 1:39:13.27
Average: 19:50.66
19 Wichita-Bishop Carroll 506 75 90 98 115 128 131 132
Total Time: 1:40:50.15
Average: 20:10.03
20 Oak Park 543 85 101 110 117 130 137 141
Total Time: 1:41:43.64
Average: 20:20.73
21 Hays 682 129 136 138 139 140 142 143
Total Time: 1:51:38.12
Average: 22:19.63