Ticker Timing - Contractor License                         HY-TEK's Meet Manager
                     2008 Rim Rock Farm Classic - 9/27/2008                      
                                  Rim Rock Farm                                  
                              Last Completed Event                               
 
Event 11  Boys 5k Run CC Crimson V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Boyett, Travis            12 Shawnee Mission       16:40.75    1             
  2 Harsin, Josh              11 Blair                 16:45.94    2             
  3 Pope, Aaron               11 Topeka-Washburn       17:04.70    3             
  4 Martinez-Garcia, Robbie   11 Wichita-Northwest     17:11.25    4             
  5 Riggs, Morgan             11 Liberal               17:11.41    5             
  6 Bull, Jacob               11 Shawnee Heights       17:14.14    6             
  7 Loring, Mitch             12 Gardner-Edgerton      17:16.19    7             
  8 Perez, Santiago           12 Lexington             17:20.96    8             
  9 Ibarra, Franklin          09 Lexington             17:24.29    9             
 10 Morgan, Jacob             09 Topeka-Washburn       17:24.54   10             
 11 mahaffey, alex            11 Topeka-Washburn       17:24.56   11             
 12 Glasgow, Kyle             12 Wichita-Kapaun-M      17:26.99   12             
 13 Sieve, Kyle               12 Topeka-Seaman         17:31.05   13             
 14 Bhakta, Rajarshi          11 Junction City         17:32.22   14             
 15 Sartain, Kyle             11 Ozark                 17:34.14   15             
 16 Pitia, Huns               11 Staley                17:35.98   16             
 17 Richardson, Josh          12 Great Bend            17:37.11   17             
 18 Brown, Justin             09 Truman                17:37.57   18             
 19 Gutierrez, Skylar         11 Wichita-Southeast     17:38.79   19             
 20 Nall, Taylor              12 Shawnee Mission       17:39.71   20             
 21 Laird, Caleb              11 Gardner-Edgerton      17:42.05   21             
 22 Garcia, Jose              11 Great Bend            17:46.61   22             
 23 Silovsky, Ethan           12 Junction City         17:48.63   23             
 24 Segura, Javier            11 Topeka-West           17:50.40   24             
 25 Harris, Tyler             12 Truman                17:52.65   25             
 26 Williams, Joel            10 Carthage              17:53.88   26             
 27 Weaver, Brandon           12 Carthage              17:56.70   27             
 28 Sparks, Brandon           12 Shawnee Heights       18:01.93   28             
 29 Marsh, Will               10 Wichita-East          18:02.24   29             
 30 Michael, Tegan            10 Topeka-West           18:03.75   30             
 31 Baharaeen, Michael        12 Winnetonka            18:04.60   31             
 32 Ball, Zach                12 Wichita-Northwest     18:04.74   32             
 33 Eckel, Joshua             11 Junction City         18:05.02   33             
 34 Smiley, Tyler             11 Stilwell-Blue Va      18:06.19   34             
 35 Furtcamp, Mitch           12 Ozark                 18:07.03   35             
 36 Dominguez, Manny          11 Lexington             18:09.35   36             
 37 Gaede, Ben                10 Stilwell-Blue Va      18:10.07   37             
 38 Heil, Jacob               12 Wichita-East          18:10.51   38             
 39 Cooksey, Austin           12 Wichita-Kapaun-M      18:11.71   39             
 40 Pryor, Dallas             11 Shawnee Heights       18:13.15   40             
 41 Heil, Aaron               09 Wichita-East          18:13.81   41             
 42 Van Pelt, Matt            10 Lexington             18:15.23   42             
 43 Ureste, Reece             10 Lexington             18:15.37   43             
 44 Borunda, Valentine        12 Liberal               18:19.61   44             
 45 Faison, Josiah            10 Topeka                18:20.28   45             
 46 Hamm, Jordan              11 Truman                18:20.59   46             
 47 Thorton, Alex             09 Branson               18:21.30   47             
 48 Smith, Kyle               12 Junction City         18:21.80   48             
 49 Mendell, Billy            10 Carthage              18:21.85   49             
 50 Braun, Aaron              09 Topeka-West           18:22.63   50             
 51 Alexander, Nathan         12 Wichita-East          18:23.36   51             
 52 Anderson, Tyler           11 Ozark                 18:24.59   52             
 53 Kindel, Christian         12 Wichita-North         18:26.32   53             
 54 Gibson, Connor            11 Blair                 18:26.97   54             
 55 Lightner, Austin          10 Truman                18:27.57   55             
 56 Ford, Ben                 12 Wichita-North         18:29.32   56             
 57 Erbert, Collin            10 Topeka-Washburn       18:29.64   57             
 58 Segura, Robert            12 Topeka-West           18:29.91   58             
 59 Agee, Caleb               11 Ozark                 18:29.95   59             
 60 Kyte, Travis              12 Carthage              18:31.77   60             
 61 Duderstadt, Chris         12 Shawnee Mission       18:32.96   61             
 62 Tevault, Reed             12 Shawnee Mission       18:33.00   62             
 63 McPherson, Garrett        11 Shawnee Mission       18:33.48   63             
 64 Salvatorelli, Brady       12 Leavenworth           18:34.23   64             
 65 leeds, alex               11 Topeka-Washburn       18:35.95   65             
 66 Kidwell, Cameron          12 Topeka-Seaman         18:38.73   66             
 67 Cruz, Victor              12 Liberal               18:39.56   67             
 68 Massey, Brandon           11 Goddard               18:39.84   68             
 69 Poindexter, Andrew        09 Junction City         18:42.17   69             
 70 Mulholland, Andrew        12 Shawnee Mission       18:43.76   70             
 71 Martin, Max               12 Wichita-Kapaun-M      18:45.11   71             
 72 Landenberger, Reese       12 Wichita-Northwest     18:45.22   72             
 73 Gurley, Michael           12 Wichita-East          18:46.58   73             
 74 Gardiner, David           11 Gardner-Edgerton      18:48.03   74             
 75 Parsons, Oiver            12 Mill Valley           18:48.63   75             
 76 Saunders, Cody            11 Wichita-Kapaun-M      18:49.30   76             
 77 Minjarez, Jaime           10 Liberal               18:50.29   77             
 78 Henry, Colton             11 Staley                18:51.76   78             
 79 Duffy, Colin              10 Topeka                18:52.62   79             
 80 Deck, Brandon             11 Wichita-Heights       18:53.51                  
 81 Lemon, Lincoln            09 Goddard               18:54.43   80             
 82 Ramsey, Austin            12 Shawnee Mission       18:57.31   81             
 83 Chappell, Zach            12 Topeka                18:57.76   82             
 84 Janasek, Matthew          11 Wichita-Southeast     18:58.39   83             
 85 Alexander, Justin         12 Winnetonka            18:58.89   84             
 86 Burkhardt, Jeremy         10 Wichita-North         19:00.35   85             
 87 Adams, Hunter             11 Topeka-Seaman         19:00.57   86             
 88 Shaad, Jackson            12 Wichita-East          19:00.85   87             
 89 Gude, Tyler               11 Mill Valley           19:03.12   88             
 90 Allman, Asher             11 Staley                19:03.31   89             
 91 Bloomfield, Charlie       10 Blair                 19:07.04   90             
 92 Harmon, Nate              11 Staley                19:07.12   91             
 93 Snyder, Kyle              09 Topeka                19:07.97   92             
 94 Stuckey, Sam              12 Junction City         19:08.19   93             
 95 Cronenwett, JC            10 Bishop Miege          19:08.55   94             
 96 Avila, Alejandro          10 Liberal               19:09.32   95             
 97 Grisham, Tag              10 Branson               19:09.61   96             
 98 Shcneider, Brennan        09 Staley                19:09.77   97             
 99 Felz, Josh                10 Truman                19:09.99   98             
100 Woodward, Ryan               Wichita-Southeast     19:10.06   99             
101 Greene, Marcus            09 Wichita-Southeast     19:11.06  100             
102 Trevino, Cody             12 Shawnee Heights       19:11.31  101             
103 Boos, Kevin               12 Shawnee Heights       19:11.47  102             
104 Hartman, Tanner           11 Stilwell-Blue Va      19:12.54  103             
105 Penry, Tanner             10 Topeka-Seaman         19:13.25  104             
106 Bennett, Andrew           11 Topeka-West           19:13.51  105             
107 Cobb, Tyler               12 Wichita-Southeast     19:13.57  106             
108 St. Clair, Bryce          12 Goddard               19:13.83  107             
109 Kingsland, Corey          10 Valley Center         19:14.95  108             
110 Ratliff, Chase            11 Truman                19:16.40  109             
111 Enriquez, Luis            11 Great Bend            19:16.77  110             
112 Henderson, Taylor         12 Goddard               19:17.36  111             
113 Hoeke, Kyle               10 Branson               19:18.15  112             
114 Gronberg, Matt            09 Goddard               19:19.12  113             
115 Whitworth, Alex           09 Wichita-North         19:19.35  114             
116 Kincaid, Ray              10 Winnetonka            19:20.72  115             
117 Thompson, Daniel          12 Shawnee Heights       19:20.84  116             
118 Brown, Quentin            11 Wichita-East          19:20.86  117             
119 Brown, Daryl              12 Leavenworth           19:22.31  118             
120 Adams, Evan               10 Carthage              19:23.42  119             
121 Hodges, Ryan              10 Mill Valley           19:23.47  120             
122 Rohrer, Jacob             10 Mill Valley           19:23.61  121             
123 Moore, Patrick            12 Branson               19:24.01  122             
124 Rodriguez, Juan Carlos    11 Liberal               19:25.84  123             
125 Randol, Dustin            10 Topeka-Seaman         19:26.47  124             
126 Roselli, Matt             11 Stilwell-Blue Va      19:26.95  125             
127 Salvatorelli, Nathan      09 Leavenworth           19:27.66  126             
128 Moore, Zach               12 Branson               19:28.20  127             
129 Shockley, Allen           12 Valley Center         19:30.14  128             
130 Huff, Michael             10 Wichita-Kapaun-M      19:30.36  129             
131 Edwards, Tyler            11 Gardner-Edgerton      19:35.49  130             
132 Hokkanen, Clayton         10 Ozark                 19:37.78  131             
133 Harris, Drew              12 Blair                 19:38.91  132             
134 Herbert, Daniel           11 Wichita-Northwest     19:41.61  133             
135 Barnhill, Andrew          12 Blair                 19:41.64  134             
136 Saucedo, Tyler            12 Great Bend            19:41.90  135             
137 Morrow, Brice             11 Valley Center         19:42.36  136             
138 Brady, Tommy              10 Gardner-Edgerton      19:44.40  137             
139 Lorg, Clayton             10 Goddard               19:45.61  138             
140 Kory, Glasgow             10 Wichita-Kapaun-M      19:46.04  139             
141 Stranathan, Cameron       10 Gardner-Edgerton      19:46.05  140             
142 Ward, Ian                 12 Topeka-Seaman         19:46.48  141             
143 Moore, Jacob              10 Winnetonka            19:47.25  142             
144 Trieu, Skyler             10 Stilwell-Blue Va      19:47.78  143             
145 Devorak, Hunter           11 Branson               19:48.19  144             
146 Killian, Conner           09 Topeka-Seaman         19:48.28  145             
147 Melton, William           12 Goddard               19:48.44  146             
148 McCormick, Michael        10 Wichita-Northwest     19:49.81  147             
149 Howes, Ryan               10 Mill Valley           19:52.43  148             
150 Daniel, Avalos            12 Lexington             19:53.34  149             
151 Petersen, Ben             12 Blair                 19:54.37  150             
152 Willis, Danny             10 Stilwell-Blue Va      19:54.49  151             
153 Sitek, Chris              09 Bishop Miege          19:55.80  152             
154 Smith, Jordan             10 Topeka                19:57.34  153             
155 Whittmore, John           12 Leavenworth           19:58.70  154             
156 Schubert, Steven          12 Blair                 20:01.32  155             
157 Leeper, Mitchell          12 Great Bend            20:01.65  156             
158 Frazier, Justin           12 Wichita-Southeast     20:02.44  157             
159 Kmiec, Aspen              10 Shawnee Heights       20:03.89  158             
160 Tomlin, David             11 Great Bend            20:05.21  159             
161 elliott, daniel           11 Topeka-Washburn       20:08.42  160             
162 Johnson, Andrew           11 Wichita-Northwest     20:09.20  161             
163 Carson, Derrick           11 Winnetonka            20:12.19  162             
164 Mourlam, Nick             12 Bishop Miege          20:15.58  163             
165 Marshall, Taylor          09 Staley                20:18.29  164             
166 McQuiston, Zack           12 Mill Valley           20:18.64  165             
167 Whitehead, Charles        09 Carthage              20:19.15  166             
168 Sloss, Brian              09 Staley                20:21.07  167             
169 Terrill, Nolan            11 Carthage              20:21.93  168             
170 Sosa, Luis                09 Wichita-North         20:23.01  169             
171 Garcia, Juan              11 Great Bend            20:24.88  170             
172 Hill, Catlin              12 Ozark                 20:26.58  171             
173 Varnes, Myles             11 Valley Center         20:27.02  172             
174 Strickland, Ben           09 Stilwell-Blue Va      20:27.13  173             
175 Sandlin, Brad             11 Valley Center         20:29.03  174             
176 Doan, John                11 Wichita-Kapaun-M      20:32.51  175             
177 Easdon, Zach              12 Branson               20:34.35  176             
178 Cramer, Tommy             12 Bishop Miege          20:36.20  177             
179 Edwards, Trevor           09 Wichita-Northwest     20:38.93  178             
180 Jones, Jordan             10 Junction City         20:40.20  179             
181 Marroquin, Ricardo        11 Lexington             20:51.33  180             
182 Correa, Miguel            11 Wichita-North         20:56.29  181             
183 Hempel, Allen             12 Winnetonka            20:57.95  182             
184 Janczewski, Kevin         11 Bishop Miege          20:59.88  183             
185 VanGordon, Frankie        11 Winnetonka            21:01.24  184             
186 Argyle, Clayton           11 Valley Center         21:03.01  185             
187 Knauer, Matt              12 Leavenworth           21:05.69  186             
188 Delong, Ryan              09 Topeka                21:08.29  187             
189 Brainerd, Jacob           09 Leavenworth           21:10.18  188             
190 Linhoff, James            11 Bishop Miege          21:11.48  189             
191 Enfield, Houston          10 Gardner-Edgerton      21:13.12  190             
192 Schaible, Connor          11 Bishop Miege          21:17.21  191             
193 Noblitt, Austyn           11 Wichita-Southeast     21:21.58  192             
194 Hunter, Kevin             12 Valley Center         21:27.58  193             
195 Wangati, Brian            12 Wichita-North         21:29.12  194             
196 McKane, Joe               10 Leavenworth           21:35.77  195             
197 Hawkins, Jordan           10 Ozark                 22:09.00  196             
198 Shultz, Spencer           12 Truman                22:09.76  197             
199 Gonzalez, Joey            12 Topeka                22:15.06  198             
200 Jockens, Eric             12 Mill Valley           22:17.64  199             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Lexington                   138    8    9   36   42   43  149  180          
      Total Time:  1:29:25.20                                                    
         Average:    17:53.04                                                    
   2 Topeka-Washburn Rural       146    3   10   11   57   65  160               
      Total Time:  1:28:59.39                                                    
         Average:    17:47.88                                                    
   3 Junction City               187   14   23   33   48   69   93  179          
      Total Time:  1:30:29.84                                                    
         Average:    18:05.97                                                    
   4 Shawnee Mission West        207    1   20   61   62   63   70   81          
      Total Time:  1:29:59.90                                                    
         Average:    17:59.98                                                    
   5 Wichita-East                232   29   38   41   51   73   87  117          
      Total Time:  1:31:36.50                                                    
         Average:    18:19.30                                                    
   6 Truman                      242   18   25   46   55   98  109  197          
      Total Time:  1:31:28.37                                                    
         Average:    18:17.68                                                    
   7 Topeka-West                 267   24   30   50   58  105                    
      Total Time:  1:32:00.20                                                    
         Average:    18:24.04                                                    
   8 Shawnee Heights             277    6   28   40  101  102  116  158          
      Total Time:  1:31:52.00                                                    
         Average:    18:22.40                                                    
   9 Carthage                    281   26   27   49   60  119  166  168          
      Total Time:  1:32:07.62                                                    
         Average:    18:25.53                                                    
  10 Liberal                     288    5   44   67   77   95  123               
      Total Time:  1:32:10.19                                                    
         Average:    18:26.04                                                    
  11 Ozark                       292   15   35   52   59  131  171  196          
      Total Time:  1:32:13.49                                                    
         Average:    18:26.70                                                    
  12 Wichita-Kapaun-Mt Carmel    327   12   39   71   76  129  139  175          
      Total Time:  1:32:43.47                                                    
         Average:    18:32.70                                                    
  13 Gardner-Edgerton            369    7   21   74  130  137  140  190          
      Total Time:  1:33:06.16                                                    
         Average:    18:37.24                                                    
  14 Staley                      371   16   78   89   91   97  164  167          
      Total Time:  1:33:47.94                                                    
         Average:    18:45.59                                                    
  15 Wichita-Northwest           388    4   32   72  133  147  161  178          
      Total Time:  1:33:32.63                                                    
         Average:    18:42.53                                                    
  16 Topeka-Seaman               393   13   66   86  104  124  141  145          
      Total Time:  1:33:50.07                                                    
         Average:    18:46.02                                                    
  17 Wichita-Southeast           407   19   83   99  100  106  157  192          
      Total Time:  1:34:11.87                                                    
         Average:    18:50.38                                                    
  18 Blair                       412    2   54   90  132  134  150  155          
      Total Time:  1:33:40.50                                                    
         Average:    18:44.10                                                    
  19 Great Bend                  440   17   22  110  135  156  159  170          
      Total Time:  1:34:24.04                                                    
         Average:    18:52.81                                                    
  20 Stilwell-Blue Valley        442   34   37  103  125  143  151  173          
      Total Time:  1:34:43.53                                                    
         Average:    18:56.71                                                    
  21 Topeka                      451   45   79   82   92  153  187  198          
      Total Time:  1:35:15.97                                                    
         Average:    19:03.20                                                    
  22 Wichita-North               477   53   56   85  114  169  181  194          
      Total Time:  1:35:38.35                                                    
         Average:    19:07.67                                                    
  23 Goddard                     479   68   80  107  111  113  138  146          
      Total Time:  1:35:24.58                                                    
         Average:    19:04.92                                                    
  24 Branson                     504   47   96  112  122  127  144  176          
      Total Time:  1:35:41.28                                                    
         Average:    19:08.26                                                    
  25 Winnetonka                  534   31   84  115  142  162  182  184          
      Total Time:  1:36:23.65                                                    
         Average:    19:16.73                                                    
  26 Mill Valley                 552   75   88  120  121  148  165  199          
      Total Time:  1:36:31.26                                                    
         Average:    19:18.26                                                    
  27 Leavenworth                 648   64  118  126  154  186  188  195          
      Total Time:  1:38:28.59                                                    
         Average:    19:41.72                                                    
  28 Valley Center               718  108  128  136  172  174  185  193          
      Total Time:  1:39:23.50                                                    
         Average:    19:52.70                                                    
  29 Bishop Miege                769   94  152  163  177  183  189  191          
      Total Time:  1:40:56.01                                                    
         Average:    20:11.21