Girls JV            
School First  Last Place Minutes : Seconds
SMS Celeste Banks 1 18 : 7.74
OE Jessica Thomas 2 18 : 8.58
OE Shannon Cummings 3 18 : 15.21
SMS Mellisa Meyer 4 18 : 29.34
SMS Lauren Schauwecker 5 18 : 30.18
ONW Cassie Borgman 6 18 : 31.78
OE Whitney Ashlock 7 18 : 44.65
SMS Clare Dolan 8 18 : 52.74
OE Lexi Null 9 18 : 54.84
OE Emily Willson 10 18 : 57.11
OE Brooke Frazier 11 19 : 6.68
ONW Margo Sinclair 12 19 : 10.43
ONW Lyndsey Mona 13 19 : 15.93
OE Alexa Puhak 14 19 : 17.58
OE Alyssa Marcy 15 19 : 20.27
SMN Storm Simons 16 19 : 23.3
OE Allison Flatt 17 19 : 23.9
OE Jasmyn Phye 18 20 : 6.43
ONW Betsy Smith 19 20 : 16.62
SMN Bridget Audley 20 20 : 18.18
SMS Krissy Devaux 21 20 : 20.14
SMS Hannah Johnson 22 20 : 20.99
OE Monica Johnson 23 20 : 26.65
OE Nikki Reigel 24 20 : 27.18
OE Alina Hollis 25 20 : 29.21
MV Tara Heinrich 26 20 : 34.58
MV Yessenia Rizo 27 20 : 35.99
ONW Dani Stanley 28 20 : 36.3
OE Paige Wilson 29 20 : 41.34
OS Kelsey Waddle 31 20 : 46.46
OE Maddie Kulik 32 20 : 47.9
OE Marah Williams 33 20 : 51.21
OE Erin Gahagan 34 20 : 51.93
OE Erin Hagemann 35 20 : 52.43
SMN Courtney Shultz 36 20 : 57.08
SMS Vicki Iba 37 20 : 58.05
OE Olivia Guayasamin 38 21 : 1.58
ONW Paisley Christensen 39 21 : 10.81
SMN Caroline Nugent 39 21 : 17.55
SMN Stephanie Turner 40 21 : 19.3
SMN Abby Schleicher 41 21 : 19.81
SMN Erin Armstrong 42 21 : 24.02
SMS Alina Gotze 43 21 : 26.68
OE Mackenzie Johnson 44 21 : 29.43
OE Kenna Wood 45 21 : 30.05
MV Sarah Shaw 46 21 : 32.84
OE Corrine Songer 47 21 : 33.46
MV Ariel May 48 21 : 43.08
SMN Nicole White 49 21 : 47.65
SMN Brittany Lackner 50 21 : 49.52
SMS Lauren Lewallen 51 21 : 52.55
OE Kate Asnicar 52 21 : 59.3
SMN Venessa 53 22 : 5.18
SMS JeriAnn Ward 54 22 : 7.3
ONW Leigh Swartz 55 22 : 10.14
OE Natalie Deister 56 22 : 12.49
OE Mackenzie Schier 57 22 : 12.81
MV Aubree May 58 22 : 17.18
MV Noelle Blair 59 22 : 20.43
MV Kylie Pfannenstiel 60 22 : 20.65
OE Maria Schletzbaum 61 22 : 34.78
MV Hillarie Herbert 62 22 : 44.65
SMN Amelia   63 22 : 45.71
SMS Sammi Fisher 64 22 : 48.14
MV Marcia Ebb 65 22 : 49.58
OE Macenzie Ney 66 22 : 49.9
SMN Victoria Loza 67 23 : 0.87
OE Ariel Miller 89 23 : 3.84
OT Lindsay Messenger 69 23 : 7.87
OT Abby Shumway 70 23 : 8.84
SMN Gabreilla Marin 71 23 : 36.18
SMN Sarah Tremonti 72 23 : 40.11
SMS Charlotte Davis 73 23 : 41.46
SMS Briana Jordon 74 23 : 41.84
MV Courtney Szczygiel 76 23 : 50.58
SMN Erika Gray 77 23 : 53.08
OS Olivia Hutchinson 78 24 : 19.24
MV Hannah Brinker 79 24 : 19.74
OE Anissa Khan 80 25 : 14.11
ONW Danielle Charpentier 81 25 : 20.71
OE Katie Kelsh 82 25 : 36.52
OE Katie Rowe 83 25 : 50.49
OT Skyler Peffly 84 25 : 53.55
SMN Chelsie Mejia 85 25 : 57.65
MV Jordan Dockery 86 26 : 26.78
MV Paige Manka 87 26 : 32.14
OE Stacey DeCelle 88 26 : 32.4
SMN Taylor Klos 89 26 : 39.78
SMS Rowan Turner 90 27 : 0.34
MV Ashley Thomas 91 27 : 57.08
OE Makayla Coles 92 28 : 8.14
OE Morgan Diaz 93 28 : 57.81
ON  Astrid Tiejo 94 32 : 22
Girls JV
OE 31
SMS 39
ONW 78
SMN 151
MV 207