Boys JV            
School First  Last Place Minutes : Seconds
SMS Sam Lutz 1 19 : 4.24
SMS Michael Gawlick 2 19 : 8.11
SMS Alex Brown 3 19 : 16.05
OE Jae Cochran 4 19 : 33.4
SMS Pat Schmidt 5 19 : 43.34
SMN Cody Hulse 6 19 : 44.87
T AJ Vincent 7 19 : 51.49
ON Adrian Medina 8 20 : 6.46
T Shaun Bussard 9 20 : 7.65
OE Jimmy Kuhn 10 20 : 12.34
ON Kidus Bekele 11 20 : 33.37
OE Andrew Klover 12 20 : 39.71
SMN Sam Yoakum 13 20 : 40.49
OE Ben Wertenberger 14 20 : 42.55
T James Chambers 15 20 : 47.9
OE Dillon Higgins 16 20 : 50.9
MV Connor Mehalovich 17 20 : 53.52
SMN Connor Lutz 18 20 : 57.87
OE David Stone 19 20 : 58.43
T Russell Brown 20 21 : 0.11
MV Ryan Hodges 21 21 : 0.58
SMS Will Dubois 22 21 : 1.55
T Prashant Desai 23 21 : 5.58
OE Torrence Campbell 24 21 : 7.9
OE Collins Karuoya 25 21 : 12.3
SMS Scott Leonard 26 21 : 15.24
OE Kyle Crane 27 21 : 18.55
SMN Kendrick Rosas 28 21 : 22.71
SMS Mathew George 29 21 : 24.37
OE Lucas Rea 30 21 : 27.34
OS Jonathan Blue 31 21 : 32.4
ON Alex Suriano 32 21 : 38.05
OE Chris Johnson 33 21 : 40.08
OE Jon Epps 34 21 : 43.74
OE Madison Jordan 35 21 : 44.68
OE Dave Mathews 36 21 : 45.99
OE Jarrod Coady 37 21 : 48.74
T Jesse Estrada 38 21 : 49.11
OS Eric Fox 39 21 : 50.49
T Edward Reed 40 21 : 50.81
OE Urian Mitchell 41 21 : 52.52
OE Johnny VanNuland 42 22 : 1.81
ON Josh Neal 43 22 : 7.4
ON Eric Lord 44 22 : 8.96
ONW Dylan Haight 45 22 : 9.37
ON Taylor Griggs 46 22 : 14.14
SMS Eric Weber 47 22 : 17.9
OE Jenner Cochran 48 22 : 22.43
OE Nathan Balkenbusch 49 22 : 22.78
OE Jonathon Loepp 50 22 : 29.62
OS Nick Palacios 51 22 : 31.43
OS Drake Bynum 52 22 : 34.08
ON Zach Perrin 53 22 : 34.27
OE Sam Arends 54 22 : 36.78
SMN Dan Johnson 55 22 : 37.52
OE Scott Sheets 56 22 : 37.84
SMN Brandon Ware 57 22 : 38.55
SMN Andrew Carlson 58 22 : 41.55
SMN Rick Park 59 22 : 42.08
SMS Jim Gustafson 60 22 : 44.08
OE Brit Mitchell 61 22 : 47.81
MV Andrew Smith 62 22 : 50.71
ON Tesema Gentanah 63 23 : 11.11
ON Spencer Smith 64 23 : 12.55
MV Zach Latas 65 23 : 13.99
ON Evans Mbai 66 23 : 17.08
ON Quinlan Beaird 67 23 : 17.74
OE Jonathon Batsch 68 23 : 20.96
OE Zach Duncan 69 23 : 21.37
OS Michael Zeets 70 23 : 23.52
MV Chad Harper 71 23 : 24.43
ONW Peter Borgman 72 23 : 44.34
ON Jared Schultz 73 23 : 55.68
ON Logan Tyler 74 23 : 56.46
ONW Ernest Harwell 75 24 : 0.9
SMS Peter MCClurr 76 24 : 1.55
OE Dan Harmsen 77 24 : 3.02
SMS Johnny Petelin 78 24 : 17.87
OE Garrett Brugman 79 24 : 21.08
SMS Jon Harmon 80 24 : 40.43
OE Nathan Wiens 81 24 : 50.24
OE Dominic Jaramillo 82 24 : 52.84
OE Tristan Gramling 83 24 : 57.99
SMS Blake Hilton 84 25 : 2.49
SMS Blake Heller 85 25 : 17.93
SMN Gary Minnick-Rochelle 86 25 : 19.81
ON Allen Hage 87 25 : 20.02
SMS Trevor Eagleman 88 25 : 26.24
MV Ronnie Sloop 89 25 : 27.78
SMS Matt Mesko 90 25 : 31.08
ON Ross Hays 91 25 : 34.05
MV Kyle Hoener 92 25 : 34.55
MV Henry Thomas 93 25 : 39.18
MV Brian Justice 94 25 : 41.11
SMN Kruval Kruval 95 25 : 46.37
SMN Luke Ransopher 96 25 : 55.3
ONW Sean Pechon 97 25 : 55.78
SMN Adam Moon 98 26 : 4.65
OS Sky Omer 99 26 : 11.65
T Stephan Schwab 100 26 : 12.87
MV Jeff Beck 101 26 : 23.14
OS Hayden Haynes 102 26 : 43.84
ONW Boston Wray 103 26 : 44.05
ONW Michael Richardson 104 26 : 57.71
OS Kyle Stefanik 105 26 : 58.08
SMS  Alec Enslinger 106 27 : 30.9
SMN Marcus Layton 107 27 : 58.14
OS Robb Woodward 108 28 : 0.3
OE Roy Feng 109 28 : 9.74
SMS Alex Foster 110 28 : 24.58
MV Dominic Padilla 111 28 : 42.62
SMN Evan Suellentrop 112 28 : 59.27
OE Brenden Bradford 113 30 : 42.11
OE Sam Rowe 114 31 : 49.65
Boys JV
SMS 34
OE 56
Turner 75
SMN 122
ON 141
MV 239
OS 248
ONW 385