Event 3 Girls 4k Run CC Varsity Girl
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wamego 61 1 7 12 19 22 30
2 Buhler 76 8 9 15 21 23 24 25
3 McPherson 89 6 13 16 26 28 29 44
4 Newton 97 10 11 17 27 32 37
5 Valley Center 106 4 5 20 36 41 45
6 El Dorado 125 2 14 31 38 40 43 47
7 Norman 127 3 18 33 34 39 42 46
8 Salina South 233 35 48 49 50 51
Girls 4k Run CC Varsity Girl
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Briggs, BreAnna Wamego 15:20.00 1
2 Milbourn, Molly El Dorado 15:55.00 2
3 Johnson, Megan Norman 16:01.00 3
4 Miller, Page Valley Center 16:13.00 4
5 Vining, Brooke Valley Center 16:14.00 5
6 Nowak, Andrea McPherson 16:29.00 6
7 Roudybush, Racheal Wamego 16:32.00 7
8 Nelson, Shelby Buhler 16:33.00 8
9 Willse, Ellen Buhler 16:33.10 9
10 Loeffler, Erin Newton 16:34.00 10
11 Coffman, Mallorie Newton 16:38.00 11
12 Roberts, Kelly Wamego 16:47.00 12
13 Nelson, Darcie McPherson 16:50.00 13
14 Nuckolls, Kelly El Dorado 16:54.00 14
15 Willse, Jaci Buhler 16:56.00 15
16 Loving, Leigh McPherson 16:59.00 16
17 Bruner, Katie Campus 17:00.00
18 Spence, Lizzy Campus 17:01.00
19 Ahlstedt, Shannon Newton 17:07.00 17
20 Martinson, Bailey Campus 17:10.00
21 Berry, Kimmy Norman 17:13.00 18
22 Boeckman, Caitlin Wamego 17:24.00 19
23 Repp, Amy Valley Center 17:25.00 20
24 Winter, Katie Buhler 17:25.10 21
25 Sweet, Rebekah Wamego 17:29.00 22
26 Bartel, Joely Buhler 17:30.00 23
27 Fitzpatrick, Connie Buhler 17:34.00 24
28 Berblinger, Carly Buhler 17:40.00 25
29 Reese, Emily McPherson 17:43.00 26
30 Metzler, Emily Newton 17:43.10 27
31 Beam, Kelsi McPherson 17:44.00 28
32 Dean, Alicia McPherson 17:45.00 29
33 Peters, Amanda Wamego 17:49.00 30
34 Riedl, Kay El Dorado 17:51.00 31
35 Davis, Jessica Newton 17:52.00 32
36 Richartz, Vanessa Norman 17:53.00 33
37 Richartz, Veronica Norman 17:56.00 34
38 Vinson, Maggie Salina South 17:57.00 35
39 Wedekind, Karlee Valley Center 18:05.00 36
40 Kondziola, Amy Newton 18:06.00 37
41 Heslop, Tessa El Dorado 18:07.00 38
42 Milligan, Claire Norman 18:08.00 39
43 Joyce, Kayla El Dorado 18:09.00 40
44 Hussey, Kate Valley Center 18:15.00 41
45 Dunn, Larissa Campus 18:42.00
46 Losson, Tammy Norman 18:53.00 42
47 Mulvaney, Samantha El Dorado 19:08.00 43
48 Busby, Alyssia McPherson 19:12.00 44
49 Shelton, Whitney Valley Center 19:21.00 45
50 Alibi, Sandra Norman 19:32.00 46
51 Nolan, Alley El Dorado 19:38.00 47
52 Mortimer, Brianna Salina South 19:42.00 48
53 Deines, Angel Salina South 19:43.00 49
54 Davis, Alexys Salina South 19:59.00 50
55 Johnson, Emily Salina Central 20:45.00
56 Bowers, Cierra Salina South 20:50.00 51