Event 4 Boys 5k Run CC Var Boys
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wamego 27 2 4 6 7 8 12 13
2 Norman 76 5 9 14 23 25 26 40
3 McPherson 84 1 15 17 22 29 42 53
4 El Dorado 110 10 16 18 31 35 37 57
5 Hutchinson 111 3 11 21 30 46 49
6 Valley Center 154 19 27 34 36 38 41 45
7 Newton 197 20 33 43 50 51 52
8 Salina South 205 24 28 47 48 58 59 61
9 Campus 224 32 39 44 54 55 56 60
Boys 5k Run CC Var Boys
Comp# Name School Time Points
=========================================================================================
1 335 Porter, Adam McPherson 16:10.00
2 206 Woodward, Riley Wamego 16:23.00
3 350 Sprague, Cameron Hutchinson 16:34.00
4 200 Philip, Hudson Wamego 16:42.00
5 387 Bowles, Parker Norman 16:46.00
6 202 Spreer, Tanner Wamego 17:16.00
7 188 Chmiel, Ben Wamego 17:33.00
8 205 White, Kevin Wamego 17:37.00
9 388 Spelman, Sheldon Norman 17:45.00
10 291 Nightengale, Casey El Dorado 17:51.00
11 354 Wise, Chris Hutchinson 17:58.00
12 195 Nelsen, Caleb Wamego 18:05.00
13 204 Umscheid, Jordan Wamego 18:10.00
14 390 Sagebiel, Landon Norman 18:12.00
15 342 Rempe, Nikolous McPherson 18:13.00
16 289 Jiles, Ben El Dorado 18:13.00
17 334 Peterson, Morgan McPherson 18:14.00
18 284 Hadley, Seth El Dorado 18:15.00
19 248 Kingsland, Corey Valley Center 18:16.00
20 118 Lettau, Austin Newton 18:24.00
21 351 Mitchell, Derek Hutchinson 18:27.00
22 345 Porter, Caleb McPherson 18:30.00
23 393 Voss, Austin Norman 18:38.00
24 256 Boling, Tyler Salina South 18:38.00
25 161 Riggs, Aaron Buhler 18:42.00
26 389 Voss, Garrett Norman 18:42.00
27 391 Torres, Jon Norman 18:44.00
28 238 Shockley, Allen Valley Center 18:50.00
29 269 Ross, Eric Salina South 18:52.00
30 343 Shorman, David McPherson 18:54.00
31 162 List, Nathan Buhler 18:55.00
32 356 Williams, Tyler Hutchinson 19:00.00
33 279 Dawson, Brush El Dorado 19:02.00
34 154 Shear, Jeremy Campus 19:04.00
35 113 Gouvion,, Joel Newton 19:08.00
36 243 Morrow, Brice Valley Center 19:09.00
37 280 Brush, Parker El Dorado 19:13.00
38 245 Varns, Myles Valley Center 19:15.00
39 290 Kelley, Stuart El Dorado 19:16.00
40 241 Argyle, Clayton Valley Center 19:16.00
41 159 Whalen, Josh Campus 19:17.00
42 392 Maeder, Al Norman 19:17.00
43 244 Sandlin, Brad Valley Center 19:20.00
44 340 Janda, Skylar McPherson 19:32.00
45 114 Navarro, Alex Newton 19:39.00
46 134 Barrientez, Taber Campus 19:42.00
47 242 Lincicome, Jeremy Valley Center 19:46.00
48 353 Riley, Gaige Hutchinson 19:48.00
49 261 Forrester, Ben Salina South 19:49.00
50 268 Plott, Steven Salina South 19:52.00
51 352 Roark, Tanner Hutchinson 19:55.00
52 119 Madrigal, Rene Newton 19:59.00
53 115 Quiring, Konrad Newton 19:59.00
54 120 Koerner, Dylan Newton 20:02.00
....Boys 5k Run CC Var Boys
55 336 Rosas, Juan McPherson 20:07.00
56 142 Knifley, David Campus 20:11.00
57 145 Marshall, Payten Campus 20:12.00
58 143 Leeper, Jake Campus 20:16.00
59 293 Riedl, Michael El Dorado 20:52.00
60 266 Mar, Curtis Salina South 20:54.00
61 267 Nguyen, Billy Salina South 21:28.00
62 146 McRae, Morgan Campus 21:40.00
63 258 Callozo, Josh Salina South 21:48.00