TEAM SCORES and RACE RESULTS: BOYS 2008 - Boys 5k 2008 09/04/08
| WEATHER: Sunny |
|---|
| NAME OF COURSE: Mission Valley # 3 |
|---|
| LENGTH OF COURSE: 5k |
|---|
| COURSE RECORD: unknown |
|---|
| MISCELLANEOUS: |
|---|
| 1. | Osage City | 30 |
| 2. | Cornerstone | 68 |
| 3. | Wabaunsee | 83 |
| 4. | Kaw Valley | 84 |
| 5. | Rock Creek | 88 |
| 6. | Mission Valley | -- |
| 7. | Osage City JV | -- |
| 8. | Wabaunsee JV | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0009 | Carson, Cole - OCH | (1) | 19:40.36 |
| 2. | #0017 | Ruder, Seth - RCS | (2) | 19:43.08 |
| 3. | #0024 | Powell, Peter - CRS | (3) | 19:50.49 |
| 4. | #0001 | Wehner, Hunter - KVH | (4) | 20:14.61 |
| 5. | #0010 | Martin, Zane - OCH | (5) | 20:19.11 |
| 6. | #0028 | Hurtig, Jake - WBH | (6) | 20:27.46 |
| 7. | #0007 | Gogolski, Luke - OCH | (7) | 20:42.65 |
| 8. | #0012 | Stromgren, Kyle - OCH | (8) | 20:44.28 |
| 9. | #0014 | Slimmer, Auston - OCH | (9) | 20:53.52 |
| 10. | #0023 | Lovic, Eric - CRS | (10) | 20:59.72 |
| 11. | #0008 | *Bartee, Tyler - OCH | (11) | 21:03.61 |
| 12. | #0026 | Powell, Timothy - CRS | (12) | 21:04.50 |
| 13. | #0029 | Orton, Chance - WBH | (13) | 21:10.97 |
| 14. | #0011 | *Furr, Aaron - OCH | (14) | 21:26.27 |
| 15. | #0002 | Vanvleck, Jason - KVH | (15) | 21:30.55 |
| 16. | #0025 | Kramer, Kevin - CRS | (16) | 21:31.05 |
| 17. | #0038 | @Mick, Matt - MVH | (--) | 21:59.87 |
| 18. | #0036 | @Singleton, Andrew - MVH | (--) | 22:15.46 |
| 19. | #0013 | @Buenger, Chris - OCJ | (--) | 22:18.39 |
| 20. | #0018 | Newkirk, Jake - RCS | (17) | 22:34.98 |
| 21. | #0020 | Schaake, Shane - RCS | (18) | 23:16.39 |
| 22. | #0031 | Johnson, Kaleb - WBH | (19) | 23:34.03 |
| 23. | #0004 | Ingwerson, Auston - KVH | (20) | 23:40.48 |
| 24. | #0006 | Cervantes, Angel - KVH | (21) | 23:46.62 |
| 25. | #0033 | Comstock, Trevor - WBH | (22) | 23:53.28 |
| 26. | #0016 | @Lieber, Kurtis - OCJ | (--) | 24:01.56 |
| 27. | #0037 | @Mueiler, Teiler - MVH | (--) | 24:30.60 |
| 28. | #0032 | Hier, Hunter - WBH | (23) | 24:44.90 |
| 29. | #0005 | Springer, Cody - KVH | (24) | 24:52.60 |
| 30. | #0021 | Colt, Sam - RCS | (25) | 25:00.69 |
| 31. | #0019 | Parker, Michael - RCS | (26) | 25:28.06 |
| 32. | #0027 | Thonen, Jake - CRS | (27) | 25:42.70 |
| 33. | #0003 | *Read, Ridge - KVH | (28) | 27:01.55 |
| 34. | #0022 | *Roche, Connor - RCS | (29) | 27:17.82 |
| -- | #0030 | *Anderson, Zach - WBH | (--) | Did Not Finish |
| -- | #0034 | *Comstock, Travis - WBH | (--) | Did Not Finish |
| -- | #0035 | @Frank, John - WBJ | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|