Clearwater Invitational, Sept. 4, 2008
Girls Open 4K
Place Name School Time Place Name School Time
1 Calloway Belle Plaine 1600 51 Young Trinity 2259
2 Babb Clearwater 12 52 Niebauer Clearwater 2306
3 Strickfadden Independent 26 53 Goldston Cheney 2307
4 Carlson Rose Hill 33 54 Van Allen Clearwater 2405
5 Morrow Valley Center 42 55 Wynn Bluestem ??
6 May Clearwater 1703 56 Watt  Central ??
7 Anderson Independent 8 57 Kill Central ??
8 Garrison Clearwater 22
9 Scott Belle Plaine 24
10 Smithhisler Belle Plaine 38
11 Meitner Cheney 46
12 Loveland Independent 57
13 Treweeke Circle 57
14 Mollhagen Circle 1803
15 Layton Clearwater 7
16 White Clearwater 13
17 Steinberger Independent 15
18 Watts Belle Plaine 18
19 Zerr Circle 18
20 Pond Circle 20
21 Hunt Belle Plaine 26
22 Rausch Clearwater 30
23 Hansen Andover Central 31
24 Henry Andover Central 32
25 O'Donnell Trinity 33
26 Wollen Kingman 37
27 Lindstrom Circle 41
28 Vinson Eureka 57
29 Wartick Circle 1905
30 Wellman Belle Plaine 5
31 Tackett Independent 6
32 Shepherd Cheney 16
33 Burns Clearwater 18
34 Downing Rose Hill 29
35 Werner Garden Plain 30
36 Gundy Halstead 30
37 Sitz Andover Central 55
38 Womacks Andover Central 2001
39 Jones Cheney 3
40 Bruce Circle 2015
41 Green  Rose Hill 2020
42 Rollins Rose Hill 2027
43 Nutsch Rose Hill 2030
44 Nightengale Halstead 2045
45 Sewester Clearwater 2052
46 Moeder Clearwater 2056
47 Fay Circle 2057
48 Haag Andover Central 2135
49 Nestor Clearwater 2215
50 Carpenter Cheney 2239
Boys 5K
Place Name School Time Place Name School Time
1 Kellser` Wichita West 1708 51 Burpo Andover Central 53
2 Akler Cheney 31 52 Rosenkrance Belle Plaine 2111
3 Lauxman Circle 34 53 Hunter Valley Center 11
4 Williamson Independent 51 54 Queen Belle Plaine 14
5 Henson Kingman 59 55 Severson Circle 22
6 Alstrom Cheney 1809 56 Youngers Clearwater 24
7 Gird Circle 13 57 Gregg Circle 25
8 Fay Circle 14 58 Giefer Cheney 31
9 Howell Andover Central 19 59 Foster Belle Plaine 2213
10 Campbell Independent 20 60 Cooper Clearwater 23
11 Speed Independent 38 61 Warren Bluestem 27
12 Youngers Clearwater 45 62 Wells Halstead 38
13 Kingsland Valley Center 46 63 Page Halstead 39
14 Sellers Circle 47 64 Carter Clearwater 2304
15 Shockley Valley Center 54 65 Bowman Clearwater 5
16 Carlin Andale 54 66 Dinicola Rose Hill 15
17 Seamster-Davis Andover Central 57 67 Welch Trinity 28
18 Issa Wichita West 58 68 Smothers Clearwater 43
19 Young Rose Hill 1902 69 Landreth Bluestem 2422
20 Gaston Belle Plaine 15 70 May Bluestem 25
21 Sellers Circle 17 71 White Halstead 29
22 Ellis Central 18 72 Seals Halstead 33
23 Throop Belle Plaine 19 73 Lewis Bluestem 2717
24 Sandlin Valley Center 19 74 Chavez Eureka 42
25 Lightfoot Andover Central 19 75 French Andover Central 57
26 Stuewe Rose Hill 21
27 Howell Andover Central 22
28 Varns Valley Center 26
29 Harris Kingman 29
30 Morrow Valley Center 30
31 Renyer Garden Plain 33
32 Elder Valley Center 35
33 Speed Independent 35
34 Lawrence Kingman 39
35 Schrage Independent 40
36 Gibson Douglass 42
37 Moore Central 43
38 Westbrook Clearwater 44
39 Jones Andover Central 2001
40 Winkley Valley Center 5
41 Masterson Clearwater 9
42 Leed Bluestem 13
43 Harp Belle Plaine 17
44 Albert Andale 29
45 Penney Andale 30
46 Terwort Clearwater 36
47 Nygaard Trinity 39
48 Posson Trinity 43
49 Peterson Northfield 45
50 Wilson Circle 52
Fresh/Soph Girls 2 mile
Place Name School Time Place Name School Time
1 Duggins Collegiate 1303 51 Sieler Andale 4
2 Gardner Burrton 4 52 Pletcher Andale 6
3 Greenlee Sedgwick 8 53 Herbst Andale 16
4 Trible Remington 17 54 Axline Medicine Lodge 19
5 Fernandez Burrton 17 55 Patrick Clearwater 20
6 Wright Douglass 18 56 Nilles Andale 21
7 Wallsten Burrton 1401 57 Smith  Sedgwick 23
8 Repp Valley Center 8 58 Younger  Halstead 23
9 Pickens Peabody 20 59 McVey Ark City 24
10 Winter Andale 21 60 Tucker Sedgwick 38
11 Martling Remington 26 61 Hill Clearwater 40
12 Blasi Andale 30 62 Bohn Trinity 43
13 Swanson Oxford 41 63 Harrington Eureka 46
14 Elder Northfield 42 64 Gaither Oxford 47
15 Mosiman Remington 43 65 Edwards Wichita West 47
16 Hermes Andale 45 66 Keller Cheney 1705
17 Teague Cheney 46 67 Moody Andover Central 6
18 Spurgeon Northfield 48 68 Younger Halstead 25
19 Harris Wichita West 48 69 Tilllotson Medicine Lodge 28
20 Roberts Kingman 1502 70 Nixon Medicine Lodge 35
21 Hussey Valley Center 3 71 Bartley Rose Hill 40
22 Claassen Remington 6 72 Rubisoff Sedgwick 41
23 O'Daniel Ark City 9 73 Palmer Rose Hill 41
24 Hurlbutt Valley Center 10 74 Rankin Medicine Lodge 50
25 Busenitz ?? 13 75 Hanna Remington 57
26 Klassen Goessel 14 76 McMullen Wichita West 1804
27 Tallant Pretty Prairie 15 77 Criswell Clearwater 8
28 Czarnowsky ?? 15 78 Bowman Medicine Lodge 11
29 Fox Independent 17 79 Dold Andale 11
30 McNitch Medicine Lodge 23 80 Zimmerman Wichita West 22
31 Henson Kingman 24 81 Dalyrmple Sedgwick 27
32 Hollenback Douglass 25 82 Pickens Peabody 29
33 Stoneking Valley Center 25 83 Berends Wichita West 30
34 Matthews Trinity 25 84 King  Trinity 44
35 Thaller Circle 27 85 Topinka Argonia 1904
36 Wilmeth Valley Center 28 86 Best Ark City 5
37 Johnson Trinity 30 87 Penney Andale 9
38 Winningham Circle 31 88 Crabtree Trinity 13
39 Simoneau Burrton 35 89 Moore Central 25
40 Lawrence Eureka 41 90 Tuxhorn Clearwater 33
41 Skiles Sedgwick 41 91 Knocke Trinity 34
42 Tolle Valley Center 45 92 Pakdimoungivong Cheney 52
43 Giffin Sedgwick 46 93 Stickley Andover Central 2002
44 Scheider Mulvane 49 94 Landerer Circle 30
45 Potucek Oxford 51 95 Vazquez Wichita West 48
46 Whitney Valley Center 54 96 Brooks Peabody 2105
47 Taylor Ark City 1600 97 Himes Eureka 18
48 Dick Valley Center 1 98 O'Connor Wichita West 2307
49 Watson Andover Central 2 99 Winesberry Wichita West 10
50 Hutchins Oxford 3
Jr Sr Girls 2 mile
Place Name School Time Place Name School Time
1 Miller Valley Center 1259 51 Bevan ?? 47
2 Terrell Rose Hill 1319 52 Fillmore Udall 50
3 Wright Berean 31 53 Denney Cheney 53
4 May Andale 39 54 Welch Mulvane 55
5 Christensen Medicine Lodge 58 55 Efink Rose Hill 56
6 Neises Oxford 1413 56 Harbinson Cheney 1703
7 Bryant Udall 14 57 Seiler Andale 4
8 Hoffman Goessel 17 58 Toews Remington 5
9 Greenlee Sedgwick 21 59 Schmidt Eureka 7
10 Christensen Medicine Lodge 26 60 Swanson Oxford 11
11 Barnes Douglass 30 61 Heckathorn Cheney 20
12 Wedekind Valley Center 43 62 Heisswolf Medicine Lodge 20
13 Wiebe ?? 46 63 Hoft Clearwater 25
14 Janzen Remington 47 64 Bader Douglass 26
15 Reed ??? 53 65 Arnold Cheney 27
16 Wilson Mulvane 1502 66 Nixon Medicine Lodge 29
17 Stuever Andale 3 67 Chace Mulvane 30
18 Bankston Trinity 5 68 Morton Wichita West 33
19 Regehr Remington 9 69 Baldewein Halstead 34
20 Grinstaff Udall 15 70 Polaszyk Circle 36
21 Wise Mulvane 16 71 Vu Wichita West 38
22 Franklin Udall 18 72 Peroutek Andale 46
23 Adams Udall 18 73 Oliver Douglass 55
24 Stuhlsatz Garden Plain 18 74 Moore Central 56
25 Schwemmer Mulvane 20 75 Abel Sedgwick 57
26 Armendariz Halstead 29 76 Smith  Sedgwick 1805
27 Wedel Goessel 32 77 Ott Mulvane 15
28 Fruezell Remington 43 78 Easter Andale 21
29 Zimmerman Northfield 44 79 Grier Wichita West 58
30 Schad Valley Center 45 80 Holladay Mulvane 1914
31 Smiley Burrton 57 81 Banning Central 15
32 Zoglman Garden Plain 1602 82 Howard Garden Plain 29
33 Funke Kingman 4 83 Morton Cheney 51
34 Mullins Garden Plain 5 84 Kern Eureka 51
35 Ortiz Kingman 6 85 Miller Cheney 2012
36 Hein Andale 8 86 Kroskop Udall 15
37 Traffas Medicine Lodge 9 87 Crandell Cheney 19
38 Clem Collegiate 15 88 Heimerman Garden Plain 22
39 Pyeatt Mulvane 15 89 Harris Garden Plain 34
40 Hoch Trinity 20 90 McDowell Mulvane 2139
41 Joppien Goessel 22 91 Bentley Oxford 48
42 Simon  Halstead 22 92 Hall Clearwater 2309
43 Robbins Andale 27
44 Nagel Rose Hill 29
45 Calentine Andover Central 30
46 Robins Circle 37
47 Goyer Wichita West 38
48 Gaskill Belle Plaine 38
49 Bowman Goessel 45
50 Bay Trinity 46
Jr Sr Boys 2 mile
Place Name School Time Place Name School Time
1 Rios Wichita West 1050 51 Daehling Cheney 48
2 Newby ?? 1107 52 Mills Central 59
3 Busenitz ?? 14 53 Goode Cheney 1403
4 Mosiman Sedgwick 16 54 Snyder Cheney 7
5 Wiebe Peabody 18 55 Goodwin Douglass 8
6 Fischer Medicine Lodge 27 56 Wedel Goessel 8
7 Topham Peabody 35 57 Schafer Peabody 21
8 Wildberger Medicine Lodge 43 58 Milford Kingman 28
9 Claassen ?? 49 59 Ross Cheney 29
10 Holmes ?? 58 60 Smades Rose Hill 30
11 Claassen ?? 1201 61 Sutton Oxford 31
12 Reimer Goessel 6 62 Skiles Sedgwick 33
13 Klarmann Peabody 8 63 Garrett Medicine Lodge 37
14 Frazell Remington 9 64 Morgan Halstead 41
15 Kingsley Sedgwick 13 65 Bachman Collegiate 42
16 Hendrixson Sedgwick 16 66 Hylen Goessel 52
17 Sooter Halstead 17 67 Jordan Rose Hill 58
18 Wilson Trinity 20 68 Bowers Circle 1501
19 Carey Remington 23 69 Entz Northfield 9
20 Giffin Sedgwick 24 70 Grow Central 10
21 Argyle Valley Center 24 71 Thompson Northfield 25
22 Toews Remington 25 72 Pickett Cheney 40
23 Williams  Pretty Prairie 26 73 Webb Pretty Prairie 47
24 Davis Wichita West 27 74 Oldham Medicine Lodge 49
25 Downs Wichita West 28 75 Jackson Mulvane 1613
26 Chambers Pretty Prairie 33 76 Pohl Mulvane 29
27 Runyan Valley Center 34 77 Webb Trinity 32
28 Frederick Peabody 36 78 Simoneau Burrton 35
29 Bradfield Halstead 36 79 Gorges Andale 35
30 Strunk Andale 37 80 Criswell Clearwater 1735
31 Kruger Goessel 46 81 Taylor Clearwater 58
32 Middleton Peabody 46 82 Keimig Medicine Lodge 1819
33 Mies Cheney 48 83 Doll Central 25
34 Porchia Wichita West 49 84 Reich Clearwater 27
35 Shelton Pretty Prairie 49 85 Fox Eureka 42
36 Bailey Burrton 55 86 Hemphill Central 57
37 Martin Central 1300
38 Werner Independent 1
39 Zaldivar Douglass 4
40 Locke Cheney 7
41 Skelton Trinity 9
42 Daley Collegiate 10
43 Klausmeyer Kingman 12
44 Smith  Chaparral 12
45 Esau Goessel 16
46 Lincicome Valley Center 17
47 Lampe Pretty Prairie 17
48 Simpson Valley Center 25
49 Fast Goessel 26
50 Methvin Peabody 30
Fr Soph Boys 2 mile
Place Name School Time Place Name School Time
1 Claassen ?? 1124 61 Kuchard Sedgwick 59
2 Martin Andale 25 62 Robins Circle 59
3 Williams  Pretty Prairie 43 63 Hernandez Independent 1401
4 Craddock Collegiate 57 64 Johnson Andover Central 3
5 Goertzen Goessel 1200 65 Smith  Ark City 4
6 Shook Ark City 7 66 Traffas Medicine Lodge 5
7 Morton Wichita West 8 67 O'Daniel Ark City 7
8 Warnke Trinity 9 68 Funk  ?? 12
9 Busenitz ?? 9 69 McBee Central 14
10 Drake Central 19 70 Clarke Medicine Lodge 15
11 Howell Pretty Prairie 25 71 Calvin Halstead 16
12 Wiebe Peabody 26 72 Adwell Valley Center 17
13 Howard Eureka 26 73 Compton Cheney 30
14 Osland Goessel 27 74 Ritchie Independent 31
15 Werner Independent 34 75 Watson Northfield 32
16 Goodwin Douglass 35 76 Burpo Andover Central 34
17 Meierhoff Andale 42 77 McDonald Douglass 35
18 Meyer Andale 44 78 Copeland Mulvane 36
19 Hothaus Douglass 45 79 Eck Medicine Lodge 37
20 Sweeney Mulvane 52 80 Heath Circle 38
21 Fahnstock Independent 54 81 McBeth Douglass 38
22 Trent Independent 54 82 Sigg Andale 45
23 Ream Independent 55 83 Kramer Cheney 46
24 Christensen Medicine Lodge 56 84 Engels Andale 46
25 Carey Remington 57 85 Richardson Trinity 48
26 Zavala Douglass 58 86 Goertzen Goessel 53
27 Newlin Trinity 59 87 Goodale Kingman 55
28 Gooch Ark City 59 88 Scott Andover Central 56
29 Miller Trinity 59 89 Burch Douglass 57
30 Crow Burrton 1300 90 Bartlett Remington 1500
31 Peterson Northfield 2 91 Weishaar Douglass 6
32 Deets Central 7 92 Brown Clearwater 7
33 Schreiner Independent 7 93 Emmons Central 16
34 Sharkley Chaparral 9 94 Zogleman Clearwater 20
35 Taylor Central 13 95 Kimple Central 36
36 Bradley Rose Hill 16 96 Crouse Rose Hill 43
37 Neff Mulvane 22 97 Bray Pretty Prairie 46
38 Johnson Wichita West 24 98 Lee Pretty Prairie 49
39 Solis Halstead 30 99 Hollenback Douglass 51
40 Austin Andale 30 100 Gepner Independent 53
41 Dehning Cheney 30 101 Martini Valley Center 1601
42 Severson Circle 31 102 Matthews Eureka 4
43 Klink Ark City 31 103 Soliz Clearwater 17
44 Dobyns Trinity 34 104 Brooks Central 19
45 Ramsey Mulvane 39 105 Weir Andover Central 28
46 O'Bryan Central 40 106 Lear Chaparral 28
47 Wolken Independent 40 107 Angwin Valley Center 31
48 Taylor Belle Plaine 41 108 Johnson Belle Plaine 33
49 Fraley Belle Plaine 42 109 Stainbrook Chaparral 35
50 Birkes Belle Plaine 42 110 Henriquez Trinity 50
51 Packebush Independent 43 111 Dodson Andover Central 50
52 Lefevre Cheney 43 112 Funk Trinity 1721
53 Ku Collegiate 44 113 Long Belle Plaine 1802
54 Campbell Valley Center 45 114 Park Kingman 3
55 Suchen Andale 46 115 Shenold Douglass 31
56 Franklin Udall 46 116 Roberts Douglass 45
57 Schad Valley Center 50 117 Burdorf Cheney 2014
58 Rutledge Collegiate 51 118 Schwartz Trinity 28
59 Thomas Wichita West 53 119 Wulf Cheney 56
60 Daigle Andover Central 55 120 O'Crowley Douglass 2129
8th Girls 8th Boys
Place Name School Time Place Name School Time
1 Wright Douglass 1334 1 Sutton Oxford 1201
2 Winter Clearwater 46 2 Bates Clearwater 37
3 Davis Clearwater 53 3 Stainbrook Anthony 45
4 Robinson Halstead 1400 4 Tallant Pretty Prairie 47
5 Akin Clearwater 19 5 Jiles El Dorado 1310
6 Doyle Belle Plaine 39 6 Hamilton Halstead 12
7 Babb Clearwater 44 7 Koehn Anthony 24
8 Helferich El Dorado 1500 8 Coppenhaver Anthony 26
9 Newby ?? 10 9 Haines El Dorado 1411
10 Cannady Douglass 22 10 Warren Belle Plaine 18
11 Moore Pretty Prairie 25 11 Schneweis El Dorado 19
12 Stallard Clearwater 29 12 Schroeder Anthony 23
13 Carey Remington 42 13 Navarro Bluestem 27
14 Luck El Dorado 1607 14 Zimmerman Northfield 33
15 Poston Anthony 17 15 Schniker Pretty Prairie 38
16 Benson Cheney 25 16 Chambers Clearwater 41
17 Garrison Clearwater 39 17 Whitfield El Dorado 48
18 Moore Eureka 47 18 Yoder Northfield 51
19 Hoffine Cheney 50 19 Preheim Peabody 1508
20 Trupe Central 54 20 Pakalski El Dorado 19
21 Johnson Clearwater 1722 21 Taylor El Dorado 24
22 York Caldwell 22 22 Coppenhaver Anthony 1602
23 Lee Caldwell 23 23 Cantelmi Belle Plaine 3
24 Klausmeyer Clearwater 37 24 Hayes El Dorado 19
25 Lechner Cheney 41 25 Kemmer Collegiate 23
26 Schmidt Eureka 1819 26 Bohnert Belle Plaine 24
27 Ross Remington 21 27 Hatfield Bluestem 46
28 Paxon Central 1928 28 Shephard Belle Plaine 1734
29 Copeland El Dorado 33 29 Henley Eureka 49
30 Hoover El Dorado 45 30 Gibson Eureka 1920
31 Mercer Clearwater 2016 31 Hutfles Medicine Lodge 2002
32 Nance Cheney 2119 32 Brueggemann Belle Plaine 2207
33 Albers Bluestem 2421 33 Entz Northfield 2257
7th Girls 7th Boys
Place Name School Time Place Name School Time
1 Wapelhorst Pretty Prairie 633 1 Youngers Clearwater 559
2 Talbott Halstead 43 2 Wells Collegiate 600
3 Van Sickle Independent 706 3 Gerberding Clearwater 6
4 Swank Independent 11 4 Cho Collegiate 10
5 Boulanger Eureka 19 5 Halling Caldwell 11
6 Ryan Eureka 20 6 Zirkle Independent 33
7 Winsor El Dorado 21 7 Elder Northfield 34
8 Hadley El Dorado 28 8 Ward Caldwell 36
9 Reeves Oxford 28 9 Kingrey Collegiate 37
10 Renyer ?? 33 10 Kauffman Clearwater 38
11 Eck Medicine Lodge 46 11 Osland Collegiate 38
12 Davis Clearwater 50 12 Williams  Pretty Prairie 39
13 Singleton Collegiate 55 13 Cook El Dorado 43
14 Schwartz Pretty Prairie 56 14 Chambers Pretty Prairie 46
15 Locke Cheney 58 15 Matzen Clearwater 49
16 Mills Clearwater 818 16 Webb Pretty Prairie 49
17 Carey Remington 26 17 Milner Clearwater 50
18 Kirkman El Dorado 46 18 Taylor El Dorado 54
19 Guthrie Collegiate 912 19 Kendrick Caldwell 703
20 Harris Bluestem 57 20 Glaser Halstead 4
21 Dvorak Caldwell 1020 21 Reinert Halstead 6
22 Gricol El Dorado 24 22 Fergola Belle Plaine 6
23 Regehr Collegiate 28 23 Klausmeyer Cheney 8
24 Biby El Dorado 33 24 Ricke Medicine Lodge 12
25 Mattar Collegiate 39 25 Peirson Medicine Lodge 15
26 Cline El Dorado 22
27 Clarke Collegiate 23
28 Vondracek Clearwater 33
29 Harper Independent 38
30 Mar  Independent 41
31 Rudy Independent 42
32 Kay Independent 44
33 Wencel Caldwell 47
34 Himelrick Anthony 49
35 McCartney Harper 49
36 Clites El Dorado 49
37 Sowers Bluestem 54
38 Griggs El Dorado 57
39 Nash Oxford 806
40 Green  Douglass 6
41 Futhey Caldwell 8
42 Shepherd Belle Plaine 19
43 Hubbard Collegiate 24
44 Cox Clearwater 29
45 Johnson Oxford 917
46 Warren Bluestem 17
47 Carr Cheney 58
48 Riddle Caldwell 1031
49 Brunner Oxford 52
50 Das Collegiate 1159
51 Deshong Belle Plaine 1326
52 Eckermann Caldwell 1339