Tabor College                                              Hy-Tek's Meet Manager
            Peabody-Burns Invitational Cross Country Meet - 9/18/2008            
                                   Peabody, KS                                   
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Labenz, Andrew               Trinity               18:32.29    1             
  2 Suter, Dominic               Trinity               18:44.86    2             
  3 Jones, Ryan                  Marion                18:51.97    3             
  4 Topham, Aaron                Peabody-Burns         18:55.78    4             
  5 Vieyra, James                Trinity               18:57.60    5             
  6 Wiebe, Kendall               Peabody-Burns         18:58.60    6             
  7 Baumgartner, Zach            Hesston               19:01.05    7             
  8 Mosiman, Colton              Sedgwick              19:01.96    8             
  9 Youngers, Jerome             Clearwater            19:21.22    9             
 10 Reilly, Conor                Trinity               19:28.21   10             
 11 Holt, Louis                  Marion                19:28.38   11             
 12 Frazell, Alan                Remington             19:28.89   12             
 13 Klarmann, Josh               Peabody-Burns         19:42.79   13             
 14 Wiebe, Sheldon               Peabody-Burns         19:53.93   14             
 15 Cuellar, Paul                Trinity               19:54.09   15             
 16 Sooter, Kyle                 Halstead              20:04.62   16             
 17 Snider, Andrew               Remington             20:09.22   17             
 18 Shipman, Andrew              Marion                20:13.82   18             
 19 Leed, Tyler                  Bluestem              20:17.40   19             
 20 Westbrook, Luke              Clearwater            20:19.75   20             
 21 Kingsley, Lawson             Sedgwick              20:20.65   21             
 22 Waruhiu, Steven              Hesston               20:22.04   22             
 23 Hendrixson, Kyle             Sedgwick              20:25.41   23             
 24 Wells, Alex                  Halstead              20:28.08   24             
 25 Kirkpatrick, Michael         Marion                20:33.76   25             
 26 May, Jake                    Trinity               20:34.19   26             
 27 Toews, Curtis                Remington             20:46.55   27             
 28 Solis, Ignacio               Halstead              20:52.37   28             
 29 Jaso, Tyler                  Hesston               20:52.52   29             
 30 Bradfield, Tanner            Halstead              20:56.67   30             
 31 Masterson, Garion            Clearwater            20:58.33   31             
 32 Mesh, Ryan                   Trinity               21:06.23   32             
 33 Barker, Riley                Hesston               21:07.03   33             
 34 Wilder, Elliot               Hesston               21:09.44   34             
 35 Carey, Nate                  Remington             21:31.79   35             
 36 Wensing, Patrick             Sedgwick              21:33.36   36             
 37 Methvin, Seth                Peabody-Burns         21:39.10   37             
 38 Middleton, Jake              Peabody-Burns         21:43.28   38             
 39 Norris, Jeffrey              Hesston               21:53.94   39             
 40 Carey, Josiah                Remington             21:57.45   40             
 41 Cooper, Dustin               Clearwater            22:12.17   41             
 42 Youngers, Mitchell           Clearwater            22:14.47   42             
 43 Terwort, Kody                Clearwater            22:19.90   43             
 44 Oyer, John                   Hesston               22:24.78   44             
 45 Carter, Derreck              Clearwater            22:24.95   45             
 46 Gu, Philip                   Marion                22:40.68   46             
 47 Page, Joel                   Halstead              22:47.43   47             
 48 Meierhoff, Brandon           Marion                22:49.12   48             
 49 Warren, Pat                  Bluestem              22:49.29   49             
 50 Parton, Zach                 Sedgwick              23:38.19   50             
 51 Schafer, Chris               Peabody-Burns         23:44.34   51             
 52 Stuchlik, Derek              Marion                24:00.44   52             
 53 Landreth, Trevor             Bluestem              24:06.14   53             
 54 White, Ryan                  Halstead              24:26.03   54             
 55 May, Jacob                   Bluestem              27:03.89   55             
 56 Lewis, Cody                  Bluestem              29:25.41   56             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Trinity                      33    1    2    5   10   15   26   32          
      Total Time:  1:35:37.05                                                    
         Average:    19:07.41                                                    
   2 Peabody-Burns                74    4    6   13   14   37   38   51          
      Total Time:  1:39:10.20                                                    
         Average:    19:50.04                                                    
   3 Marion                      103    3   11   18   25   46   48   52          
      Total Time:  1:41:48.61                                                    
         Average:    20:21.73                                                    
   4 Hesston                     125    7   22   29   33   34   39   44          
      Total Time:  1:42:32.08                                                    
         Average:    20:30.42                                                    
   5 Remington                   131   12   17   27   35   40                    
      Total Time:  1:43:53.90                                                    
         Average:    20:46.78                                                    
   6 Sedgwick                    138    8   21   23   36   50                    
      Total Time:  1:44:59.57                                                    
         Average:    20:59.92                                                    
   7 Clearwater                  143    9   20   31   41   42   43   45          
      Total Time:  1:45:05.94                                                    
         Average:    21:01.19                                                    
   8 Halstead                    145   16   24   28   30   47   54               
      Total Time:  1:45:09.17                                                    
         Average:    21:01.84                                                    
   9 Bluestem                    232   19   49   53   55   56                    
      Total Time:  2:03:42.13                                                    
         Average:    24:44.43