KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 1
CATEGORY Girls 9th Grade
1. 67 Lee's Summit North ( 22:18 1:51:29)
===================================
1 5 LEAH DIEKER 21:16 5 24 SAMANTHA MURDOCK 23:12
2 8 LAUREN COKER 21:58 6 ( 34) KATIE MCMAHON 24:00
3 12 NANCY STEWART 22:11 7 ( 42) GEORGIA PYBURN 24:41
4 18 EBONY HOLLINGER 22:52
2. 68 Blue Valley North ( 22:03 1:50:15)
===================================
1 1 GABBY EMBRY 20:09 5 31 ALEX GOLDMAN 23:57
2 3 ALLY O'HEARNE 20:58 6 ( 33) HEATHER FRANCISCO 24:00
3 13 ASHLEY BARLOWS 22:13 7 ( 36) ROSIE DELNERO 24:13
4 20 CARLEIGH DOUGLAS 22:58
3. 94 St. Teresa's Academy ( 22:40 1:53:19)
===================================
1 2 KELLY O'BYRNE 20:56 4 26 KATE ROHR 23:18
2 14 KATIE MCCOMBS 22:25 5 27 MARY KATE JENKS 23:24
3 25 STEPHANIE HAMPEL 23:16 6 ( 52) HANNAH WOLF 25:39
4. 105 Shawnee Mission Sout ( 23:00 1:54:57)
===================================
1 4 KELSEY MILLER 21:16 5 48 SARAH DISTEFANO 25:29
2 10 VICKI IBA 22:03 6 ( 49) JERIANN WARD 25:31
3 15 RYLIE MILLER 22:38 7 ( 50) SAMMI FISHER 25:32
4 28 ROWAN TURNER 23:31
5. 126 St. Thomas Aquinas ( 23:17 1:56:25)
===================================
1 6 MACKENZIE LUTZ 21:19 5 38 BRIANNA PUTTHOFF 24:24
2 16 SARAH WHITEHEAD 22:48 6 ( 39) MOLLY BERNARD 24:30
3 29 CARLY VAN BLARICUM 23:36 7 ( 40) SARA HERNANDEZ 24:30
4 37 ALEXIS LEIKER 24:18
6. 146 Blue Valley Northwes ( 23:37 1:58:05)
===================================
1 7 EMMA HOFFMAN 21:45 5 44 CLAUDIA COTTER 24:46
2 11 KALIE GILLOCK 22:10 6 ( 51) KATIE ANTONOPOULOS 25:33
3 41 ASHLEY ASSELTA 24:40 7 ( 56) LINLEY SANDERS 26:18
4 43 ERIKKA BLEVINS 24:44
7. 152 Park Hill South ( 23:53 1:59:21)
===================================
1 17 MIRANDA HENDERSON 22:50 5 47 EMILY JIMENEZ 25:21
2 21 ABBY WERNER 23:02 6 ( 53) HANNAH CARLSON 25:55
3 32 ELLIE LINK 23:58 7 ( 55) TEDI SANCHEZ 26:07
4 35 MAGGI WOLFE 24:10
8. 180 Notre Dame De Sion ( 25:00 2:04:58)
===================================
1 19 SARAH MURPHY 22:56 4 57 GRACE DICKEY 27:20
2 22 SARAH PENNINGTON 23:05 5 59 ELIZABETH MAVEC 28:26
3 23 DAISY WEEMS 23:11
9. 184 Blue Valley West ( 24:24 2:01:57)
===================================
1 9 JESSICA STEDDOM 21:59 4 46 LINDSAY SWIRBUL 25:08
2 30 KIERAN FASENMYER 23:50 5 54 MACIE BENTLEY 25:58
3 45 ANDREA GREENE 25:02 6 ( 58) EMILY KOZACEK 28:09
KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 1
CATEGORY Girls 10th Grade
1. 56 Blue Valley North ( 23:10 1:55:48)
===================================
1 1 SHARLENE XU 21:02 5 23 KELLY POPE 24:57
2 2 MEREDITH SHAPLAND 21:36 6 ( 35) RACHEL LOFTON 26:21
3 8 EMILY SCHWAB 23:26 7 ( 39) ELLIE TRABON 26:49
4 22 SAM PARKER 24:47
2. 66 St. Thomas Aquinas ( 24:14 2:01:09)
===================================
1 9 KAYLA HARE 23:33 5 16 KATIE GOULD 24:26
2 12 KELLY WHITESIDE 24:21 6 ( 24) MALLORY STEELE 25:01
3 14 MACKENZIE STALP 24:24 7 ( 27) KATE POELZL 25:33
4 15 LIBBY VODA 24:25
3. 76 St. Teresa's Academy ( 23:41 1:58:23)
===================================
1 3 SOPHIA GAROZZO 21:59 4 25 SARA GASSMAN 25:05
2 4 LAURA NEENAN 22:10 5 38 MOLLY MEAGHER 26:40
3 6 MEGAN SCHRADER 22:29
4. 104 Blue Valley Northwes ( 24:46 2:03:50)
===================================
1 10 TALLI CURRIE 23:35 5 29 KELLIE FLICK 25:35
2 18 KAITLYN CUSTER 24:28 6 ( 30) JULIE TURNER 25:39
3 21 ANNA COOPER 24:47 7 ( 33) ELLEN RUDOLF 25:54
4 26 MORGEN YOUNG 25:25
5. 121 Blue Valley West ( 24:52 2:04:16)
===================================
1 5 JENNY HAYMAKER 22:11 5 34 LAUREN CURRY 26:07
2 19 CORY SAGDUYU 24:31 6 ( 40) PIPER EARNSHAW 27:34
3 31 MADDI STANLEY 25:41 7 ( 41) LINDSEY FULLER 28:08
4 32 CAROLYN WALLACE 25:46
6. 122 Park Hill South ( 25:48 2:09:00)
===================================
1 11 ALISON CHILDERS 23:55 5 42 ALLYSE EDWARDS 29:40
2 13 JUSTINE FROUDE 24:22 6 ( 43) LAUREN GONNER 30:12
3 20 JILLIAN MCDANIEL 24:40 7 ( 45) DIANE JO BART PLANGE 32:51
4 36 MACKENZIE KAFKA 26:23
7. 133 Notre Dame De Sion ( 26:10 2:10:50)
===================================
1 7 NICOLE BALMACEDA 23:23 4 37 TERESA BUTEL 26:29
2 17 AVANTHI CHATRATHI 24:28 5 44 AVERY NICKERSON 30:57
3 28 SARAH STINGLEY 25:33
KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 2
CATEGORY Boys 9th Grade
1. 59 Shawnee Mission Sout ( 18:17 1:31:21)
===================================
1 1 MICHAEL GAWLICK 17:22 5 42 JIM GUSTAFSON 20:09
2 2 JACK POWELL 17:41 6 ( 61) JOHN HILDEBRANDT 21:09
3 3 BRETT SCHAUWECKER 17:46 7 ( 63) ERIC WEBER 21:14
4 11 SCOTT LEONARD 18:23
2. 69 Liberty ( 18:34 1:32:46)
===================================
1 10 SULLY KORONDI 18:23 5 17 JAKE PARRA 18:37
2 13 MAX JOBSON 18:32 6 ( 26) AARON STASIAK 19:20
3 14 JAMES BRIZENDINE 18:37 7 ( 53) DANNY ALVEY 20:36
4 15 SHANNON HALL 18:37
3. 123 Blue Valley North ( 19:09 1:35:44)
===================================
1 9 REID EGGLESTON 18:17 5 45 COLE JOHNSON 20:14
2 18 TREY HOLMES 18:50 6 ( 46) ROCKY BECK 20:20
3 21 ZACH SCHWERMANN 18:59 7 ( 49) TYLER HAINES 20:31
4 30 TANNER HOLMES 19:24
4. 146 Lee's Summit ( 19:26 1:37:08)
===================================
1 6 JORDAN ANDREWS 18:08 4 44 KEITH MILBURN 20:13
2 19 DEAN ORR 18:51 5 50 SPENCER MARTIN 20:34
3 27 JOSH NORRIS 19:22 6 ( 58) MATTHEW REYNOLDS 20:55
5. 152 Fort Osage ( 19:30 1:37:28)
===================================
1 4 JOE KIDD 18:03 5 48 JASON KING 20:31
2 22 JACOB COLYER 19:08 6 ( 74) GARRETT SCHLETZBAUM 21:45
3 37 CALEB STOTT 19:42 7 ( 91) KYLE PEREIRA 27:43
4 41 CHRIS NEEDLES 20:04
6. 153 Rockhurst ( 19:27 1:37:12)
===================================
1 12 RYAN SMITH 18:26 5 51 JOHN MCCAFFREY 20:34
2 16 JUSTICE TURNER 18:37 6 ( 52) STEVIE SPICKLER 20:34
3 31 JAKE WALDENMEYER 19:25 7 ( 54) RYAN MCANANY 20:36
4 43 TONY PRIVATERA 20:10
7. 188 Raymore-Peculiar ( 19:51 1:39:14)
===================================
1 23 COOPER ADAMS 19:12 5 60 AUSTIN JONES 21:03
2 29 JASON SCRIVENER 19:24 6 ( 66) PALMER VANDEGRIFT 21:34
3 36 ETHAN WILSON 19:39 7 ( 78) TREVOR BENTHUSEN 22:19
4 40 HAIDEN FULLER 19:56
8. 199 St. Thomas Aquinas ( 19:59 1:39:55)
===================================
1 8 TOM COFFIN 18:16 5 70 MATTHEW BIGGINS 21:38
2 25 NICK LOGAN 19:16 6 ( 72) DAVID STINE 21:42
3 32 RJ CLARK 19:28 7 ( 75) ROBERT LOOMIS 21:46
4 64 RYAN DIDDE 21:17
9. 205 Truman ( 20:23 1:41:51)
===================================
1 7 JUSTIN BROWN 18:14 4 57 CODY BURTON 20:51
2 20 AUSTIN BOATRIGHT 18:56 5 88 CLAYTON CLARK 24:20
3 33 GREYSON ROGERS 19:30
10. 216 Staley ( 20:13 1:41:02)
===================================
1 5 BRENDAN SHCNEIDER 18:04 5 80 RYAN HENRY 22:25
2 28 BRYAN SLOSS 19:24 6 ( 83) CODY ELLIS 23:08
3 34 TAYLOR MARSHALL 19:31 7 ( 87) MATT COOK 24:09
4 69 AUSTIN WOODY 21:38
11. 226 North Kansas City ( 20:18 1:41:29)
===================================
1 24 ZACK RILEY 19:15 4 55 TUCKER SEISE 20:37
2 35 ELI WARREN 19:37 5 65 KEVIN KEEFER 21:30
3 47 STEVEN ADAMS 20:30
12. 294 Park Hill South ( 21:02 1:45:06)
===================================
1 38 TIM ALBRIGHT 19:47 5 68 BARRETT HUDSON 21:36
2 59 JESSE GONZALEZ 20:56 6 ( 84) JOSH L'HOMMEDIEU 23:37
3 62 RYAN RANCUDO 21:12 7 ( 90) ERIC KEMBLE 26:40
4 67 KEITH LOVELESS 21:35
13. 321 Blue Valley West ( 21:15 1:46:14)
===================================
1 39 DAVID MARICLE 19:51 5 77 NICK SWEARINGEN 22:14
2 56 HAYDEN WILSON 20:39 6 ( 79) NICK KOCH 22:24
3 73 GEORGE MELOOKARAN 21:44 7 ( 86) BINOY SHAH 23:50
4 76 MAC MASER 21:46
14. 408 Park Hill ( 23:07 1:55:31)
===================================
1 71 JUAN HINOJOSA 21:40 4 85 DERRICK PHILLIPS 23:38
2 81 JON STEVEN 22:28 5 89 MAXX TITTONE 24:54
3 82 ZAC JARRARD 22:51 6 ( 92) KYLE DOWNS 28:16
KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 2
CATEGORY Boys 10th Grade
1. 34 Blue Valley West ( 18:45 1:33:43)
===================================
1 1 MILES LEGERE 17:39 5 14 ANDREW HERREN 19:28
2 2 PATRICK WHITE 18:21 6 ( 15) GRANT STEFFES 19:31
3 7 COOPER HAMILTON 19:03 7 ( 16) HARRY QUINN 19:37
4 10 CHRIS WAHRMAN 19:12
2. 78 Rockhurst ( 19:35 1:37:51)
===================================
1 6 MATT BRILL 18:46 5 24 MIKE LALLY 20:09
2 9 MATT DERUYTER 19:06 6 ( 25) JOHN VANBUSKIRK 20:09
3 17 DOMINIC GASSMAN 19:44 7 ( 29) ALEX GRAVINO 20:12
4 22 KEVIN OYLER 20:06
3. 87 Blue Valley North ( 19:40 1:38:16)
===================================
1 4 ALEC SABATINI 18:36 5 32 RYAN LIMBOCKER 20:50
2 5 BRANDON SPILLAR 18:46 6 ( 36) PATRICK WILLIAMS 21:37
3 19 MATT TRUSSELL 19:53 7 ( 38) AJ EATON 21:50
4 27 BRANDON BARNARD 20:11
4. 96 Liberty ( 20:22 1:41:49)
===================================
1 3 AUSTIN CARREL 18:34 4 20 ELLIOTT KIEFFER 20:01
2 12 CALVIN ELLIOTT 19:23 5 43 MARCOS DUNN 24:04
3 18 BEN BACKHAUS 19:47
5. 118 Blue Valley Northwes ( 20:13 1:41:03)
===================================
1 8 COOPER DAHMS 19:05 4 31 MARK ARCE 20:32
2 21 SEAN ALBERY 20:05 5 35 MICHAEL GRAVES 21:12
3 23 JACOB COURTNEY 20:09 6 ( 46) JACK LAXSON 25:19
6. 135 St. Thomas Aquinas ( 21:07 1:45:33)
===================================
1 11 BRANDON OGLE 19:17 5 41 PAUL QUIGLEY 23:16
2 13 BLAKE SELL 19:23 6 ( 44) DANIEL ECKLUND 24:51
3 30 DAVID GIER 20:28 7 ( 47) JACOB SCHMIDT 26:17
4 40 DJ RICHARDSON 23:09
7. 185 Park Hill ( 22:44 1:53:36)
===================================
1 28 SPECER HARTLEY 20:12 4 39 ETHAN CARR 22:17
2 33 DEVIN SNYDER 21:10 5 48 ANDY ANDERSON 28:07
3 37 COLIN PUMMILL 21:50
8. 196 William Chrisman ( 24:29 2:02:25)
===================================
1 26 MIKE NICHOLS 20:10 4 45 GARRETT OGLE 24:55
2 34 DANNY BYROM 21:11 5 49 JOSH HEWITT 32:14
3 42 CORY MORGAN 23:55 6 ( 50) ZACH SMITH 36:49
KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 3
CATEGORY Girls Varsity
1. 65 Lee's Summit West ( 19:17 1:36:25)
===================================
1 2 CHELSEY PHOEBUS 18:26 4 20 JOHANNA KLEINSASSER 19:40
2 5 BRITTANY TATE 19:02 5 21 LIGA BLYHOLDER 19:43
3 17 ALEX MOASE 19:34 6 ( 24) ASHLEY HOLTZ 19:49
2. 172 Raymore-Peculiar ( 20:01 1:40:02)
===================================
1 9 COURTNEY DICKERSON 19:13 5 69 SAM FORREST 20:53
2 14 MEGAN FORREST 19:27 6 ( 80) ALYSSA CARLSON 21:03
3 22 KAITLYN MCLEOD 19:45 7 ( 93) MEGAN FOX 21:28
4 58 KAILEA BOGNER 20:44
3. 176 Shawnee Mission Sout ( 20:08 1:40:38)
===================================
1 30 HAYLEY CLINE 20:00 4 35 LINDSEY BROWN 20:07
2 31 JORDYN SMITH 20:01 5 46 ALLIE ANTRIM 20:25
3 34 SYDNEY OLTJEN 20:05 6 ( 56) KERRY KURTA 20:42
4. 178 St. Thomas Aquinas ( 20:02 1:40:09)
===================================
1 3 ASHLEY WASHBURN 18:49 5 67 BETSY DONAHUE 20:52
2 32 EMILY DELONG 20:05 6 ( 81) SARAH MOORE 21:06
3 33 AMANDA PIGOTT 20:05 7 (100) BLAKELY SWANSON 21:34
4 43 JENNA BELLINDER 20:18
5. 191 Lee's Summit North ( 19:58 1:39:46)
===================================
1 1 TAYLOR HYNES 18:22 5 73 BECCA MARTELL 20:55
2 11 RACHEL CARPINO 19:19 6 ( 78) MOLLIE WILLIAMS 21:02
3 49 CODI FRITCHIE 20:28 7 ( 82) MICHELLE CARLSON 21:13
4 57 HANNAH CAHOW 20:42
6. 195 Blue Valley Northwes ( 20:13 1:41:03)
===================================
1 13 ELLIE MOHR 19:23 5 60 KELSEY GLOWICK 20:47
2 27 ANNA ROXBERG 19:55 6 ( 71) ALEX KOLPIN 20:54
3 44 LISA BARRETT 20:21 7 ( 83) MADDIE WILK 21:13
4 51 CATIE MILLER 20:37
7. 197 Olathe South ( 20:08 1:40:37)
===================================
1 7 KELI RUSSELL 19:03 4 39 ASHLEY MCBRIDE 20:12
2 37 TARA RUSSELL 20:11 5 76 MEGAN ROSA 21:00
3 38 ALYSSA BLAKEMAN 20:11 6 ( 85) EDITH SUAREZ 21:14
8. 206 De Soto ( 20:13 1:41:02)
===================================
1 10 ELLIE SHERIDAN 19:16 4 61 BETH REICHENBERGER 20:48
2 25 LACEY ERICKSON 19:50 5 70 HANNAH JOKISCH 20:53
3 40 CARLY STANLEY 20:15
9. 263 Shawnee Mission East ( 20:31 1:42:32)
===================================
1 12 ALLIE MARQUIS 19:21 5 79 MALLORY KIRBY 21:02
2 52 LEAH CHESBROUGH 20:38 6 (108) TONI AGUIAR 21:42
3 54 KATIE CRAWFORD 20:40 7 (114) EMILY KERR 21:50
4 66 MADDY RICH 20:51
10. 292 Blue Springs South ( 20:37 1:43:02)
===================================
1 4 SAMANTHA NIGHTINGALE 18:58 5 94 LINDSAY CASE 21:30
2 50 JENNIFER KABERLINE 20:30 6 ( 97) COURTNEY CODILLA 21:32
3 53 KATIE WATSON 20:38 7 (129) MIKAYLA GRIESBAUER 22:08
4 91 HILLARY PATEK 21:26
11. 346 St. Teresa's Academy ( 20:56 1:44:36)
===================================
1 26 CAROLINE THOMPSON 19:54 5 104 LANE SCHULTE 21:38
2 55 MEGHAN HARPER 20:41 6 (107) CLANCIE BEISSER 21:41
3 59 GRACE KRAUSE 20:47 7 (111) JESS BULLINGTON 21:47
4 102 ADDIE THOMPSON 21:36
12. 360 Blue Springs ( 20:56 1:44:37)
===================================
1 18 MELISSA FUERST 19:35 5 125 JORDAN REYNOLDS 22:04
2 63 JULIA DRURY 20:49 6 (126) AUDREY MOXLEY 22:04
3 68 HALI METZ 20:52 7 (139) SAMANTHA HAJICEK 22:18
4 86 SHELBY SPEHAR 21:17
13. 367 Smithville ( 20:56 1:44:39)
===================================
1 19 PAYTON HARTMAN 19:36 5 134 KELCEY WINDATT 22:15
2 29 JESSIE JOHNSON 19:59 6 (142) HANNAH SHANLE 22:22
3 64 KYMIE ROLAND 20:50 7 (171) SYDNEY MAYES 23:44
4 121 PAIGE YATES 21:59
14. 370 Blue Valley ( 20:59 1:44:52)
===================================
1 23 DEVIN FREEMAN 19:46 4 105 PAIGE OWENS 21:39
2 36 ALYSSA LUKER 20:10 5 110 MELISSA ILLIES 21:45
3 96 RYANN GREEN 21:32 6 (145) COURTNEY RHODES 22:32
15. 397 Blue Valley North ( 21:03 1:45:11)
===================================
1 6 ERIN BECK 19:03 5 149 ELIZABETH WILLENS 22:39
2 62 CAMILLE SMITH 20:48 6 (153) CHRISTINA GELVIN 22:48
3 65 EMILY WILSON 20:50 7 (163) BETHANY BENTELE 23:16
4 115 JUSTINE GRUEN 21:51
16. 427 Raytown South ( 21:22 1:46:48)
===================================
1 15 ERIN EDWARDS 19:29 4 124 JULIE MUNTER 22:04
2 28 CRISSIE OWENSBY 19:57 5 176 HANNAH PHELPS 24:05
3 84 ANNA MADASZ 21:13
17. 433 Staley ( 21:14 1:46:08)
===================================
1 16 KRISTEN BROSNAN 19:31 4 109 MADELINE RAMOS 21:44
2 87 BRIANNA WESTERVELT 21:19 5 133 TATYONA NORTHCUTT 22:14
3 88 ALLIE ALTEHNOFEN 21:20 6 (167) GABRIELLE RAMOS 23:32
18. 455 Platte County ( 21:14 1:46:06)
===================================
1 8 ASHTON STUBBS 19:04 5 137 KAYLA MUEHLEBACH 22:16
2 74 ELLE JENKINS 20:56 6 (148) WHITNEY STUBBS 22:37
3 106 ALYSSA CRABTREE 21:41 7 (170) KRISTEN BRANTLEY 23:37
4 130 KATE JENKINS 22:09
19. 465 Truman ( 21:26 1:47:08)
===================================
1 45 SARA RUCKMAN 20:25 4 146 HAYLEY LEWIS 22:33
2 48 JAMI RUCKMAN 20:27 5 154 LAUREN MANLEY 22:48
3 72 AMY SOTO 20:55
20. 481 Blue Valley West ( 21:29 1:47:24)
===================================
1 41 DAKOTA DIXON 20:17 4 116 TAYLOR GEICK 21:54
2 95 SHANNON MASER 21:30 5 131 HALIE MCCOMBS 22:10
3 98 LINDSEY CARL 21:33
21. 500 Lee's Summit ( 21:35 1:47:53)
===================================
1 42 DELANEY SMITH 20:17 5 147 EMILY NEUBERGER 22:36
2 90 LINDSEY MARTIN 21:24 6 (159) BRITTNI CAMPBELL 23:09
3 99 ABBEY STETZLER 21:34 7 (162) ALLIE DEAN 23:13
4 122 MAMIE BARKSDALE 22:02
22. 536 Park Hill South ( 21:43 1:48:35)
===================================
1 92 KATY LINDSEY 21:27 5 118 LAUREN BLACK 21:55
2 101 MIRANDA NORFLEET 21:35 6 (127) JESSICA NEWSOM 22:05
3 112 JEANIE LOHNES 21:49 7 (155) EMILY KISSEE 22:58
4 113 KATY RIOJAS 21:49
23. 539 Bishop Miege ( 21:44 1:48:39)
===================================
1 47 MAGGIE HAIR 20:27 5 151 MADDY LEDOM 22:44
2 77 JENNY HAUSER 21:01 6 (158) KATIE WYSSMAN 23:01
3 120 EMILY MIKA 21:57 7 (165) HALEY LONG 23:22
4 144 SARAH INGRAM 22:30
24. 622 Oak Park ( 22:08 1:50:39)
===================================
1 89 CASSIE WEICKERT 21:23 5 161 KAITLYN MCMANUS 23:11
2 103 MICHELLE KINGSBURY 21:36 6 (164) AMANDA DWEREWENKO 23:18
3 128 LIZ CALVERT 22:08 7 (175) JENNIFER FLEMING 23:52
4 141 GACKLIN KORI 22:21
25. 624 Park Hill ( 22:01 1:50:04)
===================================
1 75 LINDSEY RIDDLE 20:57 5 140 NORIEGA JACKIE 22:19
2 135 JANNER MACKENZIE 22:15 6 (156) CUNMMINGS MADELINE 23:00
3 136 KAITLIN MAHER 22:16 7 (166) SARAH PENNINGTON 23:24
4 138 ALYSSA SEIDLER 22:17
26. 709 Grain Valley ( 22:41 1:53:25)
===================================
1 117 COURTNEY JOHNSON 21:55 4 168 ASHLEY BUNDREN 23:37
2 123 AKASHA PHILPOTT 22:03 5 169 ERIKA CALHOON 23:37
3 132 SABRA WARRINER 22:13 6 (174) TEENA MARTIN 23:49
27. 731 Excelsior Springs ( 22:39 1:53:14)
===================================
1 119 TIFFANY PROPST 21:55 5 160 NICOLE ARTHUR 23:10
2 143 TIA RIDER 22:23 6 (173) BETH BARKLEY 23:45
3 152 ASHLYN SLUSHER 22:45 7 (178) ANDI MCCANN 25:10
4 157 HALLIE RING 23:01
28. 873 Grandview ( 25:25 2:07:03)
===================================
1 150 WHITNEY HILL 22:44 4 182 TIFFANY KRAMER 26:46
2 177 JASMYN PURNELL 24:49 5 183 SABRINA KRAMER 26:46
3 181 RONNAE ODOM 25:58
29. 900 O'Hara ( 26:04 2:10:20)
===================================
1 172 KATELYN GUTTERIDGE 23:45 4 184 AMY GASTON 27:08
2 179 CHELSEA ROSE 25:15 5 185 MACKENZIE SHELTON 28:28
3 180 CLAIRE BECKER 25:44 6 (186) KRISTINA SNYDER 30:29
KANSAS CITY METRO CROSS COUNTRY CHAMPIONSHIPS
October 4, 2008
TEAM SCORES
RACE 4
CATEGORY Boys Varsity
1. 25 Lee's Summit West ( 16:10 1:20:50)
===================================
1 1 KEVIN COLON 15:43 5 8 JED MANACO 16:28
2 3 JAKE HENRY 16:03 6 ( 12) JAKE SHEPARD 16:45
3 6 PHIL MILLER 16:16 7 ( 14) CAM COX 16:46
4 7 BRENNAN HAMPTON 16:20
2. 109 St. Thomas Aquinas ( 16:52 1:24:19)
===================================
1 5 PJ GREER 16:07 5 36 DAVID GLENSKI 17:17
2 13 KYLE HANSON 16:46 6 ( 47) ALEX HANSON 17:27
3 22 BEN GRACE 16:56 7 ( 53) DANNY LINDER 17:29
4 33 ANDREW HANSON 17:13
3. 126 Rockhurst ( 16:59 1:24:52)
===================================
1 11 MICHAEL NEISIUS 16:32 5 45 ZACH HERRIOTT 17:26
2 15 ENRIQUE MEJIA 16:46 6 ( 54) VINCE MIGLIAZZO 17:30
3 16 MATTHEW NEISIUS 16:48 7 ( 55) ROBBIE HADEN 17:33
4 39 SCOTT TETTAMBEL 17:20
4. 151 Blue Valley West ( 17:07 1:25:34)
===================================
1 18 JUSTIN SCOTT 16:50 4 25 AARON CALDWELL 17:03
2 19 BEN BENTLEY 16:54 5 69 KYLE LARSON 17:53
3 20 ERIC LARSON 16:54
5. 201 Lee's Summit ( 17:12 1:25:58)
===================================
1 2 ADAM VOLKERT 15:59 5 68 BILLY NEDS 17:49
2 28 CRAIG SCHRENKLER 17:05 6 ( 75) BRIAN JOCHEMS 18:02
3 43 JOHN ROAM 17:25 7 ( 80) MATT JONES 18:04
4 60 CHRIS MITCHELL 17:40
6. 209 Shawnee Mission Sout ( 17:18 1:26:28)
===================================
1 9 ANDREW STEVENS 16:30 4 52 SAM REICHMAN 17:28
2 27 JOHN COLER 17:05 5 72 PAT OBERZAN 17:58
3 49 PETER FRIEDEL 17:27 6 ( 99) SAM LUTZ 18:22
7. 217 Park Hill South ( 17:23 1:26:55)
===================================
1 26 PARKER BRYANT 17:04 4 51 AUSTEN ORTIZ 17:28
2 40 BRADY JACOBS 17:21 5 58 ROBBIE BOGLE 17:38
3 42 SEAN FULLERTON 17:24 6 ( 84) CULLEN BRYANT 18:08
8. 256 Oak Park ( 17:32 1:27:39)
===================================
1 21 MATT STULL 16:55 5 77 SPENCER ANDERS 18:03
2 23 AUSTIN LYNN 16:59 6 (104) PATRICK LOZANO 18:33
3 64 JAMES SCHNEIDER 17:46 7 (130) CASEY FIDDELKE 19:03
4 71 MAX PFLEIDERER 17:56
9. 261 Blue Valley Northwes ( 17:34 1:27:47)
===================================
1 30 KEVIN MAYER 17:10 5 76 ERIC BENS 18:03
2 31 MICHAEL VIRGO 17:11 6 ( 83) BRENDAN O'FARRELL 18:07
3 61 CHRIS HUGHES 17:40 7 ( 94) WILLIAM ZIMMERMAN 18:15
4 63 WILLIAM GRAVES 17:43
10. 285 Smithville ( 17:36 1:28:00)
===================================
1 10 BEN BARROWS 16:31 5 113 ANDREW FRIES 18:46
2 29 GRANT ROBERTS 17:08 6 (115) CAMERON HARMEYER 18:48
3 48 ZACH BARGMAN 17:27 7 (132) JESS HUGHES 19:11
4 85 DAKOTA OLSON 18:08
11. 336 Park Hill ( 17:52 1:29:19)
===================================
1 37 JEFF BLACKTON 17:17 4 56 CLAY SMITH 17:34
2 44 TERRY COX 17:26 5 149 GRANT SAMPSON 19:35
3 50 JAMES LEACH 17:27 6 (152) TYLER BISCHOF 19:54
12. 354 Raymore-Peculiar ( 17:45 1:28:45)
===================================
1 4 DEVON YOUNG 16:06 5 101 JESSE YOAKUM 18:25
2 65 DANE OLSEN 17:47 6 (103) JAMES KENNEDY 18:30
3 91 RYAN COOP 18:13 7 (120) ZACH CARROLL 18:51
4 93 RAFAEL LOZANO 18:14
13. 354 Truman ( 17:55 1:29:34)
===================================
1 34 TYLER HARRIS 17:13 4 81 JOSH FELZ 18:06
2 57 JORDAN HAMM 17:35 5 108 CHASE RATLIFF 18:39
3 74 AUSTIN LIGHTNER 18:01
14. 380 De Soto ( 18:01 1:30:05)
===================================
1 35 COLIN JOKISCH 17:15 5 107 ALEC BAROWKA 18:39
2 70 AUSTIN HINCHEY 17:54 6 (110) RY PATTON 18:43
3 78 BEN BURGWEGER 18:04 7 (123) CAMERON ARENS 18:56
4 90 BRYAN JESSIP 18:13
15. 400 Platte County ( 18:05 1:30:23)
===================================
1 17 ALEX COOPER 16:50 5 119 NICK REGAN 18:51
2 46 BRETT POOS 17:26 6 (154) SCOTT BLAKELY 20:19
3 102 SPENCER HIESTAND 18:27 7 (155) JARED BURNS 20:24
4 116 KYLE BALDWIN 18:49
16. 411 Blue Valley North ( 18:07 1:30:33)
===================================
1 32 IAN WEIDLING 17:12 5 117 JARED WYLAN 18:49
2 62 GLENN DUNNE 17:43 6 (139) DAVID SCHNEE 19:26
3 95 STEPHEN NORMAN 18:15 7 (158) TOM LUCY 20:50
4 105 KYLE DAVIS 18:34
17. 429 Shawnee Mission East ( 18:11 1:30:51)
===================================
1 59 PATRICK MAYFIELD 17:39 5 109 JORDAN ELLIOTT 18:39
2 73 EVAN NICHOLS 17:59 6 (111) REID FRYE 18:44
3 88 TAYLOR HAVILAND 18:11 7 (118) ADAM SIMMONS 18:49
4 100 BRIAN SIMPSON 18:23
18. 452 Staley ( 18:27 1:32:11)
===================================
1 24 HUNS PITIA 17:02 4 98 NATE HARMON 18:19
2 82 COLTON HENRY 18:07 5 156 DONALD GRIBBONS 20:29
3 92 MICHAEL MCCULLOCH 18:14
19. 473 Blue Springs South ( 18:23 1:31:54)
===================================
1 41 SHANE WILSON 17:23 4 126 CONNER SNOWDEN 18:58
2 67 IAN SIMPKINS 17:49 5 127 JOHN KROLL 18:58
3 112 MICHAEL SNOWDEN 18:46 6 (129) ELI NIGH 19:03
20. 522 Belton ( 18:44 1:33:39)
===================================
1 38 PATRICK CAULFIELD 17:19 4 141 ALBERT KELLEY 19:27
2 66 ANDREW BECHTEL 17:48 5 153 JERRY BASS 20:08
3 124 CLAYTON BEILMAN 18:57
21. 584 North Kansas City ( 18:50 1:34:10)
