2007 Kansas High School Cross Country Results |
|||||||
| Date | Event Location\Name | Results |
|||||
| Aug. 30 | Superior NE Elks Invitational | ||||||
| Aug. 30 | Mission Valley Invitational | ||||||
| Aug. 30 | Olathe South, SM South, Olathe NW Tri. | ||||||
Aug. 31 |
Jerry Howarter Anderson Co. Invite |
||||||
| Aug. 31 | Clearwater Invitational | ||||||
| Sept. 1 | Saint Thomas Aquinas Greg Wilson Invit. | ||||||
| Sept. 1 | Topeka Hayden Invitational | ||||||
| Sept. 1 | Santa Fe Trail McBurney Invitational | ||||||
| Sept. 1 | Bishop Carroll Invitational | ||||||
| Sept. 6 | Washington County Invitational | ||||||
| Sept. 6 | Meade Invitational | ||||||
| Sept. 8 | Wamego Invitational | ||||||
| Sept. 8 | Emporia Invitational | ||||||
| Sept. 8 | Olathe North Invitational | ||||||
| Sept. 8 | Topeka West Invitational | ||||||
| Sept. 12 | Bonner Invitational | ||||||
| Sept. 13 | Peabody Invitational | ||||||
| Sept. 13 | Stafford Invitational | ||||||
| Sept. 13 | Trego Invitational | ||||||
| Sept. 13 | Wellsville Invitational | ||||||
| Sept. 15 | Community America @ Baldwin | ||||||
| Sept. 15 | Wichita Southeast Invitational | ||||||
| Sept. 15 | Hugoton Invitational | ||||||
| Sept. 15 | Turner Invitational | ||||||
| Sept. 19 | Nemaha Valley Invitational | ||||||
| Sept. 20 | Goddard Invitational | ||||||
| Sept. 20 | Jason McKinney Invit. - Alma | ||||||
| Sept. 20 | Ramsey Invitational at Prarie View | ||||||
| Sept. 20 | Republic County Invitational | ||||||
| Sept. 22 | KC Metro Championships | ||||||
| Sept. 22 | Seaman Invitational | ||||||
| Sept. 24 | Tonganoxie Invitational | ||||||
| Sept. 25 | Lyons Invitational | ||||||
| Sept. 27 | Arkansas City Invitational | ||||||
| Sept. 27 | Halstead Invitational | ||||||
| Marion Invitational | |||||||
| Sept. 29 | Centralia Invitational | ||||||
| Oct. 4 | WYCO Championships @ Piper | ||||||
| Oct. 4 | Mill Valley Cat Classic | ||||||
| Oct. 6 | Riley County Invitational | ||||||
| Oct. 6 | SM West Invitational | ||||||
| Oct. 6 | Salina Central Invitational | ||||||
| Oct. 11 | Wheatland Invitational | ||||||
| Oct. 11 | Delaware League Championship | ||||||
| Oct. 11 | Pioneer League Championship | ||||||
| Oct. 11 | Frontier League Championship | ||||||
| Oct. 11 | MCAA League Championship | ||||||
| Oct. 11 | Pike Trails League Championship | ||||||
| Oct. 11 | Mid-East League Championship | ||||||
| Oct. 11 | Twin Valley League Championship | ||||||
| Oct. 13 | Wichita City League Championship | ||||||
| Oct. 15 | Sunflower League Championship | ||||||
| Oct. 13 | AVCTL Championship | ||||||
| Oct. 20 | 1A Regional at Riley County | ||||||
| 1A Regional at Tribune | |||||||
| 1A Regional at Wheatland | |||||||
| 2A Regional at Sterling | |||||||
| 2A Regional at Washington County | |||||||
| 3A Regional at Riley County | |||||||
| 3A Regional at El Dorado | |||||||
| 4A Regional at Marysville | |||||||
| 4A Regional at Ottawa | |||||||
| 5A Regional at Regional at Emporia | |||||||
| 5A Regional at Bonner Springs | |||||||
| 5A Regional at Great Bend | |||||||
| 6A Regional at Shawnee Mission Park | |||||||
Coaches and Meet Managers please submit results to Dennis Boldt, Hillsboro High School at the following e-mail address: dboldt@usd410.net Please submit results in HTML form or Excel Spreadsheets if possible. |
|||||||