Event 2  Boys 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Falcon, Andrew            10 Salina-Sacred Heart     5:51.6   18:12.16    1

  2 Joslyn, Justin            10 Hoxie                   6:15.5   19:26.45    2

  3 Lemon, Joel               10 Hill City               6:16.0   19:27.91    3

  4 Koster, Craig             11 Bennington              6:17.9   19:33.83    4

  5 Gugler, Scott             10 Ellis                   6:18.1   19:34.67

  6 Mans, Eric                10 Osborne                 6:18.5   19:35.71

  7 Jewell, Scott             11 Wakenney-Trego C        6:19.5   19:39.07    5

  8 Warner, Travis            11 Smith Center            6:19.8   19:39.71

  9 Thelen, Sam               12 Salina-Sacred Heart     6:21.0   19:43.69    6

 10 Meier, Issac              11 Salina-Sacred Heart     6:24.1   19:53.37    7

 11 Eckols, Wesley            10 Hill City               6:30.2   20:12.16    8

 12 Smith, Keric              10 Ellis                   6:33.4   20:22.23

 13 Aschenbrenner, Andy       11 Wakenney-Trego C        6:34.7   20:26.06    9

 14 Wearing, Johnathan        12 Salina-Sacred Heart     6:37.9   20:36.12   10

 15 Sturgeon, Ryan             9 Osborne                 6:42.7   20:50.94

 16 Leitner, Andy             10 Oberlin-Decatur         6:45.7   21:00.19   11

 17 Pfannenstiel, Matt        11 Wakenney-Trego C        6:47.3   21:05.22   12

 18 Walker, Austin            11 Salina-Sacred Heart     6:49.0   21:10.57   13

 19 Metz, Brody               10 Downs-Lakeside          6:49.5   21:12.13

 20 Doeden, Kellen            11 Oberlin-Decatur         6:53.3   21:23.90   14

 21 Grafel, Teryn             11 Oberlin-Decatur         6:55.3   21:30.01   15

 22 Helm, Aaron               10 Oberlin-Decatur         6:56.8   21:34.72   16

 23 Wolf, Colton              11 Bennington              6:57.7   21:37.70   17

 24 Hilgers, Ricky            12 Wakenney-Trego C        6:58.7   21:40.71   18

 25 Kuhlmann, Anthony         12 Stockton                7:00.4   21:46.13

 26 Barton, Colton            12 Ellis                   7:03.3   21:55.15

 27 Fossum, Rory              11 Wakenney-Trego C        7:05.4   22:01.46   19

 28 Rodriguez, Ozzy           10 Salina-Sacred Heart     7:09.1   22:13.01   20

 29 Mense, Ben                10 Hoxie                   7:09.5   22:14.20   21

 30 Kelly, DJ                 10 Stockton                7:11.6   22:20.72

 31 Regnier, Tyrel            12 Bennington              7:15.3   22:32.21   22

 32 Ross, David               12 Stockton                7:16.2   22:35.00

 33 Ruzicka, Zeke             11 Oberlin-Decatur         7:17.5   22:39.07   23

 34 Kaufman, Jeff             11 Hoxie                   7:19.4   22:44.90   24

 35 Stanley, Bradley           9 Downs-Lakeside          7:21.4   22:51.31

 36 Swindler, Heath           11 Bennington              7:25.4   23:03.61   25

 37 Rodriguez, Emmanuel        9 Bennington              7:25.5   23:04.05   26

 38 Oborny, Jared             10 Wakenney-Trego C        7:27.6   23:10.65   27

 39 Rath, Heath                9 Plainville              7:29.1   23:15.18

 40 Stephans, Austin          11 Salina-Sacred Heart     7:29.7   23:17.10   28

 41 Wieneke, Caleb            11 Lincoln                 7:31.1   23:21.52

 42 Eschbaumer, Dustin        11 Hill City               7:32.3   23:25.08   29

 43 Wygal, Mat                12 Hill City               7:38.4   23:44.15   30

 44 Popp, Tanner              11 Hoxie                   7:41.1   23:52.59   31

 45 Bentham, Zachary           9 Wakenney-Trego C        7:41.7   23:54.33   32

 46 Connelly, Blake           12 Ellis                   7:51.1   24:23.55

 47 Eberle, Tyler             11 Hoxie                   7:51.2   24:23.77   33

 48 Neuenschwander, Bowe      12 Hoxie                   7:55.8   24:38.00   34

 49 Stallman, Brent           11 Oberlin-Decatur         8:03.2   25:01.26   35

 50 Sumpter, Isaac             9 Downs-Lakeside          8:05.3   25:07.52

 51 Kaus, Trenton             10 Bennington              8:24.5   26:07.25   36

     ....Event 2  Boys 5k Run CC

 52 Miller, Scott             11 Oberlin-Decatur         8:36.2   26:43.70   37

 53 Pedroza, Mat              12 Hill City               8:53.8   27:38.21   38

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Salina-Sacred Heart          37    1    6    7   10   13   20   28

      Total Time:  1:39:35.91

         Average:    19:55.19

   2 Wakenney-Trego Community     63    5    9   12   18   19   27   32

      Total Time:  1:44:52.52

         Average:    20:58.51

   3 Oberlin-Decatur Community    79   11   14   15   16   23   35   37

      Total Time:  1:48:07.89

         Average:    21:37.58

   4 Bennington                   94    4   17   22   25   26   36

      Total Time:  1:49:51.40

         Average:    21:58.28

   5 Hill City                   108    3    8   29   30   38

      Total Time:  1:54:27.51

         Average:    22:53.51

   6 Hoxie                       111    2   21   24   31   33   34

      Total Time:  1:52:41.91

         Average:    22:32.39