Turner Invitational Cross Country 2005 @ Pierson Park
Varsity Boys
Place Name School Time Team Place Team Score
1 David Goeglein KC Lutheran 17.06.8 1
2 Daniel Everhart Turner 17.29.5 2 1 St. Pius 58
3 Korey Carter Olathe North 17.47.1 3 2 Ottawa 77
4 Jack Sachse Ottawa 17.51.0 4 3 Truman 84
5 Hunter Whitmarsh Turner 18.07.0 5 4 KC Lutheran 117
6 Alex Lopez St. Pius 18.14.9 6 5 Olathe North 118
7 Steven Alagna St. Pius 18.17.4 7 6 Turner 124
8 Jeremy Stretz Truman 18.23.7 8 7 Olathe East 126
9 Chris Garcia Truman 18.44.3 9 8 BV West 190
10 Jason Seifert Olathe North 18.51.4 10
11 Matt Wahweotten Ottawa 18.56.4 11 KC Central  Inc. Team
12 Scott Sellmeyer St. Pius 18.56.6 12 Piper  Inc. Team
13 Tyler Hazen Ottawa 18.58.0 13 Van Horn  Inc. Team
14 Garrett Ogle Truman 19.03.8 14 Westport   Inc. Team
15 William Lane KC Central 19.06.1
16 Frank Orallo St. Pius 19.09.7 15
17 Jonathon Dokos Olathe East 19.10.6 16
18 Aaron Viets KC Lutheran 19.17.9 17
19 Kyle Henry St. Pius 19.20.5 18
20 John Liu BV West 19.23.7 19
21 Andrew Kirby Turner 19.24.6 20
22 Taylor Hall KC Lutheran 19.33.3 21
23 Phillip Sylvester Ottawa 19.34.2 22
24 Dillon Higgins Olathe East 19.36.2 23
25 Matt Di Miceli St. Pius 19.37.5 24
26 Brett Fearing Piper 19.42.7
27 Leanthony Fayne KC Central 19.53.2
28 Tyler Kranz Truman 19.54.8 25
29 Eric Brown Olathe East 20.06.9 26
30 Eric Anderson Ottawa 20.10.5 27
31 Isaac Roberts Truman 20.11.6 28
32 Eric Grooms St. Pius 20.14.3 29
33 Chris Wiliams  Van Horn 20.19.4
34 Ryan Thomas Olathe East 20.25.7 30
35 Derek McGee Olathe East 20.28.2 31
36 Broc Davis Ottawa 20.29.0 32
37 Michael Brown Olathe North 20.36.4 33
38 Brett Mayekawa BV West 20.37.0 34
39 Miles Reilly Olathe North 20.37.4 35
10 Josh Higgins Olathe East 20.49.7 36
41 Cullen Jordan Olathe North 21.01.1 37
42 Kenny Reviere Piper 21.09.1
43 Mark VanderPas KC Lutheran 21.09.3 38
44 A.J. Loud Olathe North 21.13.2 39
45 Lucas Miller KC Lutheran 21.14.0 40
46 Roderick Patton Olathe East 21.23.9 41
47 Blake Hazelriggs Truman 21.28.5 42
48 Terrance Cassell Ottawa 21.31.4 43
49 Eric Hefferon BV West 21.37.2 44
50 Andrew Yager Olathe North 21.39.3 45
51 Thomas Reddick BV West 21.56.0 46
52 Mike Ellis BV West 21.56.3 47
53 Corey Hill Turner 22.13.1 48
54 Rodney Haroen  KC Central 22.25.7
55 Kylan Brentlinger Turner 22.26.4 49
56 John Kurtz BV West 22.59.7 50
57 Matt Compton BV West 23.54.3 51
58 Boomer Jenkins KC Lutheran 26.42.2 52
59 William Jackson Wesport 26.42.5
60 Sean Stiggers Wesport 27.02.6
61 Zaquan Cox Wesport 31.25.1
62 Marcus Jackson Wesport 32.37.2