Ticker Timing - Contractor License                          Hy-Tek's Meet Manager
                    Delaware and Frontier League - 10/13/2005                     
                           Cross Country Championships                            
                       Rim Rock Farm------Lawrence, Kansas                        
                               Last Completed Event                               
 
Event 2  Girls 3200 Meter Run CC Frontier
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #761 Brittney Graff      11 Eudora                  5:54.2   11:44.18    1   
  2  #713 Morgan Frehe        11 DeSoto                  6:02.9   12:01.56    2   
  3  #678 Kelsey Verhaeghe    11 Baldwin                 6:09.4   12:14.40    3   
  4  #720 Lauren Karnitz      11 DeSoto                  6:14.7   12:24.95    4   
  5  #675 Madison Shoemaker   10 Baldwin                 6:18.7   12:32.87    5   
  6  #759 Megan Ballock       12 Eudora                  6:25.8   12:47.13    6   
  7  #674 Corinna Papps        9 Baldwin                 6:31.5   12:58.33    7   
  8  #471 Aubrey Poor         11 Wellsville              6:32.0   12:59.29    8   
  9  #711 Chesney Burgweger   10 DeSoto                  6:34.3   13:03.90    9   
 10  #779 Lindsay Ward        10 Gardner-Edgerton        6:34.9   13:05.10   10   
 11  #760 Lauren Coleman      10 Eudora                  6:35.8   13:06.92   11   
 12  #654 Reagan Rockers       9 Anderson County         6:37.7   13:10.79   12   
 13  #931 Stephanie Lillie       Ottawa                  6:42.0   13:19.33   13   
 14  #668 Amy Craig           12 Baldwin                 6:42.2   13:19.69   14   
 15  #669 Calleigh Durr        9 Baldwin                 6:44.5   13:24.20   15   
 16  #723 Carrie Wilbert      12 DeSoto                  6:44.9   13:25.01   16   
 17  #677 Amanda Vander Tuig  11 Baldwin                 6:45.1   13:25.42   17   
 18  #758 Emily Ballock       10 Eudora                  6:45.4   13:26.11   18   
 19  #670 Heather Garcia      10 Baldwin                 6:53.9   13:42.89   19   
 20  #944 Sarah Berner         9 Paola                   6:55.5   13:46.00   20   
 21  #473 Maurissa Shaffer     9 Wellsville              6:56.2   13:47.46   21   
 22  #762 Liz Hoese            9 Eudora                  6:56.4   13:47.84   22   
 23  #673 Jessica Hill        12 Baldwin                 6:57.1  X13:49.19        
 24  #763 Cara Seats          12 Eudora                  6:57.4   13:49.95   23   
 25  #724 Ali Wilcox           9 DeSoto                  6:57.7   13:50.38   24   
 26  #652 Andrea Duncan       12 Anderson County         6:59.2   13:53.45   25   
 27  #925 Chelsy Coen            Ottawa                  6:59.8   13:54.58   26   
 28  #980 Rachael Rauber      11 Prairie View            7:00.4   13:55.91        
 29  #725 Andrea Young        12 DeSoto                  7:01.4   13:57.89   27   
 30  #954 Jessica Peck        11 Paola                   7:02.0   13:58.99   28   
 31  #870 Kristina Ratterman   9 Louisburg               7:03.3   14:01.68        
 32  #948 Kaley Debrick       10 Paola                   7:04.4   14:03.88   29   
 33  #710 Andrea Bosnak        9 DeSoto                  7:06.1  X14:07.27        
 34  #676 Hannah Sigvaldson    9 Baldwin                 7:06.5  X14:07.95        
 35  #992 Lauren Simmons      10 Spring Hill             7:06.9   14:08.84   30   
 36  #775 Erica Peabody       10 Gardner-Edgerton        7:08.2   14:11.38   31   
 37  #927 Ashley Guenther        Ottawa                  7:08.7   14:12.36   32   
 38  #988 Lauren Garst        12 Spring Hill             7:09.9   14:14.76   33   
 39  #651 Aurora Chamber      11 Anderson County         7:13.0   14:20.96   34   
 40  #718 Becca James          9 DeSoto                  7:13.4   14:21.76   35   
 41  #653 Cheyenne Frohlich    9 Anderson County         7:19.3   14:33.42   36   
 42  #714 Allison Freund       9 DeSoto                  7:20.0  X14:34.88        
 43  #721 Trish Roberts       10 DeSoto                  7:20.3  X14:35.39        
 44  #932 Stephanie Mars         Ottawa                  7:26.0   14:46.72   37   
 45  #702 Liz Weber           11 Central Heights         7:26.7   14:48.15   38   
 46  #671 Courtney Harris     10 Baldwin                 7:29.2  X14:53.15        
 47  #697 Laurel Brock        10 Central Heights         7:31.6   14:57.92   39   
 48  #897 Jena Manchester     12 Osawatomie              7:32.4   14:59.43        
 49  #778 Courtney Walterman  10 Gardner-Edgerton        7:36.5   15:07.64   40   
 50  #869 Blair Herbert       11 Louisburg               7:38.6   15:11.86        
 51  #930 Christina Lane         Ottawa                  7:39.5   15:13.52   41   
 52  #933 Becca Mathews          Ottawa                  7:39.9   15:14.45   42   
 53  #655 Amy Umbarger        11 Anderson County         7:40.4   15:15.33   43   
 54  #926 Schuyler Feurborn      Ottawa                  7:40.7  X15:15.91        
 55  #991 Jessica Rahn        10 Spring Hill             7:41.1   15:16.70   44   
 56  #928 Lindsey Holland        Ottawa                  7:42.6   15:19.81   45   
 57  #950 Leslie Hall         11 Paola                   7:42.9   15:20.33   46   
 58  #667 Keisha Collins      12 Baldwin                 7:43.7  X15:21.97        
 59  #776 Vanessa Saphangtho  10 Gardner-Edgerton        7:44.1   15:22.78   47   
 60  #472 Meghan Rush         10 Wellsville              7:45.5   15:25.59   48   
 61  #672 Hannah Harris        9 Baldwin                 7:46.6   15:27.79        
 62  #955 Tana Smith          12 Paola                   7:49.3   15:33.06   49   
 63  #871 Genna Stambaugh      9 Louisburg               7:50.8   15:35.99        
 64  #989 Molly Kenney        10 Spring Hill             7:51.5   15:37.46   50   
 65  #470 Amy Hughes          11 Wellsville              7:57.5   15:49.33   51   
 66  #978 Stephanie Dokos     12 Prairie View            7:58.8   15:51.94        
 67  #977 Kelsey Bledsoe       9 Prairie View            8:00.6   15:55.50        
 68  #898 Courtney Spurgeon   11 Osawatomie              8:03.4   16:01.18        
 69  #474 Katie Wootten        9 Wellsville              8:03.9   16:02.06   52   
 70  #469 Brooke Erhart       11 Wellsville              8:04.7   16:03.68   53   
 71  #953 Rachel Lopez        11 Paola                   8:05.3   16:04.92   54   
 72  #990 Courtney Loveall    10 Spring Hill             8:06.4   16:07.02   55   
 73  #715 Miranda Gilmore      9 DeSoto                  8:07.4  X16:09.12        
 74  #699 Anndrea Kelly       12 Central Heights         8:12.5   16:19.15   56   
 75  #946 Austin Boehm         9 Paola                   8:12.6   16:19.49   57   
 76  #895 Rachel Fisher        9 Osawatomie              8:14.9   16:23.92        
 77  #929 Jeanette Huelsmann     Ottawa                  8:17.3  X16:28.82        
 78  #896 Stephany Gaikowski  11 Osawatomie              8:25.1   16:44.30        
 79  #701 Shelby Sobba        12 Central Heights         8:25.7   16:45.36   58   
 80  #650 Cynthia Brown        9 Anderson County         8:27.6   16:49.20   59   
 81  #947 Jenny Connell       11 Paola                   8:31.8  X16:57.64        
 82  #722 Jazz Roddick        10 DeSoto                  8:35.0  X17:03.91        
 83  #987 Arielle Corbett     10 Spring Hill             8:35.3   17:04.61   60   
 84  #945 Natasha Biggs       11 Paola                   8:35.7  X17:05.24        
 85  #475 Kotie Wootten        9 Wellsville              8:35.9   17:05.82   61   
 86  #993 Rachel Woodridge    10 Spring Hill             8:36.5   17:07.02   62   
 87  #717 Leslie Hodges       11 DeSoto                  8:37.2  X17:08.27        
 88  #952 Lindsey Lewis       11 Paola                   8:42.4   17:18.58        
 89  #719 Leslie Jessip        9 DeSoto                  8:50.0  X17:33.76        
 90  #467 Caty Canterbury      9 Wellsville              8:53.9  X17:41.61        
 91  #777 Ashley Self         12 Gardner-Edgerton        8:59.4   17:52.43   63   
 92  #716 Kristen Hanson      10 DeSoto                  9:24.1  X18:41.62        
 93  #468 Kendra Cowdin        9 Wellsville              9:26.8  X18:46.94        
 94  #772 Erica Ghisolfi      12 Gardner-Edgerton        9:32.9   18:59.05   64   
 95  #979 Misty Lethcho        9 Prairie View            9:33.3   18:59.81        
 96  #774 Maria Naden         12 Gardner-Edgerton        9:47.1   19:27.28   65   
 97  #700 Katie Maier         11 Central Heights        10:13.4   20:19.66   66   
 98  #698 Maddie Hampton      10 Central Heights        17:04.4   33:56.87   67   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Baldwin                      44    3    5    7   14   15   17   19           
      Total Time:  1:04:29.49                                                     
         Average:    12:53.90                                                     
   2 DeSoto                       55    2    4    9   16   24   27   35           
      Total Time:  1:04:45.80                                                     
         Average:    12:57.16                                                     
   3 Eudora                       58    1    6   11   18   22   23                
      Total Time:  1:04:52.18                                                     
         Average:    12:58.44                                                     
   4 Ottawa                      149   13   26   32   37   41   42   45           
      Total Time:  1:11:26.51                                                     
         Average:    14:17.31                                                     
   5 Anderson County             150   12   25   34   36   43   59                
      Total Time:  1:11:13.95                                                     
         Average:    14:14.79                                                     
   6 Paola                       172   20   28   29   46   49   54   57           
      Total Time:  1:12:42.26                                                     
         Average:    14:32.46                                                     
   7 Wellsville                  180    8   21   48   51   52   53   61           
      Total Time:  1:14:03.73                                                     
         Average:    14:48.75                                                     
   8 Gardner-Edgerton            191   10   31   40   47   63   64   65           
      Total Time:  1:15:39.33                                                     
         Average:    15:07.87                                                     
   9 Spring Hill                 212   30   33   44   50   55   60   62           
      Total Time:  1:15:24.78                                                     
         Average:    15:04.96                                                     
  10 Central Heights             257   38   39   56   58   66   67                
      Total Time:  1:23:10.24                                                     
         Average:    16:38.05