Ticker Timing - Contractor License                          Hy-Tek's Meet Manager
                    Delaware and Frontier League - 10/13/2005                     
                           Cross Country Championships                            
                       Rim Rock Farm------Lawrence, Kansas                        
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC Frontier
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #994 Miles Acinger       12 Spring Hill             5:25.4   16:50.95    1   
  2  #684 Chris Elniff        11 Baldwin                 5:30.8   17:07.51    2   
  3  #680 Grant Catloth       12 Baldwin                 5:34.9   17:20.21    3   
  4  #878 Jason Rose          11 Louisburg               5:35.2   17:21.27    4   
  5  #682 Keith Cowart        12 Baldwin                 5:36.3   17:24.86    5   
  6  #877 Joe Ratterman       11 Louisburg               5:38.3   17:30.89    6   
  7  #665 Asher Velvick       10 Anderson County         5:39.8   17:35.55    7   
  8  #482 Nate Whalen         12 Wellsville              5:40.2   17:36.68    8   
  9  #765 Cody Burns          11 Eudora                  5:40.6   17:38.08    9   
 10  #688 Caj Kueffer         11 Baldwin                 5:41.1   17:39.51   10   
 11  #941 Jack Sachse            Ottawa                  5:42.4   17:43.51   11   
 12  #962 Ryan Peck           12 Paola                   5:43.1   17:45.72   12   
 13  #733 Adam Justice        11 DeSoto                  5:44.9   17:51.46   13   
 14  #696 Spencer Wilson      12 Baldwin                 5:46.4   17:56.20   14   
 15  #785 Will Mallory        11 Gardner-Edgerton        5:46.9   17:57.53   15   
 16  #687 Aaron Karlin        10 Baldwin                 5:47.0   17:57.94   16   
 17  #735 Tanner McNamara     11 DeSoto                  5:48.9   18:03.83   17   
 18  #767 Tim Dearmond        11 Eudora                  5:50.5   18:08.92   18   
 19  #943 Matt Wahweotfen        Ottawa                  5:54.0   18:19.56   19   
 20  #874 Parker Herold       10 Louisburg               5:54.1   18:20.07   20   
 21  #957 Daniel Haines       10 Paola                   5:54.8   18:22.14   21   
 22  #729 Chris Dvorak        11 DeSoto                  5:55.6   18:24.61   22   
 23  #480 Derek Poor           9 Wellsville              5:56.8   18:28.39   23   
 24  #939 Tyler Hazen            Ottawa                  5:57.1   18:29.21   24   
 25  #902 Brandon Garcia      10 Osawatomie              5:57.2   18:29.51   25   
 26  #662 Kaleb Rockers       11 Anderson County         6:00.1   18:38.78   26   
 27  #880 JP Stambaugh        12 Louisburg               6:00.5   18:39.78   27   
 28  #683 Nathan Dick         11 Baldwin                 6:02.3   18:45.39   28   
 29  #743 Matt Woywod         11 DeSoto                  6:02.5   18:46.17   29   
 30  #788 Wes Schick          11 Gardner-Edgerton        6:03.6   18:49.56   30   
 31  #738 Jerin Riffel        10 DeSoto                  6:03.8   18:50.28   31   
 32  #686 Alex Johnson        12 Baldwin                 6:04.0   18:50.74        
 33  #732 Colin Jokisch        9 DeSoto                  6:06.3  X18:58.06        
 34  #879 Bryan Ross          11 Louisburg               6:08.1   19:03.63   32   
 35  #766 Joey Chino          11 Eudora                  6:08.4   19:04.34   33   
 36  #998 Andrew Cline        10 Spring Hill             6:08.7   19:05.52   34   
 37  #968 Jesse Smith         10 Paola                   6:09.1   19:06.67   35   
 38  #909 Chris Schlup        12 Osawatomie              6:09.7   19:08.51   36   
 39  #730 Brendon Hudson       9 DeSoto                  6:12.0  X19:15.68        
 40  #430 Hunter Offutt       10 Spring Hill             6:13.2   19:19.32   37   
 41  #689 Paul Minor          11 Baldwin                 6:14.2  X19:22.33        
 42  #657 Justin Ball         11 Anderson County         6:14.4   19:23.15   38   
 43  #739 Lucas Slater        10 DeSoto                  6:15.0   19:24.87   39   
 44  #659 Brian Kinder        10 Anderson County         6:15.8   19:27.29   40   
 45  #708 Chris Weber         11 Central Heights         6:16.5   19:29.55   41   
 46  #705 Ryan Schaub          9 Central Heights         6:16.7   19:30.18   42   
 47  #875 Kevin Manning       12 Louisburg               6:16.8   19:30.68   43   
 48  #727 Nick Cardiff        10 DeSoto                  6:17.2  X19:31.79        
 49  #940 Andrew Huschka         Ottawa                  6:18.1   19:34.55   44   
 50  #872 Graham Aldredge      9 Louisburg               6:19.3   19:38.34   45   
 51  #935 Brock Bulmer           Ottawa                  6:20.0   19:40.56   46   
 52  #679 Brad Canterbury      9 Baldwin                 6:20.9  X19:43.13        
 53  #937 Broc Davis             Ottawa                  6:21.3   19:44.47   47   
 54  #942 Phillip Sylvester      Ottawa                  6:21.4   19:44.95   48   
 55  #742 Alex Wayne          12 DeSoto                  6:21.7   19:45.79   49   
 56  #658 Steven Hess          9 Anderson County         6:24.0   19:53.04   50   
 57  #789 Eric Speers         10 Gardner-Edgerton        6:24.5   19:54.44   51   
 58  #741 Lucas Walker        12 DeSoto                  6:24.7  X19:55.11        
 59  #769 Soeren Quittkat     11 Eudora                  6:24.9   19:55.56   52   
 60  #663 Patrick Rockers     11 Anderson County         6:26.4   20:00.38   53   
 61  #685 Noah Hoelscher      11 Baldwin                 6:32.3  X20:18.76        
 62  #986 Darrel Wilson       11 Prairie View            6:32.9   20:20.59   54   
 63  #904 Cody Goff            9 Osawatomie              6:33.6  X20:22.87        
 64  #966 Tyler Reyelts       10 Paola                   6:35.1   20:27.38   55   
 65  #726 Bret Caldwell       11 DeSoto                  6:35.3  X20:27.97        
 66  #427 Reed Mayes          12 Spring Hill             6:35.6   20:28.96   56   
 67  #694 Michael Thurlow     11 Baldwin                 6:35.8  X20:29.69        
 68  #908 Gesse Scheinert     10 Osawatomie              6:36.2   20:30.81   57   
 69  #706 James Sluder        12 Central Heights         6:37.0   20:33.20   58   
 70  #963 Neil Pfau           12 Paola                   6:37.4   20:34.45   59   
 71  #960 Jesse Lopez         10 Paola                   6:37.8  X20:35.70        
 72  #693 Blake Shields        9 Baldwin                 6:37.9  X20:36.10        
 73  #934 Eric Anderson          Ottawa                  6:38.9  X20:39.13        
 74  #961 Jonny Payne          9 Paola                   6:39.1   20:39.89   60   
 75  #771 Sean Wiard          12 Eudora                  6:39.2   20:40.27   61   
 76  #704 Kyle Rossman        10 Central Heights         6:39.5   20:40.94   62   
 77  #737 Brian Murdock        9 DeSoto                  6:40.8  X20:45.00        
 78  #982 Peter Dokos          9 Prairie View            6:41.8   20:48.32   63   
 79  #703 Tyler Burkdoll      10 Central Heights         6:43.1   20:52.35   64   
 80  #477 TJ Erhart           11 Wellsville              6:43.2   20:52.62   65   
 81  #906 Caleb Kilbourn      11 Osawatomie              6:43.4   20:53.04   66   
 82  #781 Michael Berg         9 Gardner-Edgerton        6:45.2   20:58.83   67   
 83  #707 Zach Sobba          10 Central Heights         6:45.6   21:00.01   68   
 84  #936 Terrance Cassell       Ottawa                  6:45.8  X21:00.75        
 85  #691 Ryan Reeves         11 Baldwin                 6:46.3  X21:02.21        
 86  #709 Stephen White       11 Central Heights         6:46.5   21:02.77   69   
 87  #899 Dallas Critchfield  11 Osawatomie              6:46.7   21:03.37   70   
 88  #964 Peter Pfua          12 Paola                   6:47.8   21:06.89   71   
 89  #900 Josh Cunningham     11 Osawatomie              6:48.5   21:09.06   72   
 90  #425 Marcel Duerr        12 Spring Hill             6:48.7   21:09.58   73   
 91  #903 Greg Garcia         12 Osawatomie              6:49.2   21:11.23   74   
 92  #791 Nathan Stoner       11 Gardner-Edgerton        6:49.9   21:13.42   75   
 93  #981 Chad Atwood         11 Prairie View            6:51.1   21:16.98   76   
 94  #478 Matt Meyers         11 Wellsville              6:51.6   21:18.73   77   
 95  #734 Trey Lind            9 DeSoto                  6:52.4  X21:21.21        
 96  #481 Colton Rice         12 Wellsville              6:55.5   21:30.65   78   
 97  #983 Daniel Jeffery      11 Prairie View            6:56.8   21:34.82   79   
 98  #985 Brett Snider         9 Prairie View            6:57.5   21:37.06   80   
 99  #783 Aldon Isenberg      10 Gardner-Edgerton        6:58.9   21:41.46   81   
100  #695 Josh Times          11 Baldwin                 7:00.9  X21:47.51        
101  #426 Travis Edwards      11 Spring Hill             7:02.1   21:51.22   82   
102  #740 Zach Snead          10 DeSoto                  7:02.6  X21:52.83        
103  #731 Alex Jacobo         11 DeSoto                  7:03.5  X21:55.64        
104  #681 Alex Coffey         10 Baldwin                 7:04.5  X21:58.67        
105  #907 Jordon Packard      10 Osawatomie              7:04.8  X21:59.55        
106  #782 Russ Gates           9 Gardner Edgerton        7:05.4  X22:01.50        
107  #428 Josh Morlan         10 Spring Hill             7:07.7  X22:08.70        
108  #790 Grant Spielbusch     9 Gardner Edgerton        7:07.9  X22:09.39        
109  #728 Riley Day           11 DeSoto                  7:08.4  X22:10.97        
110  #692 Shawn Rowland       10 Baldwin                 7:11.4  X22:20.15        
111  #431 Joe Ravinkar        10 Spring Hill             7:12.5   22:23.54   83   
112  #873 Kai Gray             9 Louisburg               7:14.2  X22:28.91        
113  #736 Charlie Modereger    9 DeSoto                  7:14.9  X22:31.01        
114  #958 Thad Husted          9 Paola                   7:15.1  X22:31.56        
115  #690 Sam Pippert         11 Baldwin                 7:16.8  X22:36.97        
116  #764 Chase Brecheisen     9 Eudora                  7:17.9   22:40.42   84   
117  #938 Joe Falls              Ottawa                  7:19.3  X22:44.71        
118  #787 Eelco Meijnen       11 Gardner-Edgerton        7:20.5   22:48.38   85   
119  #956 Gabe Cunning         9 Paola                   7:23.4  X22:57.60        
120 #1000 Luke Dickinson       9 Spring Hill             7:23.8  X22:58.58        
121  #770 Justin Wellman       9 Eudora                  7:26.6   23:07.44   86   
122  #999 CJ Davis            10 Spring Hill             7:38.2  X23:43.58        
123  #786 Sean McConville     10 Gardner-Edgerton        7:41.9   23:55.04        
124  #996 Kaleb Anderson       9 Spring Hill             7:44.6  X24:03.42        
125  #661 Brandon Maley       11 Anderson County         7:45.2   24:05.19   87   
126  #910 Tim Walmann         10 Osawatomie              7:54.6  X24:34.30        
127  #984 Charles Lindsey     11 Prairie View            8:01.3   24:55.15   88   
128  #967 Kurt Rutz           12 Paola                   8:09.9  X25:21.83        
129  #768 Ben Miller           9 Eudora                  8:11.3  X25:26.12        
130  #483 Colin Wright        10 Wellsville              8:24.9   26:08.64   89   
131  #959 Jacob Lewis          9 Paola                   8:39.6  X26:54.16        
132  #479 Craig Moore         11 Wellsville              8:44.2   27:08.40   90   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Baldwin                      34    2    3    5   10   14   16   28           
      Total Time:  1:27:28.29                                                     
         Average:    17:29.66                                                     
   2 Louisburg                    89    4    6   20   27   32   43   45           
      Total Time:  1:30:55.64                                                     
         Average:    18:11.13                                                     
   3 DeSoto                      112   13   17   22   29   31   39   49           
      Total Time:  1:31:56.35                                                     
         Average:    18:23.27                                                     
   4 Ottawa                      144   11   19   24   44   46   47   48           
      Total Time:  1:33:47.39                                                     
         Average:    18:45.48                                                     
   5 Anderson County             161    7   26   38   40   50   53   87           
      Total Time:  1:34:57.81                                                     
         Average:    18:59.57                                                     
   6 Eudora                      173    9   18   33   52   61   84   86           
      Total Time:  1:35:27.17                                                     
         Average:    19:05.44                                                     
   7 Paola                       182   12   21   35   55   59   60   71           
      Total Time:  1:36:16.36                                                     
         Average:    19:15.28                                                     
   8 Spring Hill                 201    1   34   37   56   73   82   83           
      Total Time:  1:36:54.33                                                     
         Average:    19:22.87                                                     
   9 Gardner-Edgerton            238   15   30   51   67   75   81   85           
      Total Time:  1:38:53.78                                                     
         Average:    19:46.76                                                     
  10 Wellsville                  251    8   23   65   77   78   89   90           
      Total Time:  1:39:47.07                                                     
         Average:    19:57.42                                                     
  11 Osawatomie                  254   25   36   57   66   70   72   74           
      Total Time:  1:40:05.24                                                     
         Average:    20:01.05                                                     
  12 Central Heights             267   41   42   58   62   64   68   69           
      Total Time:  1:41:06.22                                                     
         Average:    20:13.25                                                     
  13 Prairie View                352   54   63   76   79   80   88                
      Total Time:  1:45:37.77                                                     
         Average:    21:07.56