Ticker Timing - Contractor License Hy-Tek's Meet Manager
Community America Invite - 10/1/2005
Baldwin City Public Golf Course
Baldwin City, Kansas
Last Completed Event
Event 5 Girls 4k Run CC C-Team
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1829 Samantha DuPree 9 SM NW 7:21.6 18:17.57 1
2 #1507 Katelyn Brungardt 9 Aquinas 7:22.7 18:20.11 2
3 #1859 Bethany Weida 11 SM NW 7:23.9 18:23.19 3
4 #1975 Pam Gentry SM West 7:35.3 18:51.47 4
5 #1842 Lindsey Manning 9 SM NW 7:35.5 18:52.04 5
6 #1538 Colleen Johnson 9 Aquinas 7:37.9 18:57.88 6
7 #1850 Dijana Skavo 12 SM NW 7:40.0 19:03.27 7
8 #1536 Joanie Jaklevic 9 Aquinas 7:40.2 19:03.61 8
9 #1537 Allie Jansen 9 Aquinas 7:46.5 19:19.47 9
10 #1504 Jenna Bellinder 9 Aquinas 7:50.9 19:30.38 10
11 #1574 Kristyn Trogden 9 Aquinas 7:52.4 19:34.01 11
12 #1846 Rebecca Pickel 9 SM NW 7:56.4 19:44.05 12
13 #1857 Taylor Voss 10 SM NW 7:59.3 19:51.17 13
14 #1974 Allison Dorau SM West 8:00.6 19:54.49 14
15 #1702 Megan Hrenchir 11 Free State 8:02.7 19:59.55 15
16 #1845 Megan Pfau 11 SM NW 8:04.0 20:02.95 16
17 #1708 Kelsey Richardson 11 Free State 8:06.0 20:07.84 17
18 #1914 Mallory Bayles SM South 8:08.9 20:15.12 18
19 #1516 Christina Farmer 9 Aquinas 8:12.0 20:22.79 19
20 #1858 Abby Walters 10 SM NW 8:13.3 20:25.96
21 #1552 Kim Moore 9 Aquinas 8:14.1 20:27.97
22 #1551 Kelly Moore 9 Aquinas 8:14.6 20:29.31
23 #1916 Lauren Berry SM South 8:15.9 20:32.42 20
24 #1922 Laura Dopp SM South 8:21.7 20:46.96 21
25 #1508 Samantha Conde 9 Aquinas 8:26.0 20:57.65
26 #1970 Lauren Anderson SM West 8:27.8 21:02.02 22
27 #1584 Meghan Woody 9 Aquinas 8:32.1 21:12.67
28 #1973 Katie Casterline SM West 8:33.5 21:16.10 23
29 #1817 Kelli Ayars 10 SM NW 8:33.6 21:16.38
30 #1562 Megan Peterson 9 Aquinas 8:34.0 21:17.37
31 #1773 Leah Pierce 12 SM North 8:34.3 21:18.30
32 #1848 Ann Rothe 11 SM NW 8:34.5 21:18.59
33 #1979 Stephanie Ladd SM West 8:38.0 21:27.41 24
34 #1826 Laura Davison 9 SM NW 8:38.5 21:28.53
35 #1844 Liz Nowak 10 SM NW 8:42.1 21:37.45
36 #1832 Kayla Hales 9 SM NW 8:42.8 21:39.41
37 #1782 Kaitlin Scott 11 SM North 8:43.1 21:40.14
38 #1548 Erin Manley 9 Aquinas 8:46.5 21:48.44
39 #1849 Lauren Shafer 9 SM NW 8:47.0 21:49.71
40 #1822 Rachel Claver 9 SM NW 8:47.9 21:51.87
41 #1860 Kaitlin White 10 SM NW 8:54.2 22:07.63
42 #1775 Corey Reilly 9 SM North 8:56.4 22:13.08
43 #1710 Hilary Robinson 10 Free State 8:57.6 22:16.15 25
44 #1706 Arden Leland 10 Free State 8:58.5 22:18.44 26
45 #1852 Melissa Stone 12 SM NW 9:01.0 22:24.57
46 #1838 Valerie Kampen 11 SM NW 9:10.3 22:47.64
47 #1703 Sydney Ice 11 Free State 9:12.0 22:52.00 27
48 #1550 Erin McCluskey 10 Aquinas 9:13.3 22:55.16
49 #1823 Katie Cook 12 SM NW 9:13.6 22:55.93
50 #1511 Shannon Doherty 9 Aquinas 9:13.7 22:56.17
51 #1815 Emily Aghayan 9 SM NW 9:14.1 22:57.09
52 #1769 Natasha Meyers 12 SM North 9:14.8 22:58.74
53 #1827 Kirsten Delay 9 SM NW 9:16.2 23:02.21
54 #1502 Annie Bachkora 9 Aquinas 9:16.5 23:03.04
55 #1541 Sam Keffer-Swaney 9 Aquinas 9:19.3 23:10.04
56 #1861 Kirsten Zimmer 11 SM NW 9:19.4 23:10.26
57 #1820 Erica Buller 10 SM NW 9:28.3 23:32.43
58 #1564 Bridget Porter 9 Aquinas 9:32.4 23:42.63
59 #1926 Robyn Harte SM South 9:37.5 23:55.20 28
60 #1936 Grace Scrivo SM South 9:39.1 23:59.36 29
61 #1835 Lauren Harmon 11 SM NW 9:40.7 24:03.17
62 #1518 Colleen Flynn 9 Aquinas 9:44.6 24:12.85
63 #1920 Charlotte Davis SM South 10:22.7 25:47.60 30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM NW 28 1 3 5 7 12 13 16
Total Time: 1:34:20.12
Average: 18:52.03
2 Aquinas 35 2 6 8 9 10 11 19
Total Time: 1:35:11.45
Average: 19:02.29
3 SM West 87 4 14 22 23 24
Total Time: 1:42:31.49
Average: 20:30.30
4 Free State 110 15 17 25 26 27
Total Time: 1:47:33.98
Average: 21:30.80
5 SM South 116 18 20 21 28 29 30
Total Time: 1:49:29.06
Average: 21:53.82